| misc5106 | |
| Venue | Sydney Cricket Ground, Sydney on 20th, 21st February 1961 (2-day match) |
| Balls per over | 8 |
| Players | Sydney Metropolitan: 12 (11 to bat and field); New South Wales Country: 11 |
| Toss | New South Wales Country won the toss and decided to bat |
| Result | Sydney Metropolitan won by an innings and 56 runs |
| Umpires | L Harvey, J Mewett |
| Close of play day 1 | Sydney Metropolitan (1) 89/3 |
| New South Wales Country first innings | Runs | Balls | Mins | 4s | 6s | ||
| E Mulley | c Lee b Ellis | 7 | |||||
| B Weissel | c Parkinson b Ellis | 11 | |||||
| J Hayward | b Ellis | 0 | |||||
| M Ison | b Ellis | 6 | |||||
| *B James | c Ellis b Guy | 21 | |||||
| KV McMullen | b Waugh | 38 | |||||
| K King | b Guy | 14 | |||||
| +K Mann | run out | 13 | |||||
| J Muller | not out | 20 | |||||
| J Wheeler | c Letherbarrow b Guy | 7 | |||||
| B Stanton | c Southwell b Waugh | 2 | |||||
| Extras | (3 b, 3 lb, 1 nb) | 7 | |||||
| Total | (all out, 50.5 overs) | 146 | |||||
| Fall of wickets: | |||||||
| 1-19, 2-20, 3-21, 4-30, 5-66, 6-92, 7-114, 8-122, 9-143, 10-146 (50.5 ov) | |||||||
| Sydney Metropolitan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Ellis | 13 | 4 | 42 | 4 | - | - | |
| Bashford | 7 | 1 | 31 | 0 | - | - | |
| Letherbarrow | 5 | 1 | 11 | 0 | - | - | |
| Guy | 15 | 5 | 16 | 3 | - | - | |
| Lee | 5 | 3 | 11 | 0 | - | - | |
| Waugh | 5.5 | 0 | 28 | 2 | - | - | |
| Sydney Metropolitan first innings | Runs | Balls | Mins | 4s | 6s | ||
| PC Kelly | c Mann b Wheeler | 0 | |||||
| J Parkinson | b Muller | 34 | |||||
| RF Waugh | c Mann b Wheeler | 2 | |||||
| *KF Muller | b Muller | 71 | |||||
| GR Southwell | c and b Weissel | 43 | |||||
| TH Lee | c James b Weissel | 54 | |||||
| P Alexander | b Weissel | 8 | |||||
| +HB Taber | c Muller b Weissel | 21 | |||||
| LG Ellis | not out | 18 | |||||
| RI Letherbarrow | not out | 15 | |||||
| RH Guy | did not bat | ||||||
| R Bashford | did not bat | ||||||
| Extras | (9 b) | 9 | |||||
| Total | (8 wickets, declared, 56.2 overs) | 275 | |||||
| Fall of wickets: | |||||||
| 1-0, 2-2, 3-54, 4-148, 5-154, 6-211, 7-215, 8-254 | |||||||
| New South Wales Country bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Wheeler | 8.2 | 1 | 41 | 2 | - | - | |
| Stanton | 7 | 1 | 40 | 0 | - | - | |
| Muller | 17 | 2 | 76 | 2 | - | - | |
| King | 2 | 0 | 13 | 0 | - | - | |
| Weissel | 18 | 1 | 84 | 4 | - | - | |
| James | 4 | 0 | 12 | 0 | - | - | |
| New South Wales Country second innings | Runs | Balls | Mins | 4s | 6s | ||
| KV McMullen | lbw b Ellis | 22 | |||||
| E Mulley | b Bashford | 0 | |||||
| J Hayward | c Taber b Bashford | 11 | |||||
| M Ison | c Taber b Ellis | 8 | |||||
| *B James | c Bashford b Guy | 5 | |||||
| K King | c Parkinson b Ellis | 0 | |||||
| B Weissel | c Taber b Ellis | 5 | |||||
| +K Mann | b Ellis | 0 | |||||
| J Muller | c Ellis b Waugh | 10 | |||||
| J Wheeler | not out | 8 | |||||
| B Stanton | c and b Waugh | 0 | |||||
| Extras | (2 b, 2 nb) | 4 | |||||
| Total | (all out, 21 overs) | 73 | |||||
| Fall of wickets: | |||||||
| 1-2, 2-25, 3-38, 4-43, 5-47, 6-53, 7-53, 8-55, 9-63, 10-73 (21 ov) | |||||||
| Sydney Metropolitan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Ellis | 9 | 2 | 30 | 5 | - | - | |
| Bashford | 5 | 1 | 19 | 2 | - | - | |
| Letherbarrow | 3 | 2 | 4 | 0 | - | - | |
| Guy | 2 | 1 | 1 | 1 | - | - | |
| Waugh | 2 | 0 | 15 | 2 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain in Bhutan 2025/26
- England in Australia 2025/26
- Ireland Women in South Africa 2025/26
- Oman Women's International T20 Tri-Series 2025/26
- South Africa in India 2025/26
- South East Asia Games Men's Twenty20 Competition 2025/26
- South East Asia Games Women's Twenty20 Competition 2025/26
- Sri Lanka Women in India 2025/26
- West Africa Trophy 2025/26
- West Indies in New Zealand 2025/26
- Women's Gulf Cup 2025/26
View all Current Events CLICK HERE


