| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2011-12 | (South Africa) | 24 | 2 | 9 | 1 | 1-9 | 9.00 | 0 | 0 |
| 2013-14 | (South Africa) | 0 | 0 | 0 | |||||
| 2014-15 | (South Africa) | 12 | 0 | 18 | 0 | ||||
| 2015-16 | (South Africa) | 46 | 1 | 50 | 2 | 2-33 | 25.00 | 0 | 0 |
| 2016-17 | (South Africa) | 102 | 0 | 87 | 1 | 1-59 | 87.00 | 0 | 0 |
| 2017-18 | (South Africa) | 0 | 0 | 0 | |||||
| 2018-19 | (South Africa) | 5 | 0 | 4 | 0 | ||||
| 2019-20 | (South Africa) | 0 | 0 | 0 | |||||
| 2020-21 | (South Africa) | 0 | 0 | 0 | |||||
| 2021-22 | (South Africa) | 0 | 0 | 0 | |||||
| 2022-23 | (South Africa) | 0 | 0 | 0 | |||||
| 2023-24 | (South Africa) | 0 | 0 | 0 | |||||
| 2024-25 | (South Africa) | 6 | 0 | 4 | 0 |
Created by the CricketArchive Oracles