Brisbane Heat Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate |
GM Harris | st McPharlin b Wellington | 17 | 27 | 25 | 2 | - | 19 | 62.96
|
+GP Redmayne | c McPharlin b Brown | 1 | 2 | 12 | - | - | 1 | 50.00
|
GA Voll | c Wolvaardt b Wellington | 20 | 24 | 33 | 3 | - | 14 | 83.33
|
MC Hinkley | c van Niekerk b Wellington | 0 | 2 | 1 | - | - | 2 | 0.00
|
*JL Jonassen | b Wellington | 1 | 5 | 7 | - | - | 4 | 20.00
|
LM Harris | c Patterson b Wellington | 3 | 4 | 8 | - | - | 2 | 75.00
|
AE Bosch | c McPharlin b Brown | 4 | 4 | 6 | 1 | - | 3 | 100.00
|
N de Klerk | not out | 18 | 25 | 41 | 2 | - | 14 | 72.00
|
NM Hancock | c Schutt b Coyte | 40 | 26 | 32 | 6 | 1 | 10 | 153.85
|
CG Sippel | not out | 1 | 1 | 3 | - | - | 0 | 100.00
|
P Yadav | did not bat | | | | | | |
Extras | (1 lb, 8 w) | 9 |
Total | (8 wickets, innings closed, 20 overs) | 114 |
Fall of wickets: | |
1-15 (Redmayne, 3.1 ov), 2-27 (GM Harris, 6.3 ov), 3-27 (Hinkley, 6.5 ov), 4-40 (Jonassen, 8.6 ov), 5-47 (LM Harris, 10.3 ov), 6-47 (Voll, 10.4 ov), 7-52 (Bosch, 11.4 ov), 8-108 (Hancock, 19.3 ov) |
Adelaide Strikers Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Schutt | 4 | 0 | 24 | 0 | - | - | 15 | 4 | - | - | 6.00 |
Brown | 4 | 0 | 18 | 2 | 5 | - | 14 | 1 | - | 12.00 | 4.50 |
McGrath | 3 | 0 | 19 | 0 | 1 | - | 11 | 2 | 1 | - | 6.33 |
Wellington | 4 | 1 | 8 | 5 | 1 | - | 18 | - | - | 4.80 | 2.00 |
van Niekerk | 2 | 0 | 18 | 0 | - | - | 5 | 3 | - | - | 9.00 |
Coyte | 3 | 0 | 26 | 1 | 1 | - | 6 | 4 | - | 18.00 | 8.67 |
|
Brisbane Heat Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Hancock | 3.3 | 1 | 29 | 1 | 1 | - | 10 | 4 | - | 21.00 | 8.29 |
Sippel | 3 | 0 | 28 | 0 | 1 | - | 6 | 4 | - | - | 9.33 |
de Klerk | 3 | 0 | 14 | 0 | - | - | 7 | 1 | - | - | 4.67 |
Jonassen | 3 | 0 | 18 | 0 | - | - | 8 | 2 | - | - | 6.00 |
Yadav | 3 | 0 | 19 | 1 | - | - | 7 | 1 | 1 | 18.00 | 6.33 |
Bosch | 1 | 0 | 10 | 0 | - | - | 2 | 2 | - | - | 10.00 |
|
Notes
--> Brisbane Heat Women innings: 50 in 11.2 overs
--> Brisbane Heat Women innings: 100 in 18.3 overs
--> Adelaide Strikers Women innings: 50 in 8.1 overs
--> Adelaide Strikers Women innings: 100 in 14.6 overs
-->
AE Bosch made her last appearance in Women's Big Bash League matches
-->
P Yadav made her last appearance in Women's Big Bash League matches
-->
NM Hancock passed her previous highest score of 26 in Women's Big Bash League matches
-->
NM Hancock passed her previous highest score of 26 in Women's Twenty20 matches
-->
KM Mack 50 in 42 balls with 5 fours
-->
A Wellington achieved her best innings bowling analysis in Women's Big Bash League matches when she dismissed
GA Voll in the Brisbane Heat Women innings (previous best was 4-24)
-->
A Wellington achieved her first five wickets in an innings in Women's Big Bash League matches in the Brisbane Heat Women innings
-->
A Wellington reached 100 wickets in Women's Big Bash League matches when she dismissed
LM Harris, her 4th wicket in the Brisbane Heat Women innings
-->
A Wellington achieved her best innings bowling analysis in Women's Twenty20 matches when she dismissed
GA Voll in the Brisbane Heat Women innings (previous best was 4-12)
-->
A Wellington achieved her first five wickets in an innings in Women's Twenty20 matches in the Brisbane Heat Women innings
-->
N de Klerk (12) and
NM Hancock (36) added 50 in 44 balls for the Brisbane Heat Women 8th wicket
-->
KM Mack (21) and
TM McGrath (30) added 50 in 41 balls for the Adelaide Strikers Women 3rd wicket
This page was created by the CricketArchive Oracles
Copyright © 2005-2025 Queensland Cricket and CricketArchive