Fielding in Canadian Atlantic T20 Tournament 2011 (Ordered by Dismissals)
| Name | Matches | Catches | Stumpings | Dismissals |
| N Grover (PEI) | 4 | 6 | 6 | |
| Abbas (Newf) | 3 | 3 | 3 | |
| K Chenthilnathan (Newf) | 4 | 3 | 3 | |
| Manvir Singh (Queb) | 3 | 3 | 3 | |
| A Muralidhar (NS) | 4 | 3 | 3 | |
| A Patel (Queb) | 4 | 1 | 2 | 3 |
| S Ramkisoon (Queb) | 4 | 3 | 3 | |
| S Vema (PEI) | 4 | 3 | 3 | |
| Arslan Khan (NS) | 4 | 1 | 1 | 2 |
| Badshah (NB) | 4 | 2 | 2 | |
| V Harrison (PEI) | 4 | 2 | 2 | |
| T Joyce (NS) | 4 | 2 | 2 | |
| M Lee (NS) | 3 | 2 | 2 | |
| AK Patel (Queb) | 4 | 2 | 2 | |
| T Sehgal (NS) | 4 | 2 | 2 | |
| S Shaifan Ahmed (Newf) | 2 | 2 | 2 | |
| R Adagalla (PEI) | 4 | 1 | 1 | |
| Bryan (NB) | 1 | 0 | 1 | 1 |
| Jazzinder Singh (Queb) | 3 | 1 | 1 | |
| Konark (Newf) | 4 | 1 | 1 | |
| B Maxwell (Queb) | 3 | 1 | 1 | |
| B Maxwell (Queb) | 1 | 1 | 1 | |
| F Mohammad (NB) | 4 | 1 | 1 | |
| J Neil (Queb) | 4 | 1 | 1 | |
| D Pabla (Queb) | 4 | 1 | 1 | |
| H Raghuraman (NS) | 4 | 1 | 1 | |
| G Regis (Queb) | 4 | 1 | 1 | |
| Sameer (NB) | 2 | 1 | 1 | |
| Sentill (Newf) | 3 | 1 | 1 | |
| Somesh (PEI) | 4 | 1 | 1 | |
| R Woolin (NB) | 3 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


