Fielding in Scotland National Cricket League Division Two 2000 (Ordered by Dismissals)
| Name | Matches | Catches | Stumpings | Dismissals |
| MN Atkinson (GHK) | 14 | 13 | 6 | 19 |
| TJ Brown (Perth) | 16 | 11 | 7 | 18 |
| S Neilson (Stir) | 15 | 11 | 5 | 16 |
| BR Spence (Poloc) | 14 | 7 | 5 | 12 |
| A Crosier (Kel) | 15 | 10 | 1 | 11 |
| Sajid Ali (Stir) | 15 | 10 | 10 | |
| S Blackie (Str) | 16 | 9 | 9 | |
| M Garner (Kel) | 14 | 9 | 9 | |
| MJ Gourlay (Str) | 15 | 8 | 1 | 9 |
| MA Mudie (Str) | 14 | 9 | 9 | |
| IR Adshead (Poloc) | 10 | 8 | 8 | |
| S Cruickshank (Kel) | 13 | 8 | 8 | |
| IA Duncan (SMRH) | 11 | 5 | 3 | 8 |
| GA Ferguson (Perth) | 15 | 8 | 8 | |
| Zahoor Elahi (SMRH) | 16 | 8 | 8 | |
| K Khalil (Perth) | 17 | 7 | 7 | |
| AJ Robin (Kel) | 15 | 5 | 2 | 7 |
| IR Siddiqui (Str) | 15 | 7 | 7 | |
| I Umeed (Poloc) | 14 | 7 | 7 | |
| BM Watson (Falk) | 9 | 7 | 7 | |
| A Heron (Kel) | 15 | 6 | 6 | |
| N Holland (GHK) | 13 | 6 | 6 | |
| Safi Ahmed (Dun) | 15 | 6 | 6 | |
| Saleem Sajjad (Poloc) | 14 | 6 | 6 | |
| G Stewart (Str) | 14 | 6 | 6 | |
| JM Taylor (Stir) | 15 | 6 | 6 | |
| BA Townsend (SMRH) | 16 | 6 | 6 | |
| RR Watson (Falk) | 13 | 6 | 6 | |
| KDM Wilson (Dun) | 6 | 4 | 2 | 6 |
| GS Anderson (Stir) | 15 | 5 | 5 | |
| CA Boyle (Dun) | 9 | 3 | 2 | 5 |
| S Cessford (Kel) | 14 | 5 | 5 | |
| Charanjit Singh (Dun) | 11 | 5 | 5 | |
| NA de Groot (Perth) | 17 | 5 | 5 | |
| ID Harper (Kel) | 15 | 5 | 5 | |
| RD Hepburn (Falk) | 12 | 5 | 5 | |
| DJ Hindmarsh (Poloc) | 9 | 5 | 5 | |
| R Kirkby (Perth) | 5 | 5 | 5 | |
| JD Knight (Str) | 6 | 3 | 2 | 5 |
| DG McNair (Kel) | 13 | 5 | 5 | |
| A Roxburgh (Kel) | 8 | 5 | 5 | |
| Z Shahid (Dun) | 15 | 5 | 5 | |
| KLP Sheridan (Poloc) | 13 | 5 | 5 | |
| MDR Speirs (SMRH) | 16 | 5 | 5 | |
| T Weed (Falk) | 13 | 4 | 1 | 5 |
| RS Young (GHK) | 14 | 5 | 5 | |
| MA Ali (SMRH) | 16 | 4 | 4 | |
| CR Bayne (Perth) | 14 | 4 | 4 | |
| TP Curle (Dun) | 12 | 4 | 4 | |
| AD Eccles (Stir) | 14 | 3 | 1 | 4 |
| RM Haq (Kel) | 14 | 4 | 4 | |
| NL Hazel (Str) | 16 | 4 | 4 | |
| D Hogg (Falk) | 7 | 3 | 1 | 4 |
| CJ Milne (Str) | 16 | 4 | 4 | |
| RE More (SMRH) | 13 | 4 | 4 | |
| K Reid (Kel) | 7 | 4 | 4 | |
| J Walle (GHK) | 14 | 4 | 4 | |
| MC Watson (Falk) | 12 | 4 | 4 | |
| D Wilson (Kel) | 15 | 4 | 4 | |
| RDG Wylie (Kel) | 15 | 4 | 4 | |
| Asif Hussain (Poloc) | 14 | 3 | 3 | |
| KM Azam (SMRH) | 14 | 3 | 3 | |
| S Campbell (Stir) | 10 | 3 | 3 | |
| I Flannigan (Kel) | 3 | 3 | 3 | |
| SFM Forde (Kel) | 9 | 3 | 3 | |
| JCS Galloway (Perth) | 13 | 3 | 3 | |
| DA Gray (Falk) | 13 | 3 | 3 | |
| A Hamilton (Falk) | 12 | 3 | 3 | |
| EA Hunter (SMRH) | 6 | 2 | 1 | 3 |
| JA MacDonald (Kel) | 9 | 3 | 3 | |
| FJ McGaffney (Perth) | 14 | 3 | 3 | |
| C Manson (Stir) | 6 | 3 | 3 | |
| RJ Mitchinson (Dun) | 14 | 3 | 3 | |
| W Morton (Stir) | 7 | 3 | 3 | |
| A Norris (Kel) | 9 | 3 | 3 | |
| AC Sievwright (Stir) | 6 | 3 | 3 | |
| JD Williamson (SMRH) | 10 | 3 | 3 | |
| AJ Archibald (SMRH) | 12 | 2 | 2 | |
| I Black (Stir) | 3 | 2 | 2 | |
| RAN Crouch (Perth) | 13 | 2 | 2 | |
| JG Faulds (GHK) | 13 | 2 | 2 | |
| LJ Ferguson (Dun) | 10 | 2 | 2 | |
| G Ford (Kel) | 14 | 2 | 2 | |
| K Giddings (Poloc) | 5 | 2 | 2 | |
| SL Hamilton (Kel) | 13 | 2 | 2 | |
| Jalees Ahmed (Stir) | 13 | 2 | 2 | |
| JM McDonald (Perth) | 17 | 2 | 2 | |
| S McGann (Stir) | 9 | 2 | 2 | |
| RGA McGregor (Poloc) | 14 | 2 | 2 | |
| GB McGuire (Stir) | 14 | 2 | 2 | |
| M May (Falk) | 5 | 2 | 2 | |
| M Saeed (Poloc) | 14 | 2 | 2 | |
| J Sedgwick (GHK) | 13 | 2 | 2 | |
| AC Speirs (SMRH) | 14 | 2 | 2 | |
| D Stewart (Kel) | 14 | 2 | 2 | |
| I Stewart (Kel) | 6 | 2 | 2 | |
| MS Torrie (Str) | 11 | 2 | 2 | |
| C Trewartha (Falk) | 7 | 2 | 2 | |
| PB Watson (Falk) | 7 | 2 | 2 | |
| S Akram (Stir) | 8 | 1 | 1 | |
| K Anthonisz (Kel) | 9 | 1 | 1 | |
| AJ Armstrong (SMRH) | 2 | 1 | 1 | |
| JE Blackburn (Stir) | 2 | 1 | 1 | |
| K Carswell (Stir) | 2 | 1 | 1 | |
| N Dagg (Kel) | 1 | 1 | 1 | |
| J Dixon (Perth) | 7 | 1 | 1 | |
| AJ Dodson (SMRH) | 3 | 1 | 1 | |
| KF Fitzgerald (GHK) | 2 | 1 | 1 | |
| G Frizzell (Kel) | 14 | 1 | 1 | |
| S Graham (GHK) | 6 | 1 | 1 | |
| J Grant (Str) | 6 | 1 | 1 | |
| D Holland (GHK) | 11 | 1 | 1 | |
| G Lawrence (Str) | 1 | 1 | 1 | |
| CE Little (GHK) | 3 | 1 | 1 | |
| CDA McBride (Poloc) | 14 | 1 | 1 | |
| MG MacColl (SMRH) | 1 | 1 | 1 | |
| M McGlew (Poloc) | 14 | 1 | 1 | |
| CE MacIntyre (GHK) | 7 | 1 | 1 | |
| AC MacKay (GHK) | 8 | 1 | 1 | |
| RB Mackay (SMRH) | 15 | 1 | 1 | |
| D Miller (Kel) | 10 | 1 | 1 | |
| J Miller (Stir) | 2 | 1 | 1 | |
| WR Miller (Kel) | 2 | 1 | 1 | |
| EA Ogilvie (Dun) | 8 | 1 | 1 | |
| S Robson (Kel) | 3 | 1 | 1 | |
| S Sahib (Perth) | 15 | 1 | 1 | |
| GJ Sharp (Dun) | 6 | 1 | 1 | |
| M Stewart (Str) | 12 | 1 | 1 | |
| EL Stuart (Dun) | 11 | 1 | 1 | |
| K Thomson (Str) | 14 | 1 | 1 | |
| GM Watson (Falk) | 11 | 1 | 1 | |
| EJ Williamson (Poloc) | 2 | 1 | 1 | |
| GK Wilson (Dun) | 2 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Austria in Romania 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- South Africa in Pakistan 2025/26
- United Arab Emirates Women in Papua New Guinea 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


