CricketArchive

Bowling in Sussex Cricket League Division Two 2010 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
J Howard (SJM)5441633-165.33 0018.00 1.77
O Rogers (Wor)4802844-287.00 1012.00 3.50
K Boffey (KH)2402933-299.66 008.00 7.25
DC Briance (Stir)7853232-1910.66 0026.00 2.46
JA Glover (SJM)69334310295-3510.68 4123.89 2.68
M Coulter (HH)147848763547-2014.12 4427.37 3.09
A Jefferies (Bill)1801511-1515.00 0018.00 5.00
G Taylor (SJM)63225361245-3415.04 2126.33 3.42
CR Davies (SJM)7704633-4615.33 0025.66 3.58
E Barnes (Rof)52224265173-1515.58 0030.70 3.04
LR Harrison (Rof)7214833-4816.00 0024.00 4.00
M Hoyte (Bill)17679763-3816.16 0029.33 3.30
R Jagota (Pil)116842551345-4116.20 2234.35 2.83
M Murray (LP)86927509315-2816.41 2128.03 3.51
A Collins (Rof)55022325194-1517.10 2028.94 3.54
P Glover (SJM)2403622-3618.00 0012.00 9.00
S Cameron (Stir)88933518286-3118.50 0231.75 3.49
C Smith (GB)1491185105-5218.50 0114.90 7.44
KB Rawat (Pil)143344807436-7218.76 1533.32 3.37
C Mansell (Wor)71420479255-3019.16 1128.56 4.02
A Westgate (KH)131431912469-6519.82 2228.56 4.16
L Barnard (Rof)129948718365-3719.94 3136.08 3.31
WMP Gubbins (Stir)193116082-1620.00 0024.12 4.97
J Hopkins (SJM)7224021-320.00 0036.00 3.33
DJ Tranter (GB)98533610307-4020.33 2132.83 3.71
JH Tong (LP)2704229114-4520.81 2024.54 5.08
Raza Ali (SJM)118849698336-3921.15 1236.00 3.52
D Smith (Rof)72512535256-6921.40 1129.00 4.42
AJ Lutwyche (Wor)129131858405-3721.45 3332.27 3.98
B Duncan (Wor)85532516243-1821.50 0035.62 3.62
PE Roper (Pil)173112965-7021.50 0128.83 4.47
M Poole (KH)99135626298-3921.58 2134.17 3.79
MD Barson (Pil)87328650305-3521.66 2229.10 4.46
ME Hobden (GB)3021319594-7221.66 1033.55 3.87
BC Hatchett (SJM)62024374174-4622.00 2036.47 3.61
M Ades (SJM)11436632-3722.00 0038.00 3.47
A Davies (GB)3426247113-3522.45 0031.09 4.33
C Fallick (Stir)12629042-1322.50 0031.50 4.28
T Matthew (HH)12039242-2723.00 0030.00 4.60
JP Adams (GB)68217507225-2523.04 1131.00 4.46
S Shivnarain (Rof)13339342-4723.25 0033.25 4.19
A Dudman (Bill)7217032-3023.33 0024.00 5.83
Imran Khan (LP)130746702304-3223.40 1043.56 3.22
C Dacey (LP)10839442-3423.50 0027.00 5.22
D Everett (HH)4222411-824.00 0042.00 3.42
SA Heather (Stir)62418438184-424.33 1034.66 4.21
C Brome (Bill)91418633264-6624.34 2035.15 4.15
B Williams (Bill)143635881365-2724.47 3139.88 3.68
D Beal (Stir)276717372-1124.71 0039.42 3.76
P Taylor (SJM)3661520384-5625.37 1045.75 3.32
JD Fleming (Rof)51510359145-2025.64 0136.78 4.18
A Borley (HH)9627733-3025.66 0032.00 4.81
K Russell (Bill)58613411163-2925.68 0036.62 4.20
A Barr (Bill)307520883-1426.00 0038.37 4.06
A Kathegesu (Stir)5339395154-2726.33 1035.53 4.44
P Westlake (Wor)3001315864-7426.33 1050.00 3.16
AJ Smillie (KH)88626528205-7226.40 1144.30 3.57
J Welch (Pil)16838332-4327.66 0056.00 2.96
OJG Graham (HH)5756522184-2129.00 1031.94 5.44
S West (Pil)354723282-2329.00 0044.25 3.93
NRT Gubbins (Stir)4212911-2929.00 0042.00 4.14
P Dorkings (Stir)46419292104-3729.20 1046.40 3.77
RP Chaudhuri (HH)10708833-3129.33 0035.66 4.93
D Bain (LP)161111842-2729.50 0040.25 4.39
G Fleming (Rof)414827594-4230.55 1046.00 3.98
DB Shepheard (GB)79322597194-2631.42 1041.73 4.51
J Rainford (Pil)3613311-1433.00 0036.00 5.50
J Cruickshank (LP)324823271-1333.14 0046.28 4.29
M Johnson (KH)4518366115-3833.27 0141.00 4.86
CM Blunt (GB)2203511-835.00 0022.00 9.54
NR Seager (LP)7817122-3235.50 0039.00 5.46
P Holiday (LP)58515401113-2336.45 0053.18 4.11
H James (HH)97427659184-6136.61 1054.11 4.05
WJ Ripley (Rof)3603711-2637.00 0036.00 6.16
J Burns (Stir)222315342-5038.25 0055.50 4.13
A Smith (SJM)336731082-2238.75 0042.00 5.53
MM Beddis (GB)5341735593-2439.44 0059.33 3.98
S Birch (LP)11437921-2539.50 0057.00 4.15
D Strange (HH)65711519134-4539.92 1050.53 4.73
J Menzies (HH)12028222-6141.00 0060.00 4.10
L Callagan (Pil)12018522-3842.50 0060.00 4.25
J Phillmore (Stir)3161017942-3044.75 0079.00 3.39
D Oliver (Stir)402426963-3244.83 0067.00 4.01
DS Rebbetts (Wor)4884459103-4245.90 0048.80 5.64
B Walker (LP)4981932272-1946.00 0071.14 3.87
N Barker (LP)8209321-2546.50 0041.00 6.80
N Gunning (Wor)132114432-3348.00 0044.00 6.54
R Vahora (HH)198714532-3848.33 0066.00 4.39
G Hobden (GB)264715231-2150.66 0088.00 3.45
C Parsons (HH)264521441-2453.50 0066.00 4.86
H Williams (SJM)6035711-2557.00 0060.00 5.70
A Wellfare (Bill)88124645113-2458.63 0080.09 4.39
A Reid (Wor)414735262-3058.66 0069.00 5.10
C Turrell (LP)228912821-1964.00 00114.00 3.36
Rashid Khan (LP)6006711-4667.00 0060.00 6.70
OB Bailey (GB)186220831-3569.33 0062.00 6.70
L Beal (Stir)245621131-3170.33 0081.66 5.16
W Golder (Stir)9017111-4871.00 0090.00 4.73
B Harris (Bill)234025132-3983.66 0078.00 6.43
N Campion (KH)288716821-1884.00 00144.00 3.50
S Adams (GB)9029311-1793.00 0090.00 6.20
A Brakell (KH)9619611-1496.00 0096.00 6.00
WOF Howard (Pil)6060     6.00
J Woodfield (HH)4080     12.00
C Johnson (KH)24090     2.25
A Munro (Stir)60110     11.00
J Warren (LP)180130     4.33
J Lynch (Stir)60140     14.00
A Scott (LP)60150     15.00
B Wright (HH)180160     5.33
MJ Norris (Rof)120160     8.00
N Cooper (KH)60180     18.00
P Burroughs (Bill)180190     6.33
D Harris (GB)240220     5.50
N Gracie-Langrick (HH)240230     5.75
P Corrigan (KH)180240     8.00
M Davies (Rof)120240     12.00
DA Clapp (Wor)240260     6.50
D Horsham (SJM)300280     5.60
S Fielder (LP)300340     6.80
A Simmons (Bill)300400     8.00
N Hunt (Stir)420640     9.14
G Russell (HH)840940     6.71

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive