Bowling in PiriPiri NECL Cup 2012 (Ordered by Average)
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
R Krishnan (GH) | 42 | 2 | 15 | 6 | 6-15 | 2.50 | 0 | 1 | 7.00 | 2.14 |
R Wyatt (CWC) | 42 | 2 | 20 | 6 | 6-20 | 3.33 | 0 | 1 | 7.00 | 2.85 |
C Gliddon (LBV) | 50 | 3 | 17 | 5 | 3-10 | 3.40 | 0 | 0 | 10.00 | 2.04 |
S Sayed (GH) | 24 | 1 | 4 | 1 | 1-4 | 4.00 | 0 | 0 | 24.00 | 1.00 |
C Carter (CWC) | 24 | 0 | 13 | 3 | 3-13 | 4.33 | 0 | 0 | 8.00 | 3.25 |
G Sambrook (Wit) | 30 | 0 | 15 | 3 | 3-15 | 5.00 | 0 | 0 | 10.00 | 3.00 |
H Carter (CWC) | 71 | 5 | 26 | 5 | 4-13 | 5.20 | 1 | 0 | 14.20 | 2.19 |
A Bowles (Pur) | 36 | 2 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 18.00 | 1.83 |
A Ali (Elm) | 12 | 0 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 6.00 | 5.50 |
N Crouch (NSW) | 38 | 0 | 18 | 3 | 3-18 | 6.00 | 0 | 0 | 12.66 | 2.84 |
W House (Abb) | 18 | 0 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 9.00 | 4.33 |
A Rose (Gos) | 96 | 4 | 46 | 7 | 4-23 | 6.57 | 1 | 0 | 13.71 | 2.87 |
C Twaha (RO) | 48 | 2 | 14 | 2 | 2-14 | 7.00 | 0 | 0 | 24.00 | 1.75 |
R Nunn (EAG) | 36 | 0 | 26 | 3 | 3-26 | 8.66 | 0 | 0 | 12.00 | 4.33 |
C Harris (Mal) | 18 | 0 | 28 | 3 | 3-28 | 9.33 | 0 | 0 | 6.00 | 9.33 |
P Gates (Elm) | 36 | 0 | 29 | 3 | 3-29 | 9.66 | 0 | 0 | 12.00 | 4.83 |
P Pearson (RO) | 48 | 2 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 24.00 | 2.50 |
C Murthy (GH) | 33 | 1 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 33.00 | 1.81 |
B Cooper (CR) | 24 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 24.00 | 2.50 |
H Clark (NSW) | 96 | 1 | 42 | 4 | 2-16 | 10.50 | 0 | 0 | 24.00 | 2.62 |
T Aston (EAG) | 42 | 2 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 21.00 | 3.00 |
T Garwood (Wit) | 60 | 2 | 44 | 4 | 2-2 | 11.00 | 0 | 0 | 15.00 | 4.40 |
M Sullivan (Abb) | 24 | 1 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 24.00 | 2.75 |
R Cook (LBV) | 90 | 3 | 56 | 5 | 3-18 | 11.20 | 0 | 0 | 18.00 | 3.73 |
P Bellehewe (Wit) | 171 | 3 | 101 | 9 | 4-25 | 11.22 | 1 | 0 | 19.00 | 3.54 |
L Holyman (GB) | 42 | 0 | 34 | 3 | 3-34 | 11.33 | 0 | 0 | 14.00 | 4.85 |
G Cole (Ard) | 42 | 2 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 42.00 | 1.71 |
R Brenson (NSW) | 36 | 3 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 36.00 | 2.00 |
J Sambrook (Wit) | 174 | 3 | 100 | 8 | 3-33 | 12.50 | 0 | 0 | 21.75 | 3.44 |
H Williams (Sfld) | 36 | 2 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 18.00 | 4.16 |
J Attwell (Sfld) | 58 | 0 | 40 | 3 | 3-40 | 13.33 | 0 | 0 | 19.33 | 4.13 |
G Taylor (Wit) | 114 | 2 | 67 | 5 | 2-22 | 13.40 | 0 | 0 | 22.80 | 3.52 |
G Booker (WB) | 42 | 0 | 27 | 2 | 2-27 | 13.50 | 0 | 0 | 21.00 | 3.85 |
SP Whitfield (Abb) | 48 | 1 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 24.00 | 3.50 |
A Munishamaiah (GH) | 24 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 24.00 | 3.50 |
MA Tuck (Abb) | 31 | 0 | 14 | 1 | 1-14 | 14.00 | 0 | 0 | 31.00 | 2.70 |
M Norton (NSW) | 54 | 0 | 43 | 3 | 2-28 | 14.33 | 0 | 0 | 18.00 | 4.77 |
LD Kirk (GB) | 42 | 1 | 30 | 2 | 2-30 | 15.00 | 0 | 0 | 21.00 | 4.28 |
B Hyett (Gos) | 38 | 1 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 38.00 | 2.36 |
J Rose (Gos) | 96 | 1 | 61 | 4 | 3-33 | 15.25 | 0 | 0 | 24.00 | 3.81 |
M Ramali (GH) | 48 | 1 | 47 | 3 | 2-30 | 15.66 | 0 | 0 | 16.00 | 5.87 |
R Spalding (BC) | 60 | 1 | 47 | 3 | 3-47 | 15.66 | 0 | 0 | 20.00 | 4.70 |
M Glynn (Wit) | 54 | 0 | 63 | 4 | 2-26 | 15.75 | 0 | 0 | 13.50 | 7.00 |
S Reubin (RO) | 12 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 12.00 | 8.00 |
KC Moulton-Day (Gos) | 84 | 2 | 66 | 4 | 3-28 | 16.50 | 0 | 0 | 21.00 | 4.71 |
O Cooke (Wit) | 42 | 1 | 51 | 3 | 2-17 | 17.00 | 0 | 0 | 14.00 | 7.28 |
G Knight (RO) | 42 | 2 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 42.00 | 2.57 |
F Clark (NSW) | 96 | 3 | 55 | 3 | 2-31 | 18.33 | 0 | 0 | 32.00 | 3.43 |
M Foster (Mal) | 12 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 12.00 | 9.50 |
N Dennis (Elm) | 48 | 1 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 48.00 | 2.37 |
J Hornett (Cop) | 24 | 1 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 24.00 | 4.75 |
DM Hymas (LBV) | 138 | 2 | 80 | 4 | 3-26 | 20.00 | 0 | 0 | 34.50 | 3.47 |
D Bass (LBV) | 48 | 2 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 48.00 | 2.50 |
R Polley (EAG) | 36 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 36.00 | 3.33 |
D Carter (Elm) | 48 | 2 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 48.00 | 2.50 |
Y Willemse (Wit) | 24 | 1 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 24.00 | 5.25 |
M Elliott (Pur) | 66 | 0 | 87 | 4 | 2-13 | 21.75 | 0 | 0 | 16.50 | 7.90 |
T Graham (LBV) | 138 | 4 | 66 | 3 | 2-14 | 22.00 | 0 | 0 | 46.00 | 2.86 |
WM Moulton-Day (Gos) | 46 | 1 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 46.00 | 2.86 |
ZA Pushman (Elm) | 30 | 1 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 30.00 | 5.00 |
R Cole (Ard) | 42 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 42.00 | 3.57 |
B Richardson (Gos) | 78 | 2 | 52 | 2 | 1-17 | 26.00 | 0 | 0 | 39.00 | 4.00 |
GG Laitt (GH) | 30 | 0 | 26 | 1 | 1-13 | 26.00 | 0 | 0 | 30.00 | 5.20 |
C Symons (NSW) | 78 | 3 | 26 | 1 | 1-5 | 26.00 | 0 | 0 | 78.00 | 2.00 |
J Hearn (CWC) | 18 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 18.00 | 9.00 |
DM Coyle (GB) | 36 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 36.00 | 4.50 |
J Massetti (Cop) | 42 | 0 | 57 | 2 | 2-57 | 28.50 | 0 | 0 | 21.00 | 8.14 |
B Gibbons (Mal) | 24 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 24.00 | 7.25 |
A Kemp (LBV) | 30 | 0 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 30.00 | 5.80 |
K Swallow (NSW) | 42 | 0 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 42.00 | 4.28 |
N Ukwatte (EAG) | 36 | 2 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 36.00 | 5.00 |
C Turner (Sfld) | 60 | 0 | 62 | 2 | 2-62 | 31.00 | 0 | 0 | 30.00 | 6.20 |
B Barrell (Ard) | 35 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 35.00 | 5.31 |
C Leech (BC) | 60 | 0 | 63 | 2 | 2-63 | 31.50 | 0 | 0 | 30.00 | 6.30 |
R Baines (Pur) | 90 | 2 | 65 | 2 | 1-19 | 32.50 | 0 | 0 | 45.00 | 4.33 |
B Hinton (Pur) | 90 | 2 | 68 | 2 | 2-17 | 34.00 | 0 | 0 | 45.00 | 4.53 |
H Sudra (RO) | 48 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 48.00 | 4.25 |
LJ Perrin (GB) | 30 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 30.00 | 6.80 |
J Ainsley (BC) | 60 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 60.00 | 3.40 |
N Swain (CWC) | 24 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 24.00 | 9.00 |
A Moula (GH) | 36 | 0 | 37 | 1 | 1-25 | 37.00 | 0 | 0 | 36.00 | 6.16 |
MB Wareing (GB) | 42 | 1 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 42.00 | 5.42 |
C Freegard (Pur) | 48 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 48.00 | 5.50 |
A Little (WB) | 36 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 36.00 | 8.33 |
W Smith (Wit) | 126 | 1 | 101 | 2 | 1-31 | 50.50 | 0 | 0 | 63.00 | 4.80 |
L Hoy (Pur) | 60 | 0 | 73 | 1 | 1-46 | 73.00 | 0 | 0 | 60.00 | 7.30 |
M Hollingsworth (Cop) | 54 | 0 | 86 | 1 | 1-86 | 86.00 | 0 | 0 | 54.00 | 9.55 |
D Hewett (RO) | 1 | 0 | 1 | 0 | 6.00 | |||||
PD Sheridan (LBV) | 6 | 0 | 3 | 0 | 3.00 | |||||
R Tingey (Ard) | 6 | 0 | 5 | 0 | 5.00 | |||||
D Bowles (Pur) | 6 | 0 | 8 | 0 | 8.00 | |||||
JH Elliott (Elm) | 12 | 1 | 8 | 0 | 4.00 | |||||
J Wair (EAG) | 24 | 0 | 11 | 0 | 2.75 | |||||
DP Sargeant (Elm) | 6 | 0 | 11 | 0 | 11.00 | |||||
M Chalk (Sfld) | 12 | 0 | 11 | 0 | 5.50 | |||||
M Chambers (EAG) | 6 | 0 | 12 | 0 | 12.00 | |||||
A Crane (RO) | 24 | 0 | 12 | 0 | 3.00 | |||||
M Kingston (WB) | 42 | 4 | 12 | 0 | 1.71 | |||||
A Cuthbert (Ard) | 18 | 0 | 13 | 0 | 4.33 | |||||
R Symons (NSW) | 24 | 0 | 14 | 0 | 3.50 | |||||
J Riley (Mal) | 12 | 0 | 15 | 0 | 7.50 | |||||
KO Hawes (Wit) | 12 | 0 | 16 | 0 | 8.00 | |||||
M Foster (Mal) | 18 | 0 | 17 | 0 | 5.66 | |||||
T Moseley (CWC) | 6 | 0 | 18 | 0 | 18.00 | |||||
R Fosker (Abb) | 18 | 0 | 18 | 0 | 6.00 | |||||
M Halsey (GB) | 18 | 0 | 19 | 0 | 6.33 | |||||
G Louch (Abb) | 12 | 0 | 19 | 0 | 9.50 | |||||
A Blacknall (WB) | 12 | 0 | 20 | 0 | 10.00 | |||||
CS Pettit (Abb) | 42 | 1 | 20 | 0 | 2.85 | |||||
AK Munishamaiah (GH) | 12 | 0 | 21 | 0 | 10.50 | |||||
A Daniels (CR) | 12 | 1 | 21 | 0 | 10.50 | |||||
S Sargent (LBV) | 48 | 2 | 22 | 0 | 2.75 | |||||
J Glenn (Mal) | 18 | 0 | 22 | 0 | 7.33 | |||||
J Oliver (Pur) | 42 | 1 | 23 | 0 | 3.28 | |||||
GJ Foyster (CWC) | 24 | 0 | 25 | 0 | 6.25 | |||||
N Fitzgerald (GH) | 18 | 0 | 26 | 0 | 8.66 | |||||
P Hibbins (GB) | 30 | 0 | 26 | 0 | 5.20 | |||||
C Jeffrey (CR) | 12 | 0 | 26 | 0 | 13.00 | |||||
B Williamson (WB) | 12 | 0 | 26 | 0 | 13.00 | |||||
D White (Elm) | 48 | 1 | 27 | 0 | 3.37 | |||||
B Hardy (Ard) | 30 | 0 | 27 | 0 | 5.40 | |||||
K Smith (CR) | 17 | 0 | 28 | 0 | 9.88 | |||||
J Taylor (Pur) | 12 | 0 | 29 | 0 | 14.50 | |||||
R Measor (Cop) | 24 | 0 | 29 | 0 | 7.25 | |||||
I Sheik (CR) | 24 | 0 | 29 | 0 | 7.25 | |||||
D Garner (BC) | 18 | 0 | 31 | 0 | 10.33 | |||||
N Maan (GH) | 18 | 0 | 31 | 0 | 10.33 | |||||
C Tuohey (Sfld) | 12 | 0 | 31 | 0 | 15.50 | |||||
B Powell (Sfld) | 36 | 0 | 33 | 0 | 5.50 | |||||
J Garner (BC) | 18 | 0 | 33 | 0 | 11.00 | |||||
J Lyndon (WB) | 42 | 0 | 33 | 0 | 4.71 | |||||
LJ Facey (Wit) | 42 | 1 | 34 | 0 | 4.85 | |||||
TA Helmer (Cop) | 48 | 0 | 35 | 0 | 4.37 | |||||
W Jackson (BC) | 54 | 0 | 35 | 0 | 3.88 | |||||
M Graham (LBV) | 78 | 5 | 37 | 0 | 2.84 | |||||
D Richardson (Mal) | 18 | 0 | 38 | 0 | 12.66 | |||||
P Hart (GH) | 42 | 0 | 43 | 0 | 6.14 | |||||
D Mckechnie (WB) | 24 | 0 | 44 | 0 | 11.00 | |||||
T Simpson (Cop) | 30 | 0 | 46 | 0 | 9.20 | |||||
N Gliddon (LBV) | 60 | 1 | 46 | 0 | 4.60 | |||||
J Forsyth (Cop) | 30 | 0 | 50 | 0 | 10.00 | |||||
R Soteriou (Cop) | 18 | 0 | 56 | 0 | 18.66 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bahrain Women in Oman 2025
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cook Islands in Japan 2025
- Croatia Women in Malta 2025
- Cyprus Women in Czech Republic 2025
- Estonia in Malta 2025
- Germany Women in Greece 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Thailand Women's Quadrangular T20 Tournament 2025
- West Indies Women in England 2025
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe in England 2025
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
