Fielding in South Wales Cricket Association Division One 2011 (Ordered by Dismissals)
Name | Matches | Catches | Stumpings | Dismissals |
D Vaughan (Dafen) | 16 | 19 | 6 | 25 |
A Barrett (BFS) | 17 | 13 | 9 | 22 |
A Shaw (Neath) | 15 | 13 | 8 | 21 |
G Fisher (Gow) | 15 | 18 | 2 | 20 |
G Cutlan (Aber) | 14 | 6 | 8 | 14 |
B O'Connor (Ywe) | 13 | 7 | 5 | 12 |
R Jones (Tata) | 13 | 11 | 11 | |
AJ Beasley (Ywe) | 16 | 9 | 9 | |
S Crane (Cly) | 9 | 5 | 4 | 9 |
S Thomas (Pdwe) | 13 | 8 | 1 | 9 |
M Wilson (CW) | 16 | 8 | 1 | 9 |
S Davies (Pdwe) | 14 | 6 | 2 | 8 |
R Evans (Ywe) | 15 | 8 | 8 | |
JJ Garland (Cly) | 9 | 8 | 8 | |
S Lyle (Gow) | 16 | 8 | 8 | |
D Nicholas (Dafen) | 17 | 7 | 1 | 8 |
G Williams (Gow) | 13 | 7 | 1 | 8 |
M Williams (Dafen) | 16 | 8 | 8 | |
R Frankland (BFS) | 13 | 7 | 7 | |
M Vaughan (Cly) | 14 | 7 | 7 | |
M Bull (CW) | 6 | 3 | 3 | 6 |
G Crawley (Aber) | 18 | 6 | 6 | |
S Devonald (Dafen) | 14 | 6 | 6 | |
A Edwards (CW) | 16 | 6 | 6 | |
N Ferrell (Tata) | 11 | 6 | 6 | |
L Garthwaite (Aber) | 18 | 6 | 6 | |
S Jones (Ywe) | 15 | 6 | 6 | |
C Sewell (Aber) | 17 | 6 | 6 | |
N Davies (Dafen) | 14 | 5 | 5 | |
R Davies (Pdwe) | 13 | 5 | 5 | |
G Derrick (Aber) | 18 | 5 | 5 | |
BW Edkins (Gow) | 15 | 5 | 5 | |
P George (Dafen) | 16 | 5 | 5 | |
D Jones (CW) | 17 | 5 | 5 | |
D Jones (Aber) | 8 | 4 | 1 | 5 |
GA Jones (Ywe) | 5 | 2 | 3 | 5 |
J Lyle (Gow) | 14 | 5 | 5 | |
B Northey (Ywe) | 15 | 5 | 5 | |
C Palmer (Ywe) | 14 | 5 | 5 | |
M Roberts (BFS) | 17 | 5 | 5 | |
S Rogers (CW) | 11 | 5 | 5 | |
L Walters (CW) | 10 | 5 | 5 | |
J Wilson (CW) | 7 | 3 | 2 | 5 |
S Davies (Cly) | 7 | 4 | 4 | |
J Derrick (Aber) | 15 | 4 | 4 | |
B Fisher (Cly) | 12 | 4 | 4 | |
A Fletcher (Ywe) | 16 | 4 | 4 | |
R Herbert (Tata) | 11 | 4 | 4 | |
S Jenkins (Cly) | 11 | 4 | 4 | |
D Jones (Tata) | 12 | 4 | 4 | |
T Jones (BFS) | 16 | 4 | 4 | |
D Kriescher (Cly) | 12 | 4 | 4 | |
B McKay (Ywe) | 16 | 4 | 4 | |
SW Maddock (Neath) | 10 | 4 | 4 | |
J Mansel (Dafen) | 14 | 4 | 4 | |
L Nicholas (Gow) | 10 | 4 | 4 | |
R Norgrove (BFS) | 17 | 4 | 4 | |
R Owen (Tata) | 14 | 4 | 4 | |
J Parkhouse (Neath) | 13 | 4 | 4 | |
P Rees (Gow) | 16 | 4 | 4 | |
M Roberts (Aber) | 18 | 4 | 4 | |
P Taylor (Tata) | 12 | 4 | 4 | |
A Thomas (Gow) | 12 | 4 | 4 | |
G Thomas (CW) | 16 | 4 | 4 | |
A Chambers (CW) | 10 | 3 | 3 | |
L Clement (BFS) | 14 | 3 | 3 | |
J Coles (Aber) | 5 | 3 | 3 | |
H Davies (Neath) | 13 | 3 | 3 | |
I Davies (Cly) | 13 | 3 | 3 | |
M Davies (Neath) | 8 | 3 | 3 | |
O Davies (CW) | 10 | 3 | 3 | |
M Donoghue (Dafen) | 17 | 3 | 3 | |
A Herbert (Dafen) | 4 | 3 | 3 | |
D Ireland (Aber) | 13 | 3 | 3 | |
M Jones (Tata) | 16 | 3 | 3 | |
M Jones (Tata) | 17 | 3 | 3 | |
D Melindo (Tata) | 6 | 3 | 3 | |
S Miller (Pdwe) | 15 | 3 | 3 | |
R Peacock (Neath) | 6 | 3 | 3 | |
A Rosser (BFS) | 6 | 3 | 3 | |
M Saker (Tata) | 11 | 3 | 3 | |
K Thomas (Neath) | 14 | 3 | 3 | |
M Veale (Aber) | 15 | 3 | 3 | |
KA Bull (CW) | 12 | 2 | 2 | |
I Capon (Gow) | 14 | 2 | 2 | |
I Davies (Pdwe) | 14 | 2 | 2 | |
P Donovan (Tata) | 9 | 2 | 2 | |
J Farthing (Cly) | 4 | 2 | 2 | |
N Fisher (Cly) | 8 | 2 | 2 | |
L Garland (Cly) | 12 | 1 | 1 | 2 |
G Grant (Neath) | 5 | 2 | 2 | |
J Griffiths (BFS) | 10 | 2 | 2 | |
J Griffiths (Dafen) | 8 | 2 | 2 | |
C Keen (Pdwe) | 14 | 2 | 2 | |
J Morgan (Tata) | 10 | 2 | 2 | |
J Morris (Ywe) | 4 | 2 | 2 | |
GT Prydderch (Ywe) | 15 | 2 | 2 | |
J Richards (Pdwe) | 16 | 2 | 2 | |
G Thomas (CW) | 17 | 2 | 2 | |
M Walton (Aber) | 4 | 2 | 2 | |
A Wassell (Neath) | 10 | 2 | 2 | |
LR Williams (BFS) | 15 | 2 | 2 | |
N Aubrey (Neath) | 14 | 1 | 1 | |
C Bamford (Tata) | 6 | 1 | 1 | |
K Bartle (Tata) | 16 | 1 | 1 | |
N Bruce (Ywe) | 4 | 1 | 1 | |
C Burgess (BFS) | 2 | 1 | 1 | |
A Carvell (CW) | 2 | 1 | 1 | |
B Daniels (Gow) | 4 | 1 | 1 | |
R Davies (CW) | 5 | 1 | 1 | |
L Derrick (Aber) | 2 | 1 | 1 | |
P Discombe (Ywe) | 2 | 1 | 1 | |
C Donne (Cly) | 11 | 1 | 1 | |
C Evans (Gow) | 15 | 1 | 1 | |
M Evans (Dafen) | 15 | 1 | 1 | |
A Fuge (Gow) | 2 | 1 | 1 | |
RN Grant (Neath) | 15 | 1 | 1 | |
J Hapgood (Pdwe) | 5 | 1 | 1 | |
C Howells (Pdwe) | 7 | 1 | 1 | |
C Hudson (Dafen) | 17 | 1 | 1 | |
G Jablonski (Aber) | 2 | 1 | 1 | |
C James (Pdwe) | 2 | 1 | 1 | |
J James (Pdwe) | 7 | 1 | 1 | |
S Jenkins (Pdwe) | 1 | 1 | 1 | |
K Jones (Pdwe) | 7 | 1 | 1 | |
N Jones (Pdwe) | 4 | 1 | 1 | |
R Jones (Dafen) | 6 | 1 | 1 | |
I Marsh (CW) | 17 | 1 | 1 | |
J Maynard (CW) | 6 | 1 | 1 | |
N Morgan (Pdwe) | 3 | 1 | 1 | |
M Pearce (Neath) | 2 | 1 | 1 | |
S Reason (Tata) | 8 | 1 | 1 | |
J Rees (BFS) | 1 | 1 | 1 | |
S Reeve (Cly) | 8 | 1 | 1 | |
J Ridgeway (BFS) | 1 | 1 | 1 | |
P Rowe (Ywe) | 5 | 1 | 1 | |
A Rowlands (BFS) | 10 | 1 | 1 | |
S Sherlock (Pdwe) | 4 | 1 | 1 | |
A Sutton (Gow) | 2 | 1 | 1 | |
J Thomas (Neath) | 12 | 1 | 1 | |
M Thomas (Neath) | 1 | 1 | 1 | |
MV Weathersby (Aber) | 16 | 1 | 1 | |
J Webb (BFS) | 4 | 1 | 1 | |
R Willis (CW) | 3 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Asia Pacific Cricket Champions Trophy 2025
- Australia in West Indies 2025
- Budapest Cup 2025
- Finland in Estonia 2025
- Gibraltar Women in Estonia 2025
- ICC Women's T20 World Cup Africa Region Division Two Qualifier 2025
- India in England 2025
- India Women in England 2025
- New Zealand in Zimbabwe 2025
- Pakistan in Bangladesh 2025
- Pakistan in United States of America and West Indies 2025
- Pakistan Women in Ireland 2025
- Pearl of Africa T20 Series 2025
- Rwanda Tri-Nation T20I Series 2025
- Saudi Arabia in Qatar 2025
- South Africa in Australia 2025/26
- Zimbabwe International Twenty20 Tri-Series 2025
- Zimbabwe Women in Ireland 2025
View all Current Events CLICK HERE
