Batting and Fielding in Quaid-e-Azam Trophy 2013/14 (Ordered by Average)
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Rafay Ahmed (Bhp) | 2 | 3 | 1 | 194 | 116* | 97.00 | 1 | 1 | 3 | |
| Farhan Nazar (LhrRavi) | 2 | 3 | 1 | 147 | 98* | 73.50 | 0 | 1 | 1 | |
| Imran Ahmed (Fsd) | 4 | 6 | 1 | 352 | 154 | 70.40 | 2 | 1 | 2 | |
| Kamran Ghulam (Abb) | 4 | 7 | 2 | 350 | 157* | 70.00 | 1 | 2 | 4 | |
| Israrullah (Psr) | 9 | 15 | 2 | 875 | 222 | 67.30 | 5 | 0 | 15 | |
| Yasir Hussain (KhiB) | 3 | 5 | 2 | 197 | 84* | 65.66 | 0 | 1 | 4 | |
| Umar Siddiq (LhrShal) | 9 | 18 | 5 | 845 | 187* | 65.00 | 3 | 4 | 7 | |
| Saad Ali (KhiW) | 9 | 14 | 2 | 705 | 156 | 58.75 | 3 | 2 | 11 | |
| Aamer Yamin (Mlt) | 9 | 14 | 2 | 700 | 225 | 58.33 | 3 | 1 | 1 | |
| Rehan Afridi (Abb) | 8 | 14 | 3 | 634 | 139* | 57.63 | 3 | 0 | 18 | 1 |
| Imad Wasim (Isl) | 10 | 18 | 4 | 804 | 139* | 57.42 | 4 | 2 | 3 | |
| Muntazir Mehdi (LhrRavi) | 3 | 4 | 0 | 225 | 130 | 56.25 | 1 | 1 | 0 | |
| Imran Ali (Fsd) | 1 | 2 | 1 | 53 | 37 | 53.00 | 0 | 0 | 2 | |
| Adnan Mahmood (Rwp) | 3 | 6 | 1 | 263 | 109 | 52.60 | 2 | 0 | 2 | |
| Faisal Mubashir (Bhp) | 8 | 14 | 0 | 730 | 216 | 52.14 | 1 | 4 | 6 | |
| Agha Salman (LhrShal) | 8 | 14 | 1 | 664 | 141 | 51.07 | 2 | 4 | 11 | |
| Abdul Rehman Muzammil (Mlt) | 7 | 12 | 0 | 605 | 174 | 50.41 | 2 | 4 | 8 | |
| Mohammad Idrees (Psr) | 7 | 11 | 1 | 499 | 107 | 49.90 | 1 | 4 | 9 | |
| Riaz Kail (Abb) | 3 | 6 | 1 | 238 | 117 | 47.60 | 1 | 1 | 4 | |
| Faisal Athar (Hyd) | 8 | 15 | 1 | 661 | 143 | 47.21 | 3 | 1 | 7 | |
| Imranullah Aslam (Bhp) | 7 | 11 | 0 | 516 | 175 | 46.90 | 2 | 0 | 2 | |
| Naved Sarwar (Skt) | 9 | 14 | 1 | 598 | 127 | 46.00 | 1 | 6 | 6 | |
| Junaid Ilyas (KhiW) | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 0 | |
| Mohammad Miqdad (Fsd) | 6 | 9 | 2 | 314 | 100* | 44.85 | 1 | 2 | 13 | |
| Sarmad Bhatti (Isl) | 9 | 15 | 3 | 535 | 147* | 44.58 | 1 | 1 | 6 | |
| Faizan Riaz (Isl) | 10 | 18 | 2 | 712 | 256* | 44.50 | 1 | 3 | 9 | |
| Awais Zia (Rwp) | 10 | 17 | 1 | 711 | 123 | 44.43 | 1 | 6 | 5 | |
| Adeel Malik (KhiB) | 1 | 2 | 1 | 44 | 26* | 44.00 | 0 | 0 | 1 | |
| Mohammad Ali (Abb) | 6 | 10 | 1 | 393 | 133 | 43.66 | 1 | 2 | 2 | |
| Mohammad Naeem (Abb) | 8 | 15 | 1 | 604 | 118 | 43.14 | 1 | 5 | 8 | |
| Zahid Mansoor (Rwp) | 10 | 16 | 3 | 556 | 102* | 42.76 | 1 | 5 | 20 | 1 |
| Wahab Dar (LhrRavi) | 6 | 9 | 0 | 380 | 114 | 42.22 | 1 | 1 | 3 | |
| Shakeel Ahmed (Abb) | 3 | 6 | 1 | 205 | 120* | 41.00 | 1 | 0 | 3 | |
| Fazal Subhan (KhiW) | 8 | 12 | 0 | 490 | 155 | 40.83 | 2 | 1 | 5 | |
| Jahangir Mirza (LhrRavi) | 8 | 13 | 0 | 507 | 116 | 39.00 | 2 | 3 | 2 | |
| Asif Zakir (KhiW) | 8 | 11 | 0 | 429 | 114 | 39.00 | 1 | 3 | 8 | |
| Babar Hussain (KhiB) | 5 | 8 | 0 | 309 | 110 | 38.62 | 1 | 2 | 6 | |
| Mansoor Amjad (Skt) | 9 | 14 | 1 | 502 | 113* | 38.61 | 1 | 4 | 4 | |
| Shoaib Nasir (Rwp) | 9 | 17 | 0 | 656 | 177 | 38.58 | 2 | 2 | 8 | |
| Salman Ali (Skt) | 6 | 9 | 0 | 345 | 131 | 38.33 | 1 | 2 | 4 | |
| Akhlaq Ahmed (Rwp) | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 3 | |
| Shabih Haider (Hyd) | 4 | 7 | 1 | 227 | 88* | 37.83 | 0 | 1 | 7 | |
| Kashif Mahmood (LhrShal) | 4 | 6 | 2 | 150 | 39 | 37.50 | 0 | 0 | 8 | |
| Mohammad Waris (Mlt) | 4 | 7 | 2 | 187 | 63* | 37.40 | 0 | 1 | 1 | |
| Naved Malik (Rwp) | 9 | 15 | 1 | 504 | 127 | 36.00 | 1 | 1 | 1 | |
| Muzammil Nizam (Rwp) | 10 | 16 | 2 | 501 | 101* | 35.78 | 1 | 4 | 7 | |
| Baber Khan (Abb) | 3 | 5 | 2 | 107 | 54* | 35.66 | 0 | 1 | 2 | |
| Zeeshan Ali (Isl) | 8 | 14 | 0 | 493 | 167 | 35.21 | 1 | 3 | 7 | |
| Javed Mansoor (KhiB) | 9 | 14 | 1 | 457 | 116 | 35.15 | 1 | 2 | 43 | 1 |
| Tanzeel Altaf (LhrRavi) | 6 | 10 | 1 | 315 | 100* | 35.00 | 1 | 2 | 4 | |
| Faheem Ahmed (KhiW) | 6 | 7 | 2 | 175 | 105* | 35.00 | 1 | 1 | 1 | |
| Mehran Ibrahim (Psr) | 5 | 9 | 2 | 242 | 101* | 34.57 | 1 | 0 | 4 | |
| Shakeel Shah (Abb) | 2 | 3 | 1 | 69 | 35 | 34.50 | 0 | 0 | 0 | |
| Gauhar Ali (Psr) | 6 | 10 | 2 | 275 | 64 | 34.37 | 0 | 1 | 23 | 1 |
| Haris Khan (Hyd) | 5 | 9 | 0 | 308 | 77 | 34.22 | 0 | 2 | 3 | |
| Sajjad Ahmed (Psr) | 5 | 6 | 1 | 170 | 88 | 34.00 | 0 | 2 | 10 | |
| Sajjad Ahmed (Psr) | 3 | 4 | 1 | 102 | 32 | 34.00 | 0 | 0 | 2 | |
| Fawad Akbar (Psr) | 3 | 3 | 0 | 101 | 80 | 33.66 | 0 | 1 | 11 | |
| Hamza Ghanchi (KhiW) | 3 | 4 | 0 | 134 | 74 | 33.50 | 0 | 1 | 3 | |
| Shahid Siddiq (Fsd) | 8 | 14 | 1 | 435 | 107 | 33.46 | 1 | 3 | 2 | |
| Adnan Danish (LhrRavi) | 3 | 5 | 0 | 167 | 88 | 33.40 | 0 | 2 | 3 | |
| Imran Butt (LhrShal) | 4 | 8 | 0 | 266 | 126 | 33.25 | 1 | 1 | 2 | |
| Taimur Ali (Qta) | 8 | 15 | 0 | 487 | 105 | 32.46 | 1 | 3 | 4 | |
| Zeeshan Ashraf (Mlt) | 6 | 10 | 0 | 321 | 112 | 32.10 | 1 | 1 | 0 | |
| Ikhlaq Butt (LhrRavi) | 7 | 12 | 1 | 352 | 119 | 32.00 | 1 | 0 | 3 | |
| Mohammad Imran (Mlt) | 2 | 3 | 1 | 64 | 51* | 32.00 | 0 | 1 | 1 | |
| Umar Qasim (Qta) | 5 | 10 | 2 | 255 | 58* | 31.87 | 0 | 2 | 1 | |
| Afaq Raheem (Isl) | 10 | 18 | 0 | 570 | 89 | 31.66 | 0 | 4 | 5 | |
| Mohammad Yasir (Bhp) | 6 | 10 | 0 | 316 | 146 | 31.60 | 1 | 1 | 2 | |
| Haseeb Azam (Rwp) | 10 | 15 | 2 | 410 | 113 | 31.53 | 1 | 2 | 1 | |
| Ali Sarfraz (Isl) | 9 | 16 | 0 | 504 | 90 | 31.50 | 0 | 5 | 3 | |
| Fahim Ashraf (Fsd) | 8 | 13 | 1 | 378 | 116 | 31.50 | 1 | 0 | 10 | |
| Kashif Naved (Mlt) | 9 | 14 | 0 | 440 | 86 | 31.42 | 0 | 5 | 3 | |
| Daniyal Mansoor (KhiW) | 4 | 8 | 1 | 220 | 60* | 31.42 | 0 | 2 | 3 | |
| Mustafa Iqbal (LhrShal) | 3 | 5 | 0 | 157 | 55 | 31.40 | 0 | 1 | 0 | |
| Usman Liaqat (Mlt) | 8 | 14 | 0 | 439 | 176 | 31.35 | 1 | 1 | 12 | |
| Junaid Ali (LhrShal) | 5 | 7 | 1 | 188 | 49 | 31.33 | 0 | 0 | 18 | |
| Babar Naeem (Rwp) | 10 | 18 | 1 | 529 | 78 | 31.11 | 0 | 3 | 8 | |
| Bilal Hussain (Skt) | 5 | 8 | 0 | 245 | 81 | 30.62 | 0 | 2 | 1 | |
| Iftikhar Ahmed (Psr) | 7 | 12 | 1 | 333 | 92* | 30.27 | 0 | 3 | 5 | |
| Mir Ali (Hyd) | 7 | 10 | 1 | 270 | 75 | 30.00 | 0 | 2 | 7 | |
| Hamza Zaheer (Fsd) | 5 | 9 | 0 | 266 | 68 | 29.55 | 0 | 1 | 0 | |
| Abdul Jabbar (KhiB) | 5 | 7 | 0 | 206 | 85 | 29.42 | 0 | 1 | 1 | |
| Zeeshan Butt (Fsd) | 5 | 9 | 1 | 233 | 102 | 29.12 | 1 | 0 | 5 | |
| Fakhar Zaman (KhiB) | 5 | 8 | 0 | 232 | 126 | 29.00 | 1 | 0 | 5 | |
| Shehroz Raza (Fsd) | 3 | 3 | 2 | 29 | 23* | 29.00 | 0 | 0 | 1 | |
| Khurram Shehzad (Rwp) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | |
| Faraz Ahmed (KhiB) | 9 | 14 | 2 | 345 | 86 | 28.75 | 0 | 3 | 6 | |
| Faisal Khan (Skt) | 8 | 13 | 1 | 342 | 84 | 28.50 | 0 | 4 | 7 | |
| Waqar Orakzai (Abb) | 8 | 14 | 0 | 398 | 186 | 28.42 | 1 | 2 | 3 | |
| Amit Ravi (KhiW) | 2 | 4 | 0 | 112 | 49 | 28.00 | 0 | 0 | 0 | |
| Kamran Khalil (LhrRavi) | 3 | 5 | 0 | 139 | 50 | 27.80 | 0 | 1 | 0 | |
| Ammar Mahmood (Fsd) | 6 | 10 | 0 | 274 | 147 | 27.40 | 1 | 0 | 6 | |
| Ahmed Rasheed (Mlt) | 7 | 13 | 1 | 328 | 99 | 27.33 | 0 | 2 | 4 | |
| Lal Kumar (Hyd) | 8 | 14 | 2 | 326 | 72 | 27.16 | 0 | 2 | 1 | |
| Shahzaib Ahmed (KhiW) | 8 | 11 | 2 | 244 | 61* | 27.11 | 0 | 2 | 3 | |
| Adeel Basit (Bhp) | 8 | 14 | 3 | 293 | 114 | 26.63 | 1 | 1 | 1 | |
| Nadeem Shad (KhiW) | 1 | 2 | 0 | 53 | 51 | 26.50 | 0 | 1 | 1 | |
| Mohammad Farhan (Qta) | 1 | 2 | 0 | 53 | 46 | 26.50 | 0 | 0 | 0 | |
| Najam Nisar (Rwp) | 2 | 3 | 0 | 79 | 52 | 26.33 | 0 | 1 | 2 | |
| Waqar Hussain (Mlt) | 5 | 8 | 0 | 210 | 85 | 26.25 | 0 | 3 | 14 | 1 |
| Khalilullah (Abb) | 8 | 14 | 0 | 362 | 69 | 25.85 | 0 | 3 | 3 | |
| Mohammad Saeed (LhrShal) | 6 | 9 | 0 | 232 | 113 | 25.77 | 1 | 1 | 5 | |
| Moazzam Hayat (Fsd) | 5 | 9 | 2 | 180 | 44 | 25.71 | 0 | 0 | 6 | |
| Ahmed Butt (Skt) | 7 | 10 | 1 | 231 | 74* | 25.66 | 0 | 1 | 20 | 1 |
| Shoaib Laghari (Hyd) | 7 | 13 | 2 | 279 | 61 | 25.36 | 0 | 1 | 3 | |
| Shehzad Azam (Isl) | 10 | 14 | 5 | 227 | 91 | 25.22 | 0 | 1 | 7 | |
| Adil Amin (Psr) | 8 | 13 | 0 | 325 | 68 | 25.00 | 0 | 2 | 6 | |
| Majeed Jahangir (Skt) | 7 | 11 | 0 | 271 | 107 | 24.63 | 1 | 1 | 8 | |
| Taimur Khan (Qta) | 7 | 13 | 0 | 320 | 110 | 24.61 | 1 | 1 | 3 | |
| Rehan Rafiq (Bhp) | 8 | 13 | 0 | 319 | 97 | 24.53 | 0 | 2 | 8 | |
| Talha Qureshi (Rwp) | 6 | 10 | 3 | 169 | 45* | 24.14 | 0 | 0 | 35 | |
| Shahzad Tareen (Qta) | 7 | 13 | 0 | 312 | 87 | 24.00 | 0 | 2 | 8 | |
| Behram Khan (KhiB) | 4 | 6 | 1 | 120 | 41 | 24.00 | 0 | 0 | 0 | |
| Shoaib Akram (LhrShal) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
| Ashraf Ali (KhiB) | 9 | 14 | 0 | 335 | 96 | 23.92 | 0 | 1 | 8 | |
| Waqas Khan (Bhp) | 5 | 9 | 2 | 167 | 98* | 23.85 | 0 | 1 | 11 | |
| Azam Khan (Psr) | 6 | 7 | 0 | 165 | 69 | 23.57 | 0 | 1 | 2 | |
| Jibran Khan (Psr) | 5 | 6 | 0 | 141 | 49 | 23.50 | 0 | 0 | 0 | |
| Asif Ali (Fsd) | 2 | 2 | 0 | 47 | 41 | 23.50 | 0 | 0 | 1 | |
| Mohammad Shehbaz (Hyd) | 3 | 6 | 1 | 117 | 54* | 23.40 | 0 | 1 | 2 | |
| Inam Khan (Abb) | 2 | 4 | 1 | 70 | 38 | 23.33 | 0 | 0 | 0 | |
| Babar Rehman (KhiW) | 9 | 13 | 3 | 233 | 38* | 23.30 | 0 | 0 | 1 | |
| Mohammad Hasan (KhiW) | 8 | 11 | 0 | 254 | 58 | 23.09 | 0 | 2 | 36 | 1 |
| Hasan Mahmood (Fsd) | 2 | 3 | 0 | 69 | 47 | 23.00 | 0 | 0 | 1 | |
| Hamza Nadeem (Isl) | 4 | 6 | 3 | 68 | 27* | 22.66 | 0 | 0 | 3 | |
| Mohammad Waqas (KhiW) | 4 | 7 | 0 | 156 | 41 | 22.28 | 0 | 0 | 2 | |
| Umair Khan (Abb) | 5 | 6 | 2 | 89 | 44 | 22.25 | 0 | 0 | 1 | |
| Wajid Ali (KhiW) | 5 | 7 | 0 | 155 | 46 | 22.14 | 0 | 0 | 3 | |
| Zeeshan Gul (Hyd) | 5 | 10 | 1 | 199 | 50 | 22.11 | 0 | 1 | 6 | |
| Darya Khan (Hyd) | 7 | 13 | 0 | 285 | 95 | 21.92 | 0 | 2 | 2 | |
| Moed Ahmed (Isl) | 5 | 10 | 2 | 175 | 58 | 21.87 | 0 | 1 | 2 | |
| Naved Khan (KhiB) | 8 | 13 | 0 | 283 | 88 | 21.76 | 0 | 2 | 0 | |
| Zafar Ali (Hyd) | 7 | 11 | 1 | 217 | 60 | 21.70 | 0 | 1 | 20 | 4 |
| Arsalan Bajwa (LhrShal) | 9 | 17 | 1 | 344 | 79 | 21.50 | 0 | 2 | 8 | |
| Asadullah Sumari (Isl) | 2 | 3 | 1 | 43 | 26* | 21.50 | 0 | 0 | 2 | |
| Ahad Raza (Mlt) | 6 | 11 | 1 | 212 | 47 | 21.20 | 0 | 0 | 0 | |
| Zeeshan Jamil (KhiB) | 2 | 3 | 0 | 63 | 45 | 21.00 | 0 | 0 | 1 | |
| Sohrab Aslam (Rwp) | 2 | 2 | 0 | 42 | 42 | 21.00 | 0 | 0 | 2 | |
| Ata-ur-Rehman (Qta) | 5 | 9 | 0 | 186 | 54 | 20.66 | 0 | 1 | 3 | |
| Abdullah Jan (Qta) | 3 | 6 | 0 | 124 | 78 | 20.66 | 0 | 1 | 1 | |
| Sher Hasan (Qta) | 2 | 4 | 2 | 41 | 25* | 20.50 | 0 | 0 | 2 | |
| Maqbool Ahmed (Mlt) | 6 | 9 | 2 | 143 | 50 | 20.42 | 0 | 1 | 11 | 4 |
| Yousuf Ali (LhrRavi) | 4 | 5 | 0 | 102 | 36 | 20.40 | 0 | 0 | 15 | 2 |
| Nasir Malik (Rwp) | 10 | 15 | 5 | 203 | 40 | 20.30 | 0 | 0 | 0 | |
| Aimal Khan (Psr) | 2 | 4 | 0 | 81 | 48 | 20.25 | 0 | 0 | 0 | |
| Mohammad Saeed (Skt) | 2 | 3 | 0 | 60 | 52 | 20.00 | 0 | 1 | 2 | |
| Salman Burki (Mlt) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
| Yasir Aziz (Skt) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
| Jawad Hussain (Bhp) | 4 | 8 | 1 | 138 | 50 | 19.71 | 0 | 1 | 4 | |
| Mansoor Ahmed (KhiB) | 5 | 6 | 0 | 118 | 49 | 19.66 | 0 | 0 | 2 | |
| Waqas Saleem (LhrShal) | 5 | 10 | 0 | 194 | 60 | 19.40 | 0 | 1 | 6 | |
| Farhan Ayub (Hyd) | 4 | 5 | 2 | 58 | 37 | 19.33 | 0 | 0 | 0 | |
| Adnan Zaheer (Skt) | 5 | 8 | 0 | 154 | 51 | 19.25 | 0 | 1 | 3 | |
| Jamaluddin (Psr) | 8 | 11 | 0 | 209 | 48 | 19.00 | 0 | 0 | 2 | |
| Akhtar Ayub (Rwp) | 8 | 11 | 3 | 152 | 54 | 19.00 | 0 | 1 | 3 | |
| Nabeel Malik (Skt) | 6 | 9 | 1 | 152 | 51* | 19.00 | 0 | 1 | 1 | |
| Kamran Hussain (Isl) | 2 | 4 | 0 | 76 | 45 | 19.00 | 0 | 0 | 0 | |
| Raheel Ameer (Fsd) | 1 | 2 | 0 | 38 | 29 | 19.00 | 0 | 0 | 0 | |
| Nasir Awais (Hyd) | 8 | 11 | 1 | 187 | 32 | 18.70 | 0 | 0 | 3 | |
| Badar Ali (Qta) | 5 | 9 | 0 | 167 | 45 | 18.55 | 0 | 0 | 3 | |
| Kashif Majeed (Isl) | 1 | 2 | 0 | 37 | 21 | 18.50 | 0 | 0 | 2 | |
| Abdul Mannan (Fsd) | 2 | 3 | 0 | 55 | 44 | 18.33 | 0 | 0 | 0 | |
| Adnan Younis (Abb) | 3 | 5 | 0 | 90 | 48 | 18.00 | 0 | 0 | 2 | |
| Asif Ashfaq (LhrRavi) | 2 | 4 | 0 | 71 | 35 | 17.75 | 0 | 0 | 0 | |
| Farhan Khan (Qta) | 3 | 6 | 0 | 106 | 34 | 17.66 | 0 | 0 | 3 | |
| Afaq Ahmed (Psr) | 9 | 11 | 5 | 105 | 34* | 17.50 | 0 | 0 | 5 | |
| Naseer Akram (Fsd) | 8 | 10 | 4 | 105 | 40 | 17.50 | 0 | 0 | 7 | |
| Salman Haider (Isl) | 4 | 7 | 0 | 122 | 41 | 17.42 | 0 | 0 | 9 | |
| Salman Ali (Fsd) | 3 | 5 | 0 | 85 | 41 | 17.00 | 0 | 0 | 3 | |
| Ehteshamuddin (Abb) | 2 | 3 | 0 | 51 | 32 | 17.00 | 0 | 0 | 0 | |
| Zeeshan Butt (Skt) | 2 | 3 | 0 | 51 | 32 | 17.00 | 0 | 0 | 5 | |
| Fawad Khan (KhiW) | 1 | 2 | 1 | 17 | 13* | 17.00 | 0 | 0 | 0 | |
| Mohammad Irfan (LhrShal) | 8 | 12 | 2 | 169 | 48 | 16.90 | 0 | 0 | 4 | |
| Zeeshan Ali (LhrRavi) | 5 | 10 | 0 | 169 | 50 | 16.90 | 0 | 1 | 8 | 1 |
| Yasir Mushtaq (KhiW) | 3 | 5 | 0 | 83 | 32 | 16.60 | 0 | 0 | 3 | |
| Bilawal Iqbal (LhrRavi) | 7 | 11 | 3 | 132 | 44 | 16.50 | 0 | 0 | 1 | |
| Bilal Asif (Skt) | 3 | 6 | 1 | 80 | 31 | 16.00 | 0 | 0 | 1 | |
| Khurram Shahzad (KhiW) | 6 | 9 | 0 | 143 | 82 | 15.88 | 0 | 1 | 2 | |
| Qaiser Ashraf (LhrRavi) | 3 | 5 | 0 | 79 | 22 | 15.80 | 0 | 0 | 1 | |
| Salman Ali (LhrShal) | 9 | 16 | 2 | 221 | 50 | 15.78 | 0 | 1 | 6 | |
| Sajid Ali (Isl) | 2 | 4 | 0 | 60 | 45 | 15.00 | 0 | 0 | 0 | |
| Waad-ur-Rehman (LhrShal) | 2 | 3 | 0 | 45 | 23 | 15.00 | 0 | 0 | 1 | |
| Rameez Ahmed (Abb) | 3 | 5 | 0 | 74 | 27 | 14.80 | 0 | 0 | 2 | |
| Hasan Ali (Skt) | 8 | 12 | 3 | 130 | 27 | 14.44 | 0 | 0 | 1 | |
| Bilal Yousuf (Fsd) | 2 | 3 | 0 | 42 | 30 | 14.00 | 0 | 0 | 6 | |
| Israr Ali (Skt) | 2 | 3 | 0 | 42 | 31 | 14.00 | 0 | 0 | 0 | |
| Ashfaq Ahmed (Psr) | 4 | 6 | 0 | 83 | 20 | 13.83 | 0 | 0 | 3 | |
| Atif Manzoor (Fsd) | 3 | 5 | 0 | 68 | 35 | 13.60 | 0 | 0 | 1 | |
| Adnan Munir (Fsd) | 5 | 8 | 2 | 81 | 33* | 13.50 | 0 | 0 | 1 | |
| Mohibullah (Qta) | 4 | 8 | 0 | 104 | 39 | 13.00 | 0 | 0 | 2 | |
| Mohammad Shahid (Fsd) | 4 | 6 | 0 | 77 | 27 | 12.83 | 0 | 0 | 4 | |
| Shahbaz Khan (Qta) | 3 | 5 | 0 | 64 | 31 | 12.80 | 0 | 0 | 1 | |
| Asif Khan (LhrRavi) | 4 | 5 | 0 | 64 | 44 | 12.80 | 0 | 0 | 4 | |
| Gohar Faiz (Qta) | 8 | 14 | 1 | 162 | 49 | 12.46 | 0 | 0 | 2 | |
| Zahir Siddiqi (Bhp) | 7 | 12 | 1 | 137 | 34 | 12.45 | 0 | 0 | 2 | |
| Mohammad Kashif (Isl) | 8 | 11 | 0 | 137 | 34 | 12.45 | 0 | 0 | 33 | |
| Hamid Ali (Bhp) | 4 | 7 | 0 | 87 | 58 | 12.42 | 0 | 1 | 2 | |
| Naushad Irshad (Qta) | 7 | 13 | 1 | 149 | 52 | 12.41 | 0 | 1 | 18 | |
| Fazl-e-Rabbi (Abb) | 4 | 7 | 1 | 73 | 22* | 12.16 | 0 | 0 | 2 | |
| Azizullah (Psr) | 5 | 6 | 1 | 60 | 24 | 12.00 | 0 | 0 | 4 | |
| Taj Wasan (Hyd) | 2 | 4 | 0 | 48 | 23 | 12.00 | 0 | 0 | 0 | |
| Majid Khan (KhiB) | 2 | 3 | 0 | 36 | 23 | 12.00 | 0 | 0 | 3 | |
| Aleem Yousuf (LhrRavi) | 5 | 8 | 6 | 24 | 8* | 12.00 | 0 | 0 | 1 | |
| Nasir Iqbal (Skt) | 2 | 2 | 0 | 24 | 20 | 12.00 | 0 | 0 | 1 | |
| Akif Raja (LhrShal) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | |
| Mohammad Rameez (Mlt) | 7 | 10 | 2 | 94 | 27* | 11.75 | 0 | 0 | 6 | |
| Faizullah (Qta) | 8 | 13 | 5 | 93 | 29 | 11.62 | 0 | 0 | 2 | |
| Ahmed Iqbal (KhiW) | 3 | 4 | 0 | 46 | 26 | 11.50 | 0 | 0 | 1 | |
| Rehan Nizamuddin (Hyd) | 1 | 2 | 0 | 23 | 22 | 11.50 | 0 | 0 | 1 | |
| Waqar Ahmed (LhrShal) | 7 | 11 | 1 | 114 | 33 | 11.40 | 0 | 0 | 3 | |
| Hammad Tariq (Bhp) | 3 | 5 | 0 | 57 | 27 | 11.40 | 0 | 0 | 1 | |
| Junaid Nadir (Isl) | 7 | 11 | 0 | 125 | 41 | 11.36 | 0 | 0 | 6 | |
| Saad Ali (LhrRavi) | 2 | 4 | 1 | 34 | 15 | 11.33 | 0 | 0 | 1 | |
| Gul Sher (Hyd) | 1 | 2 | 1 | 11 | 11* | 11.00 | 0 | 0 | 2 | |
| Ali Adnan (Bhp) | 1 | 2 | 1 | 11 | 7* | 11.00 | 0 | 0 | 1 | |
| Haziq Habibullah (Mlt) | 7 | 10 | 2 | 87 | 68 | 10.87 | 0 | 1 | 1 | |
| Ali Manzoor (LhrRavi) | 4 | 6 | 0 | 62 | 21 | 10.33 | 0 | 0 | 0 | |
| Furqan Azeem (Hyd) | 3 | 3 | 0 | 31 | 13 | 10.33 | 0 | 0 | 0 | |
| Barkat Latif (Qta) | 1 | 2 | 0 | 20 | 17 | 10.00 | 0 | 0 | 1 | |
| Irad Ali (Abb) | 1 | 2 | 0 | 20 | 12 | 10.00 | 0 | 0 | 0 | |
| Aslam Sattar (Hyd) | 3 | 4 | 3 | 10 | 9* | 10.00 | 0 | 0 | 0 | |
| Asad Ali (Fsd) | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Waqar Anwar (KhiB) | 7 | 8 | 3 | 49 | 28 | 9.80 | 0 | 0 | 0 | |
| Fareeduddin (Qta) | 1 | 2 | 0 | 19 | 19 | 9.50 | 0 | 0 | 0 | |
| Shoaib Shakeel (KhiW) | 1 | 2 | 0 | 19 | 18 | 9.50 | 0 | 0 | 0 | |
| Waqas Maqsood (Fsd) | 3 | 5 | 1 | 37 | 26* | 9.25 | 0 | 0 | 0 | |
| Arun Lal (Qta) | 3 | 6 | 0 | 55 | 19 | 9.16 | 0 | 0 | 2 | |
| Faisal Rasheed (Skt) | 5 | 7 | 0 | 64 | 23 | 9.14 | 0 | 0 | 3 | |
| Kashif Ali (LhrRavi) | 2 | 4 | 0 | 36 | 23 | 9.00 | 0 | 0 | 1 | |
| Mohammad Tanvir (LhrRavi) | 2 | 3 | 1 | 18 | 7* | 9.00 | 0 | 0 | 0 | |
| Mohammad Aslam (Abb) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| Jahanzeb Khan (Bhp) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Hamal Wahab (Qta) | 3 | 5 | 2 | 26 | 16* | 8.66 | 0 | 0 | 1 | |
| Shehzad Ahmed (Rwp) | 1 | 2 | 0 | 17 | 17 | 8.50 | 0 | 0 | 0 | |
| Owais Rehmani (KhiB) | 2 | 3 | 0 | 25 | 13 | 8.33 | 0 | 0 | 0 | |
| Rana Adnan (LhrRavi) | 2 | 4 | 0 | 31 | 19 | 7.75 | 0 | 0 | 1 | |
| Junaid Jan (LhrRavi) | 2 | 4 | 0 | 31 | 15 | 7.75 | 0 | 0 | 2 | |
| Mohammad Tanvir (Bhp) | 4 | 7 | 4 | 23 | 14 | 7.66 | 0 | 0 | 2 | |
| Mohammad Bilawal (LhrShal) | 9 | 13 | 9 | 30 | 16* | 7.50 | 0 | 0 | 3 | |
| Zakir Ali (KhiB) | 1 | 2 | 0 | 15 | 13 | 7.50 | 0 | 0 | 1 | |
| Mohammad Yasir (Hyd) | 1 | 2 | 0 | 15 | 13 | 7.50 | 0 | 0 | 2 | |
