CricketArchive

Bowling in Liverpool and District Cricket Competition 1901 (Ordered by Average)

Runs conceded are not known for all matches
For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known
Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
HAS Barrett (Huy)60421-?4.00 006.00 4.00
FA Rimmer (Form)84731155-?4.42 1116.80 1.71
S Woffenden (NB)181932-94.50 009.00 3.00
SE Job (Nor)62290197-235.29 028.85 2.22
H Smith (Oxton)0050126-365.55 01? 0.00
EE Steel (Liv)0017269-?5.66 03? 0.00
JP Crouch (Boot)0054155-446.00 11? 0.00
W Ringrose (Liv)6413055-306.00 0112.80 2.81
FH Goodwin (Liv)22917166299-166.38 0319.08 1.72
AR McLeay (Boot)114258109-586.44 0112.66 3.05
JS Rimmer (Form)00117215-86.88 21? 0.00
H Moss (Huy)0045126-457.50 01? 0.00
L Court (Oxton)301188348-447.83 13? 3.60
WP Barnes (BP,Orm)36013150246-277.89 2218.94 2.50
AB Leather (Liv)36074136-308.22 116.00 5.00
EC Hornby (Liv)92150156-508.33 1115.33 3.26
WN Barlow (NB)8414495-448.80 0116.80 3.14
TE Eccles (Huy)24080177-288.88 10? 2.25
GWB Ainsworth (Form)4835495-279.00 0148.00 3.37
JL Ainsworth (Form)1914272487-249.06 3515.91 3.17
KDR Morrice (BP)10215586-559.16 0117.00 3.23
Birch (Form)1449204324-?9.27 4024.00 2.16
AN Lancaster (RF)001011-1010.00 00? 0.00
EC Ryland (RF)810139176-8010.69 1113.50 5.92
FG Kitchener (Orm)101226719728-2310.73 0928.11 2.87
K Hardman (RF)8445454-2610.80 1021.00 2.50
WH Hilton (Liv)2412284-?11.00 1012.00 5.50
HB Hancock (Oxton)001111-1111.00 00? 0.00
J Wilson (Orm)76416430408-4011.02 2321.82 2.97
Walsh (Oxton)3218463477-6211.29 1420.06 2.33
R Anderson (BP)1564107205-?11.88 1126.00 2.53
Shutt (Nor)00133487-?12.09 44? 0.00
FG Thompson (Nor)00112264-?12.44 20? 0.00
G Holt (Nor)0025114-?12.50 10? 0.00
HE Blundell (Orm)782118104-2013.11 1026.00 4.38
W Timmis (BP)005362-2113.25 00? 0.00
AH Boswell (Sef)00204465-?13.60 42? 0.00
A Williams (RF)46513539606-?13.82 4523.25 2.83
DW Taylor (Oxton)001411-1414.00 00? 0.00
J Ruell (Liv)002922-2914.50 00? 0.00
FJ Kirby (BP)4597366309-11214.64 0319.95 4.28
Soulsby (Sef)00132285-?14.66 11? 0.00
CE Steen (BP)2329416337-5814.85 4123.20 3.87
JH Fogg (RF)6004533-4515.00 0020.00 4.50
H Eccles (Huy)541155368-9815.50 42? 3.11
JC Gregory (Liv)004733-4715.66 00? 0.00
Oldknow (Orm)15629566-9515.83 0126.00 3.65
Oldknow (Liv)660111136-?15.85 0133.00 4.81
T Stone (Huy)36216156-?16.00 0136.00 2.66
Howarth (Boot)2155289276-3816.05 0235.83 3.29
F Edwards (Sef)0049215-?16.33 11? 0.00
C Holden (BP)42183157-?16.60 0121.00 5.85
EJ Williams (Sef)0070165-?17.50 11? 0.00
A Stott (RF)4209610506-5517.94 2524.70 3.90
TS Johnson (Boot)1201854-?18.00 1012.00 9.00
CA Rathbone (Form)005553-5518.33 00? 0.00
WN Barlow (Boot)78113884-3919.71 1078.00 4.84
HG Moodie (Boot)2602074-?20.00 1026.00 4.61
JW Smith (Boot)1502309366-8120.60 42150.00 4.76
W Ringrose (Oxton)1523231196-?21.00 0221.71 3.82
GS Clayton (Huy)48222123-?22.00 0048.00 2.75
T Derbyshire (Orm)10214822-4824.00 0051.00 2.82
GL Lloyd (NB)018394-?27.66 10? 0.00
FWH Weaver (Liv)4822864-?28.00 1048.00 3.50
A Brettargh (NB)1406421-1632.00 0014.00 6.85
J Bretherton (BP)72110042-6933.33 0036.00 5.75
Price (NB)72111382-?37.66 0036.00 3.83
J Burrough (Nor)000196-?? 11? 0.00
EJ Pepper (NB)000187-?? 02? 0.00
HW Backus (Oxton)000148-?? 01? 0.00
JH Rogers (Sef)000134-?? 10? 0.00
HG Kenna (Huy)000132-?? 00? 0.00
JWT Lashmar (Nor)00092-?? 00? 0.00
CA Booth (Sef)00064-?? 10? 0.00
ES Pilling (Nor)00062-?? 00? 0.00
GL Williams (Sef)00055-?? 01? 0.00
FH Bowring (Liv)00055-?? 01? 0.00
CM Finney (Oxton)00055-?? 01? 0.00
WB Stoddart (Liv)00053-?? 00? 0.00
HG Horspool (NB)2403344-?? 10? 8.25
B Hannay (NB)00033-?? 00? 0.00
TW Hinde (NB)1201232-?? 00? 6.00
H Hindle (NB)00022-?? 00? 0.00
JWO Ellsworth (Nor)00022-?? 00? 0.00
AF Davies (Sef)00022-?? 00? 0.00
WEC Barrett (Huy)00021-?? 00? 0.00
GL Vosper (Liv)00022-?? 00? 0.00
DH Scott (Oxton)00022-?? 00? 0.00
F Stott (RF)00021-?? 00? 0.00
JH Rogers (BP)00022-?? 00? 0.00
AD Munro (Oxton)00022-?? 00? 0.00
RW Killip (Boot)00011-?? 00? 0.00
SF Kirby (BP)00011-?? 00? 0.00
VN Lockett (Liv)00011-?? 00? 0.00
M Wild (BP)00011-?? 00? 0.00
GL Merriman (NB)00011-?? 00? 0.00
AL Melly (Liv)00011-?? 00? 0.00
T Davies (NB)00011-?? 00? 0.00
GS Clover (Oxton)00011-?? 00? 0.00
T Routledge (Nor)00011-?? 00? 0.00
JDE Williams (RF)00011-?? 00? 0.00
AH Davies (Sef)00011-?? 00? 0.00
GR Bardswell (Form)00011-?? 00? 0.00
HM Grayson (BP)1201211-?? 00? 6.00
H Bamford (Boot)4202911-?? 00? 4.14
J Peet (Orm)0000     0.00
E Ryles (Oxton)0060     0.00
W Walker (Orm)60210     21.00
HF Grahame (BP)180240     8.00
AJ Cripps (RF)180260     8.66
SHW Digby (RF)240420     10.50

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive