CricketArchive

Bowling in Hampshire Cricket League County Division One 2016 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
C Pye (Sar)242433-41.33 008.00 1.00
E Duckworth (And)4921644-164.00 1012.25 1.95
SS Hill (Sar)2911333-134.33 009.66 2.68
M Bradley (BW)6031433-144.66 0020.00 1.40
A Dean (Pur)9033466-235.66 0115.00 2.26
H Eades (SCS)4302644-266.50 1010.75 3.62
RJ Collier (PS)1801322-136.50 009.00 4.33
T Paul (Alt)6033455-346.80 0112.00 3.40
C Sanders (Sar)6023244-328.00 1015.00 3.20
T Benfield (PS)6105163-208.50 0010.16 5.01
J Mitchell (Shr)8434954-259.80 1016.80 3.50
WJ Harries (Shr)1201011-1010.00 0012.00 5.00
S Bhimsaria (BW)6022122-2110.50 0030.00 2.10
Hamid Khan (Pur)7714442-1611.00 0019.25 3.42
A Hughes (Alt)10916764-2911.16 1018.16 3.68
M Jenkins (Shr)9646964-4111.50 1016.00 4.31
J Arnold (NM)4803633-3612.00 0016.00 4.50
MJ Trodd (OTR)1201211-1212.00 0012.00 6.00
SJ Ball (Alt)12093932-513.00 0040.00 1.95
H Shutler (Ell)12359475-4113.42 0117.57 4.58
D Pownall (Shr)10525544-3713.75 1026.25 3.14
S Mitchell (SCS)6023022-3015.00 0030.00 3.00
S Bruin (HNB)1201511-1515.00 0012.00 7.50
M Benfield (PS)72430386255-1715.44 0128.96 3.19
M Peters (Rop)2401611-1616.00 0024.00 4.00
M Easton (USP)120012984-5216.12 2015.00 6.45
R Wathen (OTR)6013322-3316.50 0030.00 3.30
H Trussler (SCS)6025033-5016.66 0020.00 5.00
J Peach (PS)36610236144-2516.85 1026.14 3.86
J Adams (NM)4813422-3417.00 0024.00 4.25
A Collison (NM)1801711-1717.00 0018.00 5.66
H Barrett (BW)1801711-1717.00 0018.00 5.66
T Faulkner (Ell)7815233-1817.33 0026.00 4.00
A Redfern (Ell)12043622-2418.00 0060.00 1.80
J Beard (OTR)128111262-2918.66 0021.33 5.25
JD Parker (USP)11745632-3218.66 0039.00 2.87
R Willcock (HNB)6013822-3819.00 0030.00 3.80
B Michel (Pur)3001911-1919.00 0030.00 3.80
J Willey (PS)67217426224-2419.36 3030.54 3.80
K Dunstan (PS)78310493255-2919.72 1131.32 3.77
M Boselli (Shr)2402011-2020.00 0024.00 5.00
P Sampson (Alt)3002011-2020.00 0030.00 4.00
K Parmar (HNB)5906133-6120.33 0019.66 6.20
A Janson (And)6022111-2121.00 0060.00 2.10
G Williams (HNB)10226432-3321.33 0034.00 3.76
C Lye (HNB)6014322-4321.50 0030.00 4.30
B Cox (And)2402211-2222.00 0024.00 5.50
D Wheeler (BW)6002311-2323.00 0060.00 2.30
R Taylor (And)162211653-3423.20 0032.40 4.29
S Wickramasinghe (Burr)6032411-2424.00 0060.00 2.40
Z Wells (Vent)3604922-4924.50 0018.00 8.16
S Tilbury (NM)5422511-2525.00 0054.00 2.77
B Veettil (And)6005122-5125.50 0030.00 5.10
B Bull (Ell)4805122-4325.50 0024.00 6.37
M Baker (NM)6607733-6025.66 0022.00 7.00
BE Saunders (PS)3182258106-4625.80 0131.80 4.86
C Turrell (PS)64917382143-2927.28 0046.35 3.53
O Cox (And)6305522-2627.50 0031.50 5.23
J Edwards (Ell)6005622-5628.00 0030.00 5.60
R Dadd (BW)3002811-2828.00 0030.00 5.60
C Batten (Ell)4212911-2929.00 0042.00 4.14
L Partner (Alt)12035921-2729.50 0060.00 2.95
S Leadbetter (Ell)8429133-3930.33 0028.00 6.50
H Blackburn (And)8609132-2730.33 0028.66 6.34
I Woodhall (OTR)180612242-4530.50 0045.00 4.06
R Franklin (HNB)5106122-6130.50 0025.50 7.17
A Willoughby (Burr)2403211-3232.00 0024.00 8.00
W Gabb (Rop)5403211-3232.00 0054.00 3.55
C Evans (OTR)6006522-6532.50 0030.00 6.50
F Quirke (USP)11449832-5432.66 0038.00 5.15
B Darney (TE)6006622-6633.00 0030.00 6.60
C Brewer (Shr)4203311-3133.00 0042.00 4.71
P Knight (And)210416952-3133.80 0042.00 4.82
D Mogg (OTR)6033411-3434.00 0060.00 3.40
A Cates (HNB)3603611-3636.00 0036.00 6.00
L Bound (TE)3603611-3636.00 0036.00 6.00
A Duckworth (And)6013611-3636.00 0060.00 3.60
B Allnutt (HNB)4813711-3737.00 0048.00 4.62
IDC Wathen (OTR)4803811-3838.00 0048.00 4.75
M Rogers (USP)11447722-2138.50 0057.00 4.05
M Freeman (NM)12037822-2239.00 0060.00 3.90
M Williams (PS)276220252-5040.40 0055.20 4.39
C Simpkin (TE)1804211-4242.00 0018.00 14.00
D Trim (Alt)5424211-4242.00 0054.00 4.66
R Lake (OTR)12048522-3942.50 0060.00 4.25
J Hall (NM)2404511-4545.00 0024.00 11.25
J Player (SCS)7215411-2454.00 0072.00 4.50
C White (Burr)6005811-5858.00 0060.00 5.80
O Shrubsole (NM)7216311-3163.00 0072.00 5.25
JA Trodd (OTR)6006611-1966.00 0060.00 6.60
L Doran (HNB)9616811-3268.00 0096.00 4.25
K Sharma (TE)5407011-7070.00 0054.00 7.77
S Qurashe (OTR)6007811-7878.00 0060.00 7.80
JJ Ballantine Dykes (And)8808511-4385.00 0088.00 5.79
M McGlinchey (Pur)11050     2.72
K Lockwood (SCS)7060     5.14
B Attrill (Vent)36380     1.33
H Sprengal (Vent)3090     18.00
R Boote (SCS)6090     9.00
P Dalton (BW)120100     5.00
A Jansen (And)603110     1.10
A Pearce (Alt)120110     5.50
J Osman (SCS)60120     12.00
M Perrin (Vent)60140     14.00
J Fay (SCS)240150     3.75
B Knight (And)60160     16.00
S Fryer (SCS)300170     3.40
S Medhurst (BW)602190     1.90
J Stuart-hill (Sar)362190     3.16
L Miller (NM)240190     4.75
K Watta (And)301200     4.00
J Slaughter (Burr)130210     9.69
A Raja (SCS)301220     4.40
AEG Stogdon (Rop)120220     11.00
I Carpenter (Alt)240230     5.75
B Hammans (Ell)181230     7.66
C Pierson (Ell)300230     4.60
S Cruse (Shr)240230     5.75
A Joy (USP)300250     5.00
D Wakefield (NM)180250     8.33
D Crossley (NM)301250     5.00
W Stennett (Rop)360270     4.50
I Goodwin (Rop)180290     9.66
B Griffiths (Burr)301300     6.00
R Anthony (Alt)543300     3.33
R Fowler (SCS)361310     5.16
M Romer-Lee (And)240310     7.75
A Deakin (NM)360330     5.50
L Taylor (Burr)360330     5.50
R Murugiah (TE)300350     7.00
M Tomlinson (And)360360     6.00
S Mahboob (Pur)600370     3.70
S Collins (USP)601380     3.80
J Hewitt (USP)300400     8.00
H Ridley (Vent)180400     13.33
M Allen (Sar)240400     10.00
P Clancy (Shr)963410     2.56
K Holzmann (TE)120410     20.50
N Snelling (Pur)420420     6.00
L Houghton (TE)420440     6.28
B Mengham (Pur)661440     4.00
T Niemand (Rop)540490     5.44
K Franklin (HNB)600500     5.00
MJ Costley (OTR)480510     6.37
A Woolvine (SCS)600520     5.20
C Golding (NM)420540     7.71
T Beresford-Power (TE)480690     8.62
J Knight (And)1201970     4.85
D Webb (And)12021260     6.30

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive