CricketArchive

Bowling in Geddes Grant/Harrison Line Trophy 1979/80 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JC Allen (Lwd)60611-66.00 006.00 6.00
SFAF Bacchus (Guy)2402933-289.66 008.00 7.25
LC Sebastien (Wwd)4213455-346.80 018.40 4.85
DR Parry (Lwd)11427774-3211.00 1016.28 4.05
LG Rowe (Jam)1802211-2222.00 0018.00 7.33
RA Austin (Jam)11428665-3714.33 0119.00 4.52
JW Jack (Wwd)11918064-3013.33 1019.83 4.03
RM Otto (Lwd)6006933-6923.00 0020.00 6.90
JA Williams (Jam)8434444-3011.00 1021.00 3.14
CU Thompson (Jam)8417043-2317.50 0021.00 5.00
DA Hewitt (Guy)12049253-4018.40 0024.00 4.60
R Nanan (Trin)9615743-1514.25 0024.00 3.56
WW Daniel (Bar)4812322-2311.50 0024.00 2.87
RR Jumadeen (Trin)10054443-511.00 0025.00 2.64
HA Gomes (Trin)10245543-1913.75 0025.50 3.23
ST Clarke (Bar)10815743-1914.25 0027.00 3.16
AG Burns (Trin)8334932-2916.33 0027.66 3.54
MD Marshall (Bar)8415932-4619.66 0028.00 4.21
UVC Lawrence (Lwd)18079663-1916.00 0030.00 3.20
CEH Croft (Guy)6032322-2311.50 0030.00 2.30
K Persaud (Guy)6032522-412.50 0030.00 2.50
JA Angus (Guy)10216732-3622.33 0034.00 3.94
VA Eddy (Lwd)3814711-947.00 0038.00 7.42
RA Harper (Guy)18037942-1819.75 0045.00 2.63
SR Stephenson (Jam)4814211-4242.00 0048.00 5.25
IVA Richards (Lwd)10827721-3838.50 0054.00 4.27
N Phillip (Wwd)5414611-4646.00 0054.00 5.11
HG Gordon (Jam)5405211-352.00 0054.00 5.77
RC Fredericks (Guy)6012711-2727.00 0060.00 2.70
FA Thorpe (Wwd)6003811-3838.00 0060.00 3.80
K Fredericks (Lwd)6004511-4545.00 0060.00 4.50
RF Joseph (Guy)6006411-6464.00 0060.00 6.40
S Shivnarine (Guy)7944311-2043.00 0079.00 3.26
AL Padmore (Bar)8223611-3336.00 0082.00 2.63
AME Roberts (Lwd)9625611-2856.00 0096.00 3.50
E Francis (Wwd)9618511-3785.00 0096.00 5.31
WW Davis (Wwd)10809811-4098.00 00108.00 5.44
MA Holding (Jam)604190     1.90
J Garner (Bar)604210     2.10
ACM White (Lwd)300230     4.60
R Gomes (Guy)241300     7.50
WHF White (Guy)421330     4.71
LA Lambert (Guy)360420     7.00
BD Julien (Trin)663430     3.90
CL King (Bar)600500     5.00
TZ Kentish (Wwd)1205500     2.50
JB Harris (Lwd)14421250     5.20

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive