CricketArchive

Bowling in Women's Asia Cup 2003/04 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
DM Marathe (Ind)180172663-34.33 0030.00 0.86
A Kirkire (Ind)2411333-134.33 008.00 3.25
M Maben (Ind)134748106-104.80 0113.40 2.14
N Al Khader (Ind)18995894-156.44 1021.00 1.84
NL David (Ind)192164462-67.33 0032.00 1.37
D David (Ind)5602622-2613.00 0028.00 2.78
JN Goswami (Ind)21377453-1514.80 0042.60 2.08
A Chopra (Ind)7223122-915.50 0036.00 2.58
HASD Siriwardene (SL)202711442-3428.50 0050.50 3.38
WRP Dovey (SL)216211942-1629.75 0054.00 3.30
AD Janakanthymala (SL)20039722-1948.50 00100.00 2.91
A Sharma (Ind)10835811-2558.00 00108.00 3.22
BATN Gunaratne (SL)13228811-1188.00 00132.00 4.00
CR Seneviratne (SL)132111311-16113.00 00132.00 5.13
MD Raj (Ind)18090     3.00
KM Indrani (SL)60130     13.00
GL Kariyawasam (SL)120150     7.50
SA Paranjape (Ind)300170     3.40
SK Dolawatte (SL)300230     4.60
PRCS Kumarihami (SL)300230     4.60
AAD Indralatha (SL)541320     3.55
WHD Fernando (SL)600390     3.90
KKJ Indika (SL)480450     5.62

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive