Fielding in Royal London Under-14 County Cup 2019 (Ordered by Dismissals)
| Name | Matches | Catches | Stumpings | Dismissals |
| JLR Carney (La) | 5 | 10 | 4 | 14 |
| KN Jariwala (Buck) | 7 | 6 | 7 | 13 |
| C Hodge (Ches) | 7 | 5 | 6 | 11 |
| CG Hood (Norf) | 6 | 8 | 3 | 11 |
| R Keaton (Sy) | 7 | 6 | 5 | 11 |
| I Pullen (Kent) | 6 | 7 | 4 | 11 |
| JJ Abbotts (Staff) | 7 | 5 | 5 | 10 |
| RD Lewis (Berk) | 6 | 5 | 5 | 10 |
| J Elviss (Dor) | 6 | 8 | 1 | 9 |
| H Mahendra (Es) | 7 | 6 | 3 | 9 |
| A Payne (Sm) | 6 | 6 | 3 | 9 |
| W Bettley (Suff) | 6 | 7 | 1 | 8 |
| MJK McGowan (Mx) | 8 | 4 | 4 | 8 |
| S Brooks (Gs) | 6 | 3 | 4 | 7 |
| A Brown (Dy) | 5 | 5 | 2 | 7 |
| G Hughes (Shrop) | 4 | 6 | 1 | 7 |
| BS McKinney (Dur) | 7 | 7 | 7 | |
| J O'Sullivan (Ches) | 7 | 7 | 7 | |
| O Sedgwick (Berk) | 6 | 7 | 7 | |
| DJ Sylvester (Lin) | 5 | 3 | 4 | 7 |
| CM Barnard (Ches) | 7 | 6 | 6 | |
| E Evans (Wo) | 5 | 4 | 2 | 6 |
| V Hassen (Es) | 8 | 6 | 6 | |
| T Hayward (Bed) | 7 | 6 | 6 | |
| MM Khan (Mx) | 7 | 6 | 6 | |
| IF Light (Yor) | 6 | 5 | 1 | 6 |
| A Mehrotra (Wales) | 6 | 6 | 6 | |
| H Mountford (Wk) | 5 | 6 | 6 | |
| A Patel (Berk) | 8 | 6 | 6 | |
| A Powell (Here) | 8 | 5 | 1 | 6 |
| LJ Powell (Here) | 6 | 6 | 6 | |
| LS Walker (Dev) | 6 | 5 | 1 | 6 |
| J Darby (Nt) | 6 | 3 | 2 | 5 |
| L Duffy (Dur) | 4 | 5 | 5 | |
| R Gardner (Cam) | 6 | 4 | 1 | 5 |
| LH Johnson (La) | 6 | 5 | 5 | |
| T Kent-Smith (Dy) | 7 | 5 | 5 | |
| YNK Patel (Hert) | 6 | 5 | 5 | |
| J Watts (Norf) | 7 | 5 | 5 | |
| WJR Begy (Le) | 7 | 4 | 4 | |
| S Blockley (Le) | 5 | 2 | 2 | 4 |
| TW Boorman (Gs) | 3 | 4 | 4 | |
| A Brodrick (Dy) | 6 | 4 | 4 | |
| TCC Cheater (Ham) | 5 | 4 | 4 | |
| T Cole (Ox) | 6 | 4 | 4 | |
| T Cousins (Nr) | 3 | 4 | 4 | |
| J Dudley (Ham) | 3 | 4 | 4 | |
| O Ford (Nr) | 7 | 4 | 4 | |
| FDM Freeman (Sx) | 6 | 4 | 4 | |
| C Gerber (Ox) | 5 | 4 | 4 | |
| R Hemmings (Dor) | 4 | 2 | 2 | 4 |
| B Howgrave-Graham (Wilt) | 6 | 4 | 4 | |
| RT Irving (Cum) | 5 | 4 | 4 | |
| IL Jerram (Wo) | 8 | 4 | 4 | |
| C Jones (Wo) | 6 | 3 | 1 | 4 |
| IL Knott (Wales) | 6 | 3 | 1 | 4 |
| WJ la Fontaine-Jackson (Ham) | 4 | 4 | 4 | |
| M Lamb (Shrop) | 6 | 4 | 4 | |
| O McConkey (Gs) | 6 | 3 | 1 | 4 |
| L Mays (Es) | 8 | 4 | 4 | |
| H Melly (Nr) | 8 | 4 | 4 | |
| TL Mousley (Wk) | 4 | 2 | 2 | 4 |
| T Needles (Wo) | 8 | 4 | 4 | |
| A Pushpavinothan (Kent) | 6 | 4 | 4 | |
| J Richardson (Ox) | 7 | 4 | 4 | |
| C Seggery (Hert) | 6 | 4 | 4 | |
| A Sharma (Buck) | 8 | 4 | 4 | |
| HJ Sockett (Here) | 6 | 4 | 4 | |
| M Strong (Ches) | 5 | 4 | 4 | |
| D Talati (Es) | 7 | 4 | 4 | |
| J Tripconey (Corn) | 4 | 4 | 4 | |
| C Turner (Ox) | 4 | 4 | 4 | |
| A Anthathi (Buck) | 7 | 3 | 3 | |
| SJ Atkinson (Staff) | 7 | 3 | 3 | |
| H Azram (Wk) | 7 | 3 | 3 | |
| GP Baines (Wk) | 5 | 3 | 3 | |
| R Ball (Wo) | 7 | 3 | 3 | |
| A Bell (Dy) | 7 | 3 | 3 | |
| C Brook (Gs) | 4 | 3 | 3 | |
| N Carlisle (Dev) | 5 | 2 | 1 | 3 |
| R Chambers (Bed) | 6 | 3 | 3 | |
| T Cooper (Norf) | 5 | 3 | 3 | |
| E Craven (Bed) | 7 | 3 | 3 | |
| M Denny (Kent) | 5 | 3 | 3 | |
| L Doidge (Yor) | 6 | 3 | 3 | |
| DA Driscoll (Ox) | 6 | 3 | 3 | |
| Z Dunn (Dev) | 4 | 2 | 1 | 3 |
| AW Greaves-Hall (Wo) | 3 | 3 | 3 | |
| H Gregory (Corn) | 6 | 3 | 3 | |
| T Haffenden (Dev) | 7 | 3 | 3 | |
| R Harmse (Dor) | 7 | 3 | 3 | |
| R Hollis (Suff) | 3 | 2 | 1 | 3 |
| E Hughes-Rowlands (Nr) | 5 | 3 | 3 | |
| HE Hurle (Wales) | 6 | 3 | 3 | |
| M Jenkin (Corn) | 4 | 3 | 3 | |
| AH Khan (Wk) | 6 | 3 | 3 | |
| W Langdown (Wilt) | 6 | 3 | 3 | |
| R Leach (Wales) | 4 | 3 | 3 | |
| A Macdonald (Corn) | 4 | 3 | 3 | |
| S Manning (Bed) | 7 | 3 | 3 | |
| L Morris (Dy) | 5 | 3 | 3 | |
| M Myers (Dy) | 5 | 3 | 3 | |
| W Nicholson (Yor) | 4 | 3 | 3 | |
| P Nightingale (Cam) | 5 | 3 | 3 | |
| A Owen (Le) | 7 | 3 | 3 | |
| S Ramzan (Mx) | 7 | 3 | 3 | |
| J Ranganathan (Nr) | 8 | 3 | 3 | |
| B Rayner (Dur) | 3 | 1 | 2 | 3 |
| T Rice (Gs) | 7 | 3 | 3 | |
| B Sales (Nr) | 8 | 3 | 3 | |
| H Seigne (La) | 4 | 3 | 3 | |
| A Sisodiya (Le) | 7 | 3 | 3 | |
| S Slatter (Suff) | 7 | 3 | 3 | |
| E Smith (Yor) | 5 | 3 | 3 | |
| J Stanley (Wo) | 7 | 3 | 3 | |
| JJ Stirling (Cum) | 6 | 3 | 3 | |
| J Studley (Gs) | 7 | 3 | 3 | |
| B Sultan (La) | 6 | 3 | 3 | |
| OFM Sykes (Sy) | 6 | 3 | 3 | |
| JR Terry (Sm) | 7 | 3 | 3 | |
| RA Weatherall (Buck) | 7 | 3 | 3 | |
| L Webster (Sy) | 6 | 3 | 3 | |
| B Whelpton (Sx) | 6 | 3 | 3 | |
| JW Whittaker (Dev) | 7 | 3 | 3 | |
| R Williams-Pritchard (Sm) | 5 | 3 | 3 | |
| W Windows (Sm) | 6 | 3 | 3 | |
| A Zaroof (Staff) | 8 | 3 | 3 | |
| B Armstrong (Berk) | 6 | 2 | 2 | |
| H Barbrook (Suff) | 4 | 2 | 2 | |
| M Barry (Lin) | 4 | 2 | 2 | |
| CJ Batten (Ox) | 4 | 2 | 2 | |
| C Belfield (Shrop) | 5 | 2 | 2 | |
| CJW Blythman (Bed) | 7 | 2 | 2 | |
| JOK Borges (Norf) | 6 | 2 | 2 | |
| B Brind (Here) | 4 | 2 | 2 | |
| I Bubb (Here) | 5 | 2 | 2 | |
| J Bullingham (Suff) | 4 | 2 | 2 | |
| E Butler (Dev) | 7 | 2 | 2 | |
| O Butler (Dur) | 7 | 2 | 2 | |
| T Chapman-Ho (Cam) | 2 | 1 | 1 | 2 |
| AD Cree (Yor) | 7 | 1 | 1 | 2 |
| NJ Davis (Sm) | 6 | 2 | 2 | |
| KS Dhariwal (Ham) | 5 | 1 | 1 | 2 |
| R Docherty (Kent) | 4 | 2 | 2 | |
| A Dunning (Suff) | 5 | 2 | 2 | |
| SAHS Eley (Sy) | 5 | 2 | 2 | |
| G Evans (Es) | 3 | 2 | 2 | |
| Farhaad Ali (Wk) | 6 | 2 | 2 | |
| DK Fonseka (La) | 4 | 2 | 2 | |
| L Franklin (Wo) | 5 | 2 | 2 | |
| B French (Gs) | 6 | 2 | 2 | |
| O Gabb (Wilt) | 6 | 2 | 2 | |
| A Gupte (Mx) | 4 | 2 | 2 | |
| I Hall (Ox) | 3 | 2 | 2 | |
| K Harper (Cam) | 5 | 2 | 2 | |
| K Harper (Cam) | 2 | 2 | 2 | |
| JO Huns (Dor) | 7 | 2 | 2 | |
| HD Ishaq (Berk) | 6 | 2 | 2 | |
| VL Jani (Mx) | 7 | 2 | 2 | |
| O John (Mx) | 6 | 2 | 2 | |
| KK Joshi (La) | 4 | 2 | 2 | |
| J Joy (Lin) | 4 | 2 | 2 | |
| M Khadoo (Nt) | 7 | 2 | 2 | |
| DA Khan (Wk) | 6 | 2 | 2 | |
| J Kopparambil (Dev) | 6 | 2 | 2 | |
| R Kundaje (Nr) | 5 | 2 | 2 | |
| C Lacey (Ches) | 3 | 2 | 2 | |
| J McDonald (Shrop) | 2 | 2 | 2 | |
| AJ MacEwen (Berk) | 1 | 1 | 1 | 2 |
| T Marriott (Ox) | 6 | 2 | 2 | |
| A Mathers (Hert) | 4 | 2 | 2 | |
| ET Metcalf (Norf) | 6 | 2 | 2 | |
| DA Moore (Kent) | 5 | 2 | 2 | |
| FH Moore (Ham) | 5 | 2 | 2 | |
| MYB Naeem (Dy) | 7 | 2 | 2 | |
| J Oakins (Bed) | 5 | 2 | 2 | |
| V Parakirama (Kent) | 5 | 2 | 2 | |
| D Parashar (Sm) | 5 | 2 | 2 | |
| Z Phillips (Berk) | 3 | 2 | 2 | |
| AJ Price (Staff) | 8 | 2 | 2 | |
| FJH Royall (Norf) | 6 | 2 | 2 | |
| E Saba (Buck) | 5 | 2 | 2 | |
| Z Saeed (Es) | 7 | 2 | 2 | |
| K Sahabdeen (Gs) | 2 | 2 | 2 | |
| HL Seagrave (Hert) | 5 | 2 | 2 | |
| H Shaikh (Wk) | 6 | 2 | 2 | |
| J Sharp (Staff) | 7 | 2 | 2 | |
| BIJ Slater (Dy) | 6 | 2 | 2 | |
| J Smart (Berk) | 7 | 2 | 2 | |
| J Stanford (Kent) | 6 | 2 | 2 | |
| GM Stanford-Davies (Shrop) | 3 | 2 | 2 | |
| A Stephens (Cum) | 5 | 2 | 2 | |
| H Symonds (Cam) | 7 | 2 | 2 | |
| K Tharaneetharan (Suff) | 7 | 2 | 2 | |
| H Tomkinson (Corn) | 6 | 2 | 2 | |
| I Toombs (Suff) | 7 | 2 | 2 | |
| J Tyler (Dev) | 5 | 2 | 2 | |
| HD Walker (Ches) | 6 | 2 | 2 | |
| M Waller (Shrop) | 6 | 2 | 2 | |
| J Wallwork (Bed) | 2 | 2 | 2 | |
| S Wheeler (Suff) | 6 | 2 | 2 | |
| RG Whitfield (Dur) | 7 | 2 | 2 | |
| B Whitton (Wo) | 5 | 2 | 2 | |
| S Winskill (Cum) | 5 | 2 | 2 | |
| DJR Wood (Ham) | 5 | 2 | 2 | |
| C Woolston (Suff) | 7 | 2 | 2 | |
| H Yousafzai (Mx) | 7 | 2 | 2 | |
| HR Ahmed (Shrop) | 6 | 1 | 1 | |
| D Alder (Ox) | 1 | 1 | 1 | |
| C Allan (Gs) | 5 | 1 | 1 | |
| A Andrews (Dor) | 5 | 1 | 1 | |
| L Ashwell (Le) | 1 | 1 | 1 | |
| J Aston (La) | 4 | 1 | 1 | |
| F Barbrook (Suff) | 4 | 1 | 1 | |
| H Barrie (Dur) | 5 | 1 | 1 | |
| T Bartlett (Ox) | 7 | 1 | 1 | |
| E Batchelor (Buck) | 3 | 1 | 1 | |
| P Bhatia (Mx) | 4 | 1 | 1 | |
| T Binfield-Gonzalez (Cam) | 2 | 1 | 1 | |
| T Blake (Lin) | 5 | 1 | 1 | |
| H Boparai (Es) | 1 | 1 | 1 | |
| M Bragginton (Dor) | 6 | 1 | 1 | |
| J Bramley (Nr) | 7 | 1 | 1 | |
| J Bridgeman (Ches) | 4 | 1 | 1 | |
| D Broome (Sm) | 7 | 1 | 1 | |
| C Brown (Dur) | 5 | 1 | 1 | |
| AU Buchake (Le) | 6 | 0 | 1 | 1 |
| JE Burton (Here) | 4 | 1 | 1 | |
| O Caddick (Staff) | 6 | 1 | 1 | |
| H Chandhoke (Ham) | 3 | 1 | 1 | |
| W Chapman (Yor) | 7 | 1 | 1 | |
| T Chapman-Ko (Cam) | 1 | 0 | 1 | 1 |
| A Chennells (Hert) | 2 | 1 | 1 | |
| WS Cliffe (Buck) | 4 | 1 | 1 | |
| I Coates (Yor) | 5 | 1 | 1 | |
| E Corbett (Gs) | 3 | 1 | 1 | |
| W Corbett (Here) | 5 | 1 | 1 | |
| A Cormack (Sy) | 5 | 1 | 1 | |
| JB Cox (Wo) | 8 | 1 | 1 | |
| JE Cross (Norf) | 5 | 1 | 1 | |
| HC Darley (Shrop) | 6 | 1 | 1 | |
| AJ Davies (Wales) | 7 | 1 | 1 | |
| CR Davies (Wales) | 6 | 1 | 1 | |
| C Davis (Corn) | 5 | 1 | 1 | |
| L Diffey (Yor) | 5 | 1 | 1 | |
| S Dogar (Ox) | 6 | 1 | 1 | |
| O Dore (Ox) | 6 | 1 | 1 | |
| OS Dring (Lin) | 3 | 1 | 1 | |
| G Durkin (La) | 3 | 1 | 1 | |
| G Dyche (Staff) | 7 | 1 | 1 | |
| S Eaton (Sx) | 5 | 1 | 1 | |
| R Elliot (Es) | 1 | 1 | 1 | |
| HW Evans (Bed) | 1 | 1 | 1 | |
| M Everton (La) | 4 | 1 | 1 | |
| A Farooq (Nt) | 4 | 1 | 1 | |
| S Fell (Here) | 4 | 1 | 1 | |
| F Ferro (Sx) | 6 | 1 | 1 | |
| J Firth (Ox) | 5 | 1 | 1 | |
| ZWM Gadsby (Ham) | 4 | 1 | 1 | |
| JHJ Garlick (Staff) | 8 | 1 | 1 | |
| M Garrod (Wilt) | 5 | 1 | 1 | |
| Z Gellatley (Sy) | 4 | 1 | 1 | |
| H Geutgens (Nt) | 6 | 1 | 1 | |
| AS Gill (Sy) | 5 | 1 | 1 | |
| C Golding (Dor) | 6 | 1 | 1 | |
| C Gorman (Kent) | 5 | 1 | 1 | |
| WOA Goss (Sx) | 5 | 1 | 1 | |
| A Gray (Ox) | 1 | 1 | 1 | |
| A Hall (Wo) | 1 | 1 | 1 | |
| FEH Hansford (Cum) | 5 | 1 | 1 | |
| S Hartwright (Cam) | 4 | 1 | 1 | |
| OVJ Heard (Sm) | 3 | 1 | 1 | |
| J Henderson (Lin) | 5 | 1 | 1 | |
| SE Henderson (Sx) | 4 | 1 | 1 | |
| A Holifield (Dev) | 7 | 1 | 1 | |
| D Howgill (Corn) | 3 | 1 | 1 | |
| T Humphreys (Sy) | 3 | 1 | 1 | |
| O Ingram (Wo) | 2 | 1 | 1 | |
| A Inpan (Nr) | 6 | 1 | 1 | |
| S Irfan (Gs) | 6 | 1 | 1 | |
| G Jackson (Suff) | 2 | 1 | 1 | |
| Z Jahangir (Yor) | 6 | 1 | 1 | |
| M Jones (Es) | 1 | 1 | 1 | |
| M Jones (Dy) | 5 | 1 | 1 | |
| N Jukes (Here) | 1 | 1 | 1 | |
| NM Kelly (Yor) | 3 | 1 | 1 | |
| J Kelso (Wk) | 1 | 1 | 1 | |
| CJ Keyes (Wilt) | 3 | 1 | 1 | |
| Q Khan (Berk) | 5 | 1 | 1 | |
| MJ Killeen (Dur) | 6 | 1 | 1 | |
| M King (Dor) | 5 | 1 | 1 | |
| W Knowles (Mx) | 8 | 1 | 1 | |
| KM Laird (Dor) | 7 | 1 | 1 | |
| OJ Langford (Here) | 6 | 1 | 1 | |
| ZM Le Riche (Wales) | 5 | 1 | 1 | |
| R Littlewood (Ham) | 3 | 1 | 1 | |
| C Lockhart (Kent) | 1 | 1 | 1 | |
| M Lomas (Ches) | 3 | 1 | 1 | |
| L Loveland (Berk) | 1 | 1 | 1 | |
| D Low (La) | 4 | 0 | 1 | 1 |
| FW McCann (Nt) | 7 | 1 | 1 | |
| C MacDonald (Cam) | 2 | 1 | 1 | |
| S Mahmood (Yor) | 3 | 1 | 1 | |
| J Malek (Staff) | 2 | 1 | 1 | |
| A Marsh (Buck) | 1 | 1 | 1 | |
| C Marshall (Cam) | 6 | 1 | 1 | |
| T Miller (Yor) | 1 | 1 | 1 | |
| F Minhas (Nt) | 7 | 1 | 1 | |
| C Mitchell (Ches) | 1 | 1 | 1 | |
| C Moore (Hert) | 5 | 1 | 1 | |
| O Moore (Staff) | 6 | 1 | 1 | |
| E Moss (Ham) | 5 | 1 | 1 | |
| O Mubarak (Berk) | 6 | 1 | 1 | |
| T Mussell (Lin) | 2 | 1 | 1 | |
| S Nagadev (Cam) | 4 | 1 | 1 | |
| S Newman (Wk) | 2 | 1 | 1 | |
| J Newton (Berk) | 6 | 1 | 1 | |
| WPF Nolan (Sx) | 6 | 1 | 1 | |
| J Norgrove-Gray (Wilt) | 3 | 1 | 1 | |
| R Osborne (Cam) | 7 | 1 | 1 | |
| MA Osman (Buck) | 8 | 1 | 1 | |
| V Palekar (Hert) | 4 | 1 | 1 | |
| H Park (Lin) | 5 | 1 | 1 | |
| J Pascoe (Dev) | 6 | 1 | 1 | |
| HJ Passenger (Dev) | 7 | 1 | 1 | |
| V Patel (Sy) | 2 | 1 | 1 | |
| AR Peirson (Cam) | 6 | 1 | 1 | |
| B Phillips (Dur) | 5 | 1 | 1 | |
| H Piper (Kent) | 6 | 1 | 1 | |
| C Porritt (Sy) | 3 | 1 | 1 | |
| J Postlewhite (Sy) | 4 | 1 | 1 | |
| W Priday (Here) | 7 | 1 | 1 | |
| GS Puri (Hert) | 2 | 1 | 1 | |
| M Rayan (Mx) | 2 | 1 | 1 | |
| J Reeves (Wo) | 3 | 1 | 1 | |
| HF Rickard (La) | 4 | 1 | 1 | |
| F Roberts (Nr) | 5 | 1 | 1 | |
| H Robinson (Nr) | 7 | 1 | 1 | |
| HP Rogers (Sx) | 2 | 1 | 1 | |
| J Ronay (Sy) | 3 | 1 | 1 | |
| O Rose (Cum) | 6 | 1 | 1 | |
| G Royle (Le) | 6 | 1 | 1 | |
| BH Ryan (Ches) | 7 | 1 | 1 | |
| L Salter (Wales) | 7 | 1 | 1 | |
| H Sandford (Wilt) | 3 | 1 | 1 | |
| JD Scott (Dur) | 7 | 1 | 1 | |
| A Shah (Wales) | 6 | 1 | 1 | |
| Y Sharma (Le) | 6 | 1 | 1 | |
| M Simpson (Wilt) | 5 | 1 | 1 | |
| A Singh-Jagdey (Wilt) | 4 | 1 | 1 | |
| A Sisodia (Bed) | 5 | 1 | 1 | |
| CM Smith (Dor) | 7 | 1 | 1 | |
| Q Sohail (Wk) | 6 | 1 | 1 | |
| S Srikanthan (Wk) | 6 | 1 | 1 | |
| M Stamper (Suff) | 3 | 1 | 1 | |
| S Survana (Kent) | 4 | 1 | 1 | |
| P Suwandaarachchi (Le) | 7 | 1 | 1 | |
| AM Syed (Gs) | 6 | 1 | 1 | |
| HH Syed (Wk) | 5 | 1 | 1 | |
| R Tangirala (Sx) | 2 | 1 | 1 | |
| JM Tarling (Buck) | 8 | 1 | 1 | |
| W Taylor (Shrop) | 2 | 1 | 1 | |
| E Teale (Wilt) | 5 | 1 | 1 | |
| D Tennakoon (Staff) | 7 | 1 | 1 | |
| FE Testa (La) | 2 | 1 | 1 | |
| NRM Thain (Es) | 2 | 1 | 1 | |
| R Thapar (Mx) | 7 | 1 | 1 | |
| J Thomas (Sm) | 3 | 1 | 1 | |
| M Tolley (Nt) | 6 | 1 | 1 | |
| M Tolley (Dy) | 4 | 1 | 1 | |
| DPH Trego (Sm) | 5 | 1 | 1 | |
| S Van Biljion (Sy) | 4 | 1 | 1 | |
| S Viinoaday (Ches) | 6 | 1 | 1 | |
| NC Viljoen (Sm) | 3 | 1 | 1 | |
| T Waddell (Ham) | 2 | 1 | 1 | |
| A Waduge (Cam) | 6 | 1 | 1 | |
| H Walker (Shrop) | 1 | 1 | 1 | |
| T Wanford (Dy) | 5 | 1 | 1 | |
| H Washington (Staff) | 8 | 1 | 1 | |
| A Whiteside (Mx) | 3 | 1 | 1 | |
| J Whitlam (Norf) | 3 | 1 | 1 | |
| C Winfield (Dy) | 7 | 1 | 1 | |
| A Wood (Yor) | 3 | 1 | 1 | |
| O Wood (Shrop) | 5 | 1 | 1 | |
| SB Wood (Le) | 1 | 1 | 1 | |
| B Wright (Ches) | 6 | 1 | 1 | |
| JA Wright (Ham) | 5 | 1 | 1 | |
| M Wyatt (Corn) | 5 | 1 | 1 | |
| Zain Ali (Nt) | 7 | 1 | 1 | |
| K Zaveri (Sy) | 2 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


