Fielding in Lancashire Junior League 2003 (Ordered by Catches)
| Name | Matches | Catches | Stumpings | Dismissals |
| CJ Heap (Nel) | 22 | 22 | 4 | 26 |
| CJ Bennett (Burn) | 21 | 21 | 9 | 30 |
| AI Holt (Rams) | 22 | 19 | 4 | 23 |
| RC Williams (Acc) | 23 | 16 | 16 | |
| JK Cryer (Rams) | 23 | 15 | 1 | 16 |
| DL Brown (Tod) | 22 | 14 | 4 | 18 |
| RW Cooper (EL) | 9 | 14 | 2 | 16 |
| PJ Bingham (Rawt) | 12 | 13 | 13 | |
| R Copley (Bac) | 14 | 13 | 13 | |
| A Rawcliffe (Chur) | 22 | 13 | 1 | 14 |
| BD Sutcliffe (Tod) | 7 | 13 | 1 | 14 |
| JT McGregor (Bac) | 8 | 12 | 1 | 13 |
| RE Read (Rams) | 22 | 12 | 12 | |
| IA Cameron (Has) | 15 | 11 | 11 | |
| DJ Spokes (Col) | 16 | 11 | 11 | |
| TA Brierley (Low) | 16 | 10 | 10 | |
| D Gilrane (Chur) | 15 | 10 | 10 | |
| AD Higgins (Enf) | 18 | 10 | 4 | 14 |
| TJ Pickup (Burn) | 19 | 10 | 10 | |
| CAM Swift (Low) | 20 | 10 | 10 | |
| C Jones (Bac) | 17 | 9 | 9 | |
| Rizwan Shahid (Rams) | 20 | 9 | 9 | |
| DR Bury (Chur) | 15 | 8 | 8 | |
| P Gilrane (Chur) | 21 | 8 | 8 | |
| AM Greenwood (Acc) | 20 | 8 | 8 | |
| GI Grimshaw (Nel) | 15 | 8 | 8 | |
| NA Jamil (Nel) | 22 | 8 | 8 | |
| MH Patel (EL) | 9 | 8 | 1 | 9 |
| L Paul (Has) | 13 | 8 | 3 | 11 |
| N Cronshaw (Bac) | 15 | 7 | 7 | |
| M Desai (Col) | 12 | 7 | 1 | 8 |
| P Devito (Rawt) | 10 | 7 | 7 | |
| CJF Eardley (Rams) | 19 | 7 | 7 | |
| SR Holt (Chur) | 10 | 7 | 7 | |
| A Knights (Bac) | 21 | 7 | 7 | |
| JW Marcroft (Rams) | 19 | 7 | 7 | |
| MW Marquis (Low) | 13 | 7 | 7 | |
| A Pooler (Bac) | 12 | 7 | 7 | |
| M Sheridan (Low) | 6 | 7 | 3 | 10 |
| DA Shorrock (Burn) | 23 | 7 | 7 | |
| A Spencer (Bac) | 19 | 7 | 7 | |
| GN Thompson (EL) | 14 | 7 | 7 | |
| J Warwick (Nel) | 11 | 7 | 7 | |
| A Aspin (Chur) | 18 | 6 | 6 | |
| JR Crabtree (Enf) | 14 | 6 | 6 | |
| S Eccles (Chur) | 5 | 6 | 6 | |
| A Ellis (Burn) | 11 | 6 | 6 | |
| AT Gilrane (Chur) | 16 | 6 | 6 | |
| CD Maudsley (Chur) | 8 | 6 | 6 | |
| MC Phelan (Nel) | 12 | 6 | 6 | |
| AL Sidley (Has) | 16 | 6 | 6 | |
| D Thompson (Bac) | 19 | 6 | 6 | |
| J Thurstan (Nel) | 20 | 6 | 6 | |
| CP Willan (Nel) | 18 | 6 | 6 | |
| Zeeshan Malik (Low) | 18 | 6 | 6 | |
| Zubair Imtiaz (Has) | 6 | 6 | 6 | |
| CM Astin (Low) | 15 | 5 | 5 | |
| F Brooker-Carey (Col) | 14 | 5 | 5 | |
| J Cunliffe (Bac) | 11 | 5 | 5 | |
| SJF Eardley (Rams) | 24 | 5 | 5 | |
| IM Gade (Burn) | 13 | 5 | 5 | |
| MJ Gilrane (Chur) | 20 | 5 | 5 | |
| S Hargreaves (Chur) | 16 | 5 | 5 | |
| AJ Harrison (Tod) | 20 | 5 | 5 | |
| BR Heap (Low) | 14 | 5 | 5 | |
| PJ Killelea (Bac) | 10 | 5 | 5 | |
| P Mawdsley (Low) | 6 | 5 | 5 | |
| DJ Redhead (EL) | 5 | 5 | 1 | 6 |
| JD Simpson (Has) | 10 | 5 | 5 | |
| AI Taylor (Bac) | 14 | 5 | 5 | |
| B Taylor (Enf) | 22 | 5 | 5 | |
| KA Umerji (EL) | 8 | 5 | 5 | |
| D Warren (Bac) | 25 | 5 | 5 | |
| M Zafran (Burn) | 19 | 5 | 5 | |
| L Bradley (Nel) | 11 | 4 | 4 | |
| JR Carter (Rawt) | 7 | 4 | 4 | |
| T Chadwick (Rawt) | 13 | 4 | 4 | |
| PA Collis (Rawt) | 8 | 4 | 4 | |
| S Connor (Rawt) | 15 | 4 | 4 | |
| WT Cook-Martin (Rawt) | 11 | 4 | 4 | |
| A Donnelly (Acc) | 20 | 4 | 4 | |
| M Fell (Bac) | 11 | 4 | 4 | |
| K Hodkinson (Nel) | 12 | 4 | 4 | |
| JP Hollinrake (Has) | 10 | 4 | 4 | |
| Husnian Sharif (Low) | 8 | 4 | 4 | |
| CR Lambert (Rish) | 12 | 4 | 4 | |
| AJ Maguire (Burn) | 4 | 4 | 4 | |
| Y Mahmood (Tod) | 11 | 4 | 4 | |
| Matloob Khan (Enf) | 10 | 4 | 4 | |
| N Mortimer (Burn) | 15 | 4 | 4 | |
| S Pile (Nel) | 18 | 4 | 4 | |
| AJ Pollard (Col) | 15 | 4 | 4 | |
| P Rowbottom (Chur) | 15 | 4 | 4 | |
| A Sadiq (Acc) | 22 | 4 | 4 | |
| AD Sardar (EL) | 7 | 4 | 4 | |
| G Shields (Low) | 7 | 4 | 4 | |
| JA Simpson (Has) | 5 | 4 | 4 | |
| A Smith (Rawt) | 4 | 4 | 2 | 6 |
| T Squire (Rams) | 8 | 4 | 4 | |
| MJ Stansfield (Low) | 16 | 4 | 4 | |
| J Stocks (Bac) | 6 | 4 | 4 | |
| A Sutcliffe (Tod) | 13 | 4 | 4 | |
| G Thomas (Enf) | 7 | 4 | 4 | |
| NS Thompson (Nel) | 16 | 4 | 4 | |
| M Walters (Tod) | 10 | 4 | 4 | |
| P Walters (Tod) | 22 | 4 | 4 | |
| C Whitwell (Col) | 15 | 4 | 4 | |
| MJ Winkley (Rish) | 15 | 4 | 4 | |
| MJ Young (Rish) | 10 | 4 | 4 | |
| R Airey (Acc) | 3 | 3 | 3 | |
| AW Bell (Rams) | 12 | 3 | 3 | |
| AS Bond (Enf) | 14 | 3 | 3 | |
| S Crowe (Bac) | 10 | 3 | 3 | |
| S Edmondson (Burn) | 13 | 3 | 3 | |
| FM Entwistle (Low) | 6 | 3 | 3 | |
| DN Hatton (Tod) | 2 | 3 | 3 | |
| JR Hayman (Rawt) | 10 | 3 | 3 | |
| A Highley (Tod) | 7 | 3 | 3 | |
| SC Hope (Low) | 15 | 3 | 3 | |
| S Hudson (Acc) | 19 | 3 | 3 | |
| S Hussain (Acc) | 22 | 3 | 3 | |
| Ilyas Hussain (Tod) | 13 | 3 | 3 | |
| MT Leathert (Rish) | 3 | 3 | 3 | |
| CJ Leeming (Enf) | 8 | 3 | 3 | |
| SM Lemon (Nel) | 7 | 3 | 3 | |
| R Liebenberg (Burn) | 10 | 3 | 3 | |
| TA Lord (Nel) | 22 | 3 | 3 | |
| SJ Lund (Has) | 15 | 3 | 3 | |
| AK Mall (EL) | 9 | 3 | 3 | |
| AP Moss (EL) | 12 | 3 | 3 | |
| SJ O'Loughlin (Enf) | 18 | 3 | 3 | |
| JM Ormerod (Acc) | 8 | 3 | 3 | |
| A Procter (Rish) | 5 | 3 | 3 | 6 |
| AE Riley (Rawt) | 9 | 3 | 3 | |
| DJ Shaw (Bac) | 16 | 3 | 3 | |
| PK Stansfield (Low) | 11 | 3 | 3 | |
| PA Swanney (Rish) | 6 | 3 | 3 | |
| EM Walker (Col) | 14 | 3 | 3 | |
| N Wiaczek (Burn) | 17 | 3 | 3 | |
| M Wrigglesworth (Col) | 7 | 3 | 3 | |
| C Wright (Burn) | 17 | 3 | 3 | |
| H Abbas (Tod) | 2 | 2 | 2 | |
| ME Ainscough (Rish) | 3 | 2 | 2 | |
| A Ali (Rawt) | 5 | 2 | 2 | |
| H Anwar (Acc) | 2 | 2 | 2 | |
| A Aslam (Enf) | 13 | 2 | 2 | |
| DG Barlow (Rawt) | 5 | 2 | 2 | |
| A Beet (Burn) | 4 | 2 | 2 | |
| DM Bell (Rams) | 9 | 2 | 2 | |
| C Bleasdale (Bac) | 9 | 2 | 2 | |
| LA Brankin (Chur) | 7 | 2 | 2 | |
| A Burrows (Acc) | 1 | 2 | 2 | |
| C Burrows (Enf) | 6 | 2 | 2 | |
| M Butterworth (Rawt) | 16 | 2 | 2 | |
| M Campbell (Low) | 14 | 2 | 2 | |
| MJ Clark (Col) | 11 | 2 | 2 | |
| P Cork (Col) | 8 | 2 | 2 | |
| SPS Crabtree (Acc) | 13 | 2 | 2 | |
| M Devenney (Enf) | 8 | 2 | 2 | |
| P Eastwood (EL) | 2 | 2 | 2 | |
| N Elahi (Has) | 15 | 2 | 2 | |
| P Foster (Burn) | 10 | 2 | 2 | |
| ST George (Chur) | 17 | 2 | 2 | |
| P Gledhill (Tod) | 17 | 2 | 2 | |
| MK Gowers (Rams) | 11 | 2 | 2 | |
| SJ Hacking (Rish) | 10 | 2 | 2 | |
| DM Hanson (Rawt) | 9 | 2 | 2 | |
| D Hartley (Enf) | 4 | 2 | 2 | |
| I Haworth (EL) | 12 | 2 | 2 | |
| R Haworth (Burn) | 5 | 2 | 2 | |
| JE Hayhurst (Acc) | 3 | 2 | 2 | |
| S Heap (Acc) | 3 | 2 | 2 | |
| AG Howarth (Has) | 6 | 2 | 2 | |
| L Howley (Low) | 6 | 2 | 2 | |
| S Hutchinson (Rish) | 3 | 2 | 2 | |
| T Jamil (Nel) | 20 | 2 | 2 | |
| D Jones (EL) | 2 | 2 | 2 | |
| A Lamb (Burn) | 14 | 2 | 2 | |
| J Lambert (Col) | 5 | 2 | 2 | |
| LR McIntosh (Has) | 4 | 2 | 2 | |
| MA Mahmood (Low) | 16 | 2 | 2 | |
| DP Marcroft (Has) | 16 | 2 | 2 | |
| S Mohammed (Enf) | 13 | 2 | 2 | |
| R North (Has) | 15 | 2 | 2 | |
| S Patel (EL) | 11 | 2 | 2 | |
| DJ Pearson (EL) | 3 | 2 | 2 | |
| J Pilling (Acc) | 2 | 2 | 2 | |
| I Ramsbottom (Tod) | 8 | 2 | 2 | |
| MA Roberts (Nel) | 24 | 2 | 2 | |
| S Sadiq (Acc) | 14 | 2 | 2 | |
| J Staroszczuk (Tod) | 17 | 2 | 2 | |
| BR Taylor (Rams) | 5 | 2 | 2 | |
| MB Taylor (Enf) | 7 | 2 | 2 | |
| MP Taylor (Enf) | 14 | 2 | 2 | |
| A Thomas (Rawt) | 15 | 2 | 2 | |
| C Thomas (Rawt) | 1 | 2 | 2 | |
| G Thompson (Nel) | 5 | 2 | 2 | |
| D van der Merwe (Rish) | 7 | 2 | 2 | |
| J Ward (Tod) | 13 | 2 | 2 | |
| P Whalley (Rish) | 1 | 2 | 2 | |
| W Whitaker (Col) | 7 | 2 | 2 | |
| TE Whittaker (Tod) | 7 | 2 | 2 | |
| C Willets (Rish) | 10 | 2 | 2 | |
| D Williams (Enf) | 5 | 2 | 2 | |
| S Winnington (Rams) | 9 | 2 | 2 | |
| CJ Wood (Rams) | 18 | 2 | 2 | |
| SJ Woods (Rams) | 4 | 2 | 2 | |
| Z Afzal (Acc) | 5 | 1 | 1 | |
| W Ahmed (Acc) | 11 | 1 | 1 | |
| A Akhbar (Low) | 6 | 1 | 1 | |
| Z Akhtar (Enf) | 3 | 1 | 1 | |
| Amaad Hussain (Low) | 4 | 1 | 1 | |
| DT Ayres (Bac) | 1 | 1 | 1 | |
| A Barker (Col) | 4 | 1 | 1 | |
| A Barnes (EL) | 1 | 1 | 1 | |
| A Barnes (Chur) | 8 | 1 | 1 | |
| PA Barratt (Acc) | 4 | 1 | 1 | |
| L Bentley (Col) | 1 | 1 | 1 | |
| I Bhatti (Tod) | 6 | 1 | 1 | |
| H Bowling (EL) | 4 | 1 | 1 | |
| D Bowyer (Tod) | 11 | 1 | 1 | |
| PD Brierley (Tod) | 1 | 1 | 1 | |
| AJ Clough (Rawt) | 1 | 1 | 1 | |
| DA Crotty (Nel) | 2 | 1 | 1 | |
| JS Davies (Rish) | 1 | 1 | 1 | |
| M Davies (Rawt) | 1 | 1 | 1 | |
| P Edmondson (Burn) | 2 | 1 | 1 | |
| D Fisher (Low) | 7 | 1 | 1 | |
| WR Gilmartin (Enf) | 8 | 1 | 1 | |
| RW Green (Enf) | 5 | 1 | 1 | |
| C Greenwood (Rawt) | 4 | 1 | 1 | |
| DJ Greenwood (Acc) | 3 | 1 | 1 | |
| P Griffin (Bac) | 1 | 1 | 1 | |
| PC Haggerty (Low) | 10 | 1 | 1 | |
| AD Haworth (Rish) | 5 | 1 | 1 | |
| S Hopwood (EL) | 10 | 1 | 1 | |
| D Hornby (Rams) | 3 | 1 | 1 | |
| N Hussain (Acc) | 3 | 1 | 1 | |
| Imran Hussain (Acc) | 6 | 1 | 1 | |
| A James (Acc) | 9 | 1 | 1 | |
| G King (Rawt) | 2 | 1 | 1 | |
| S Mohammed (Has) | 4 | 1 | 1 | |
| I Muhammed (Rish) | 2 | 1 | 1 | |
| K Nazir (Nel) | 2 | 1 | 1 | |
| CD Pemberton (Nel) | 7 | 1 | 1 | |
| DD Pickup (Burn) | 1 | 1 | 1 | |
| A Pilkington (Chur) | 7 | 1 | 1 | |
| AJ Procter (Col) | 3 | 1 | 1 | |
| N Quinn (Rish) | 5 | 1 | 1 | |
| SEJ Read (Rams) | 2 | 1 | 1 | |
| DG Redhead (EL) | 1 | 1 | 1 | |
| DJA Rose (EL) | 3 | 1 | 1 | |
| GPK Rose (EL) | 5 | 1 | 1 | |
| E Rostron (Rish) | 9 | 1 | 1 | |
| AA Shah (Enf) | 12 | 1 | 1 | |
| A Smith (Has) | 1 | 1 | 1 | |
| DS Thomas (Rish) | 13 | 1 | 1 | |
| S Tillotson (Nel) | 2 | 1 | 1 | 2 |
| PG Turner (EL) | 2 | 1 | 1 | |
| R Van Der Merve (Rish) | 1 | 1 | 1 | |
| C Varley (Col) | 9 | 1 | 1 | |
| S Waddell (Rams) | 1 | 1 | 1 | |
| IM Whitehead (Burn) | 7 | 1 | 1 | |
| S Wilkinson (Enf) | 7 | 1 | 1 | |
| MJ Wilson (Col) | 2 | 1 | 1 | |
| PJ Wilson (Col) | 4 | 1 | 1 | |
| S Wyse (Rish) | 2 | 1 | 1 | |
| AD Woodworth (Low) | 2 | 0 | 1 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2025/26
- Canada Women in Uganda 2025/26
- Cyprus International Twenty20 Tri-Series 2025/26
- England in New Zealand 2025/26
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's World Cup 2025/26
- India in Australia 2025/26
- Ireland in Bangladesh 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- West Indies in Bangladesh 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


