CricketArchive

Bowling in Hong Kong International Cricket Sixes 2025/26 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
EA Brookes (Eng)1803553-297.00 003.60 11.66
N Rana (HK)2405562-49.16 004.00 13.75
Rashid Khan (Nep)42010294-2711.33 104.66 14.57
Bilal Tahir (Kuw)3007463-912.33 005.00 14.80
CJ Green (Aus)2406653-3213.20 004.80 16.50
Mohammad Shehzad (Pak)3009573-1113.57 004.28 19.00
Abu Haider (Bang)42010374-2214.71 106.00 14.71
LD Madushanka (SL)3407452-1014.80 006.80 13.05
LB Bam (Nep)2808152-3116.20 005.60 17.35
J van Schalkwyk (SAf)903422-617.00 004.50 22.66
Nizakat Khan (HK)2407341-1118.25 006.00 18.25
Ehsan Khan (HK)48011063-2718.33 008.00 13.75
SMLD Samarakoon (SL)54010052-2020.00 0010.80 11.11
Mosaddek Hossain (Bang)3008343-2020.75 007.50 16.60
BD Simpson (SAf)1204222-1721.00 006.00 21.00
Meet Bhavsar (Kuw)3608643-2921.50 009.00 14.33
N Keswani (UAE)3006732-1122.33 0010.00 13.40
AI Ross (Aus)1804522-1222.50 009.00 15.00
Rakibul Hasan (Bang)1204621-2223.00 006.00 23.00
JP Wood (Aus)2404721-1123.50 0012.00 11.75
RK Singh (Nep)3309742-1724.25 008.25 17.63
Gulbadeen Naib (Afg)3007332-3224.33 0010.00 14.60
PAD Lakshan (SL)36010042-1725.00 009.00 16.66
Saghir Khan (UAE)2407731-1125.66 008.00 19.25
TH Aspinwall (Eng)1805721-2328.50 009.00 19.00
STR Binny (Ind)3608731-729.00 0012.00 14.50
A Tandon (UAE)1203111-1431.00 0012.00 15.50
A Bayoumy (SAf)36012642-3431.50 009.00 21.00
MNV Silva (SL)2606521-432.50 0013.00 15.00
YI Patel (Kuw)54016453-2332.80 0010.80 18.22
Maaz Sadaqat (Pak)54013343-2933.25 0013.50 14.77
Abbas Afridi (Pak)36010031-733.33 0012.00 16.66
B Ahamad (Nep)1806822-1234.00 009.00 22.66
Tufayel Ahmed (Bang)1203611-836.00 0012.00 18.00
GCH Hill (Eng)803611-136.00 008.00 27.00
Muhammad Farooq (UAE)1807422-1537.00 009.00 24.66
Adnan Idrees (Kuw)1807521-137.50 009.00 25.00
Jishan Alam (Bang)2407622-1538.00 0012.00 19.00
JS Morris (SAf)2307822-2539.00 0011.50 20.34
KTH Ratnayake (SL)42011932-1739.66 0014.00 17.00
A Mithun (Ind)3008322-2141.50 0015.00 16.60
DR Mousley (Eng)1204211-1642.00 0012.00 21.00
Babar Hayat (HK)1204211-1242.00 0012.00 21.00
KD Karthik (Ind)1204311-2343.00 0012.00 21.50
JM Coles (Eng)1204311-1843.00 0012.00 21.50
Abdul Samad (Pak)2509121-045.50 0012.50 21.84
Akbar Ali (Bang)1204611-1446.00 0012.00 23.00
Zahid Ali (UAE)48014332-2947.66 0016.00 17.87
Farmanullah Safi (Afg)3005611-1956.00 0030.00 11.20
Ijaz Ahmad Ahmadzai (Afg)2206211-1662.00 0022.00 16.90
AJ Tye (Aus)2406611-1566.00 0024.00 16.50
E Cunningham (SAf)1807911-2379.00 0018.00 26.33
Aizaz Khan (HK)2408111-1281.00 0024.00 20.25
B Chipli (Ind)2308611-1786.00 0023.00 22.43
Muhammad Arfan (UAE)3008611-1386.00 0030.00 17.20
Mohamed Shafeeq (Kuw)3009111-891.00 0030.00 18.20
Shahid Aziz (Pak)3009111-1991.00 0030.00 18.20
S Nadeem (Ind)36011811-18118.00 0036.00 19.66
DL Dilshan (SL)6050     5.00
S Vesawkar (Nep)60140     14.00
BD Snijman (SAf)60220     22.00
WG Bosisto (Aus)60250     25.00
BRS de Silva (Kuw)60280     28.00
Habibur Rahman (Bang)70340     29.14
Yasim Murtaza (HK)120430     21.50
NR Hobson (Aus)120490     24.50
M Dube (SAf)120540     27.00
Mohammad Aadil Alam (Nep)180740     24.66
Karim Janat (Afg)300820     16.40
Sharafuddin Ashraf (Afg)2501000     24.00
PK Panchal (Ind)2401130     28.25

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive