Bowling in Vijay Merchant Trophy 2002/03 (Ordered by Player)
| Runs conceded are not known for all matches For each bowler, the average is computed taking into account only the runs and wickets in matches where his runs conceded are known |
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| KA Aashrith (TN) | 302 | 9 | 128 | 3 | 2-44 | 42.66 | 0 | 0 |
| Abdul Rizwan (Hyd) | 312 | 9 | 175 | 3 | 2-17 | 58.33 | 0 | 0 |
| Abid Nabi (JK) | 336 | 9 | 216 | 1 | 1-28 | 216.00 | 0 | 0 |
| AC Absolem (Hyd) | 490 | 15 | 270 | 5 | 3-32 | 54.00 | 0 | 0 |
| PR Acharya (Or) | 682 | 27 | 245 | 10 | 4-44 | 24.50 | 0 | 0 |
| OS Afzal (Vid) | 108 | 5 | 72 | 4 | 2-21 | 18.00 | 0 | 0 |
| A Agarwal (Raj) | 84 | 2 | 55 | 2 | 2-47 | 27.50 | 0 | 0 |
| R Ahmed (Bih) | 60 | 7 | 21 | 0 | ||||
| S Ahmed Khan (And) | 516 | 12 | 309 | 10 | 3-39 | 30.90 | 0 | 0 |
| AN Alam (UP) | 168 | 6 | 64 | 0 | ||||
| C Anand (Bih) | 126 | 5 | 57 | 6 | 4-27 | 9.50 | 0 | 0 |
| S Anish (Ker) | 1002 | 53 | 395 | 15 | 4-61 | 26.33 | 0 | 0 |
| Arjun (HP) | 120 | 2 | 69 | 2 | 1-10 | 34.50 | 0 | 0 |
| MP Arjun (Hyd) | 900 | 36 | 457 | 12 | 5-31 | 38.08 | 1 | 0 |
| R Ashwin (TN) | 90 | 3 | 31 | 0 | ||||
| Asif Rasool (JK) | 30 | 0 | 32 | 0 | ||||
| RD Asnodkar (Goa) | 65 | 1 | 55 | 3 | 2-27 | 18.33 | 0 | 0 |
| T Atchuti Rao (And) | 516 | 17 | 270 | 11 | 4-31 | 24.54 | 0 | 0 |
| G Avinash (Hyd) | 30 | 2 | 11 | 0 | ||||
| BT Awasthi (UP) | 258 | 15 | 85 | 4 | 2-26 | 21.25 | 0 | 0 |
| P Aziz (As) | 24 | 1 | 13 | 0 | ||||
| T Aziz (Bih) | 78 | 5 | 27 | 3 | 2-11 | 9.00 | 0 | 0 |
| S Badhwar (Har) | 437 | 14 | 218 | 6 | 3-34 | 36.33 | 0 | 0 |
| SS Bandekar (Goa) | 243 | 5 | 161 | 6 | 5-56 | 26.83 | 1 | 0 |
| AA Banerjee (Ben) | 286 | 13 | 133 | 6 | 6-97 | 22.16 | 1 | 0 |
| PS Baranda (Bar) | 168 | 1 | 139 | 1 | 1-45 | 139.00 | 0 | 0 |
| A Baruah (As) | 12 | 1 | 5 | 0 | ||||
| S Baruah (As) | 108 | 6 | 29 | 1 | 1-29 | 29.00 | 0 | 0 |
| Barun Kumar (Bih) | 42 | 1 | 17 | 1 | 1-17 | 17.00 | 0 | 0 |
| SC Behera (Or) | 210 | 14 | 90 | 6 | 2-15 | 15.00 | 0 | 0 |
| M Bhagadi (Guj) | 6 | 0 | 9 | 0 | ||||
| P Bhagat (Ben) | 6 | 0 | 6 | 0 | ||||
| PG Bhagat (As) | 596 | 23 | 257 | 23 | 4-9 | 11.17 | 0 | 0 |
| V Bhardwaj (HP) | 210 | 8 | 112 | 5 | 3-48 | 22.40 | 0 | 0 |
| BS Bhatia (Hyd) | 1006 | 53 | 408 | 22 | 6-53 | 18.54 | 2 | 1 |
| RR Bhatkal (Karn) | 366 | 16 | 161 | 8 | 3-16 | 20.12 | 0 | 0 |
| RH Bhatt (Guj) | 976 | 50 | 315 | 14 | 6-58 | 22.50 | 1 | 0 |
| SS Bhaye (Mum) | 174 | 3 | 100 | 3 | 2-47 | 33.33 | 0 | 0 |
| V Bhendigiri (Mah) | 150 | 4 | 96 | 2 | 1-27 | 48.00 | 0 | 0 |
| KP Bhikane (Mah) | 144 | 4 | 84 | 1 | 1-45 | 84.00 | 0 | 0 |
| P Bhosale (Mah) | 54 | 4 | 21 | 1 | 1-1 | 21.00 | 0 | 0 |
| BB Bhowmik (Trip) | 6 | 0 | 8 | 0 | ||||
| RN Bhutia (Sik) | 432 | 13 | 199 | 13 | 4-45 | 15.30 | 0 | 0 |
| SD Bhutia (Sik) | 192 | 4 | 100 | 5 | 4-39 | 20.00 | 0 | 0 |
| TT Bhutia (Sik) | 450 | 14 | 189 | 8 | 2-40 | 23.62 | 0 | 0 |
| G Bhuvan Kumar (And) | 373 | 23 | 126 | 4 | 2-18 | 31.50 | 0 | 0 |
| AA Bilakhia (Guj) | 24 | 0 | 16 | 0 | ||||
| RS Bindra (Pj) | 42 | 2 | 17 | 0 | ||||
| RK Bishnoi (Raj) | 12 | 1 | 12 | 0 | ||||
| RD Bist (Del) | 12 | 0 | 7 | 0 | ||||
| S Biswas (Ben) | 126 | 2 | 67 | 2 | 2-52 | 33.50 | 0 | 0 |
| AH Bochare (Bar) | 12 | 0 | 9 | 0 | ||||
| GS Bordoloi (As) | 126 | 8 | 42 | 0 | ||||
| TM Brahmbhatt (Guj) | 544 | 24 | 292 | 13 | 5-59 | 22.46 | 1 | 0 |
| S Brar (Pj) | 96 | 10 | 24 | 2 | 2-9 | 12.00 | 0 | 0 |
| R Bricher (Pj) | 162 | 2 | 95 | 1 | 1-37 | 95.00 | 0 | 0 |
| RR Chahar (Raj) | 151 | 3 | 66 | 1 | 1-50 | 66.00 | 0 | 0 |
| DS Chakraborty (Bih) | 431 | 23 | 192 | 13 | 4-9 | 14.76 | 0 | 0 |
| R Chakraborty (Bih) | 18 | 2 | 1 | 0 | ||||
| SC Chakraborty (Trip) | 477 | 16 | 208 | 5 | 2-18 | 52.00 | 0 | 0 |
| KR Chari (Goa) | 294 | 15 | 202 | 5 | 2-69 | 40.40 | 0 | 0 |
| A Chaudhary (Del) | 138 | 5 | 44 | 1 | 1-25 | 44.00 | 0 | 0 |
| IH Chaudhary (Guj) | 174 | 3 | 114 | 0 | ||||
| J Chaudhary (Har) | 30 | 0 | 13 | 0 | ||||
| R Chaudhary (Har) | 739 | 37 | 252 | 18 | 5-37 | 14.00 | 2 | 0 |
| S Chaudhary (Har) | 6 | 0 | 5 | 0 | ||||
| K Chauhan (Bar) | 306 | 7 | 172 | 3 | 2-80 | 57.33 | 0 | 0 |
| RP Chauhan (Guj) | 18 | 0 | 12 | 0 | ||||
| VG Chavan (Karn) | 6 | 0 | 3 | 0 | ||||
| SA Chavda (Sau) | 30 | 0 | 21 | 0 | ||||
| PP Chawla (UP) | 871 | 48 | 279 | 16 | 4-80 | 17.43 | 0 | 0 |
| HR Cheluvaraj (Karn) | 440 | 18 | 126 | 5 | 3-23 | 25.20 | 0 | 0 |
| R Chettri (Sik) | 72 | 0 | 48 | 0 | ||||
| G Chhabra (Del) | 90 | 4 | 34 | 0 | ||||
| AD Choudhari (Sik) | 308 | 16 | 115 | 5 | 2-12 | 23.00 | 0 | 0 |
| R Choudhary (UP) | 54 | 4 | 21 | 0 | ||||
| SI Choudhury (As) | 715 | 42 | 241 | 18 | 4-19 | 13.38 | 0 | 0 |
| DD Chowdhury (Trip) | 30 | 1 | 15 | 0 | ||||
| R Dahad (Mah) | 198 | 4 | 114 | 2 | 2-88 | 57.00 | 0 | 0 |
| AA Dakshindas (Vid) | 312 | 16 | 119 | 2 | 1-33 | 59.50 | 0 | 0 |
| AA Das (Or) | 132 | 3 | 59 | 1 | 1-59 | 59.00 | 0 | 0 |
| BS Das (Trip) | 444 | 21 | 227 | 8 | 2-23 | 32.42 | 0 | 0 |
| K Das (Ben) | 66 | 3 | 36 | 1 | 1-22 | 36.00 | 0 | 0 |
| P Das (Or) | 906 | 41 | 401 | 18 | 5-26 | 22.27 | 1 | 0 |
| S Das (Ben) | 1365 | 79 | 399 | 21 | 5-46 | 19.00 | 1 | 0 |
| A Dayal (HP) | 178 | 6 | 99 | 7 | 3-12 | 14.14 | 0 | 0 |
| P Debasis (Or) | 24 | 2 | 7 | 0 | ||||
| B Debbarma (Trip) | 18 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 |
| Dev Kumar (Raj) | 355 | 17 | 172 | 8 | 4-31 | 21.50 | 0 | 0 |
| AA Dey (Trip) | 883 | 45 | 325 | 19 | 5-? | 23.21 | 2 | 1 |
| AB Dey (Trip) | 1084 | 43 | 449 | 18 | 4-67 | 28.06 | 0 | 0 |
| S Dey (Bih) | 30 | 0 | 16 | 0 | ||||
| S Dey (Sik) | 412 | 12 | 224 | 9 | 3-24 | 24.88 | 0 | 0 |
| RK Dhanuk (Trip) | 380 | 18 | 155 | 9 | 2-13 | 17.22 | 0 | 0 |
| GS Dhuri (Goa) | 761 | 26 | 379 | 13 | 5-51 | 29.15 | 2 | 0 |
| SS Divkar (Goa) | 12 | 0 | 9 | 0 | ||||
| PP Dutta (Ben) | 242 | 9 | 130 | 6 | 2-20 | 21.66 | 0 | 0 |
| PR Dutta (Ben) | 587 | 27 | 195 | 15 | 4-27 | 13.00 | 0 | 0 |
| KK Fadia (Guj) | 612 | 40 | 218 | 10 | 4-43 | 21.80 | 0 | 0 |
| S Faridi (UP) | 78 | 2 | 35 | 1 | 1-26 | 35.00 | 0 | 0 |
| FY Fazal (Vid) | 332 | 11 | 160 | 10 | 3-22 | 16.00 | 0 | 0 |
| RM Fernandez (Ker) | 174 | 9 | 90 | 2 | 1-22 | 45.00 | 0 | 0 |
| RR Fernandez (And) | 12 | 0 | 13 | 0 | ||||
| PL Gaargi (Karn) | 12 | 1 | 7 | 0 | ||||
| HH Gadekar (Goa) | 108 | 5 | 61 | 2 | 2-29 | 30.50 | 0 | 0 |
| AC Gadgil (Mah) | 270 | 8 | 167 | 2 | 2-33 | 83.50 | 0 | 0 |
| AB Gaiphane (Vid) | 54 | 4 | 16 | 0 | ||||
| A Garg (Del) | 1569 | 95 | 474 | 33 | 9-27 | 14.36 | 1 | 1 |
| SD Ghosh (Ben) | 894 | 52 | 332 | 18 | 5-36 | 18.44 | 1 | 0 |
| K Goel (Pj) | 180 | 7 | 60 | 1 | 1-26 | 60.00 | 0 | 0 |
| N Gogiyan (Pj) | 1060 | 56 | 324 | 25 | 5-15 | 12.96 | 3 | 0 |
| RV Gomez (Ker) | 542 | 19 | 255 | 13 | 5-28 | 19.61 | 1 | 0 |
| S Gosai (Raj) | 441 | 20 | 180 | 7 | 2-32 | 25.71 | 0 | 0 |
| A Gupta (Pj) | 108 | 5 | 52 | 2 | 2-19 | 26.00 | 0 | 0 |
| AV Gupta (MP) | 468 | 19 | 160 | 5 | 4-75 | 32.00 | 0 | 0 |
| CK Gupta (Sik) | 84 | 2 | 60 | 0 | ||||
| D Gupta (Pj) | 78 | 6 | 17 | 2 | 2-13 | 8.50 | 0 | 0 |
| PS Gupta (UP) | 227 | 11 | 125 | 3 | 2-42 | 41.66 | 0 | 0 |
| S Gupta (MP) | 210 | 10 | 91 | 2 | 2-67 | 45.50 | 0 | 0 |
| SS Gupta (Bih) | 170 | 8 | 67 | 7 | 7-67 | 9.57 | 1 | 0 |
| R Gupte (Bar) | 126 | 7 | 55 | 0 | ||||
| VRS Guru Kedarnath (TN) | 971 | 42 | 293 | 15 | 5-74 | 19.53 | 1 | 0 |
| M Hasan (MP) | 14 | 1 | 5 | 1 | 1-5 | 5.00 | 0 | 0 |
| RS Hathiwal (Raj) | 6 | 0 | 5 | 0 | ||||
| AM Hegde (Ker) | 114 | 1 | 110 | 2 | 2-15 | 55.00 | 0 | 0 |
| PY Hussain (As) | 36 | 0 | 40 | 0 | ||||
| R Inder Singh (Pj) | 15 | 1 | 13 | 0 | ||||
| RA Jadeja (Sau) | 102 | 4 | 49 | 1 | 1-27 | 49.00 | 0 | 0 |
| AB Jadhav (Sau) | 762 | 34 | 331 | 6 | 3-94 | 55.16 | 0 | 0 |
| RP Jadhav (Mah) | 1026 | 57 | 394 | 16 | 6-125 | 24.62 | 1 | 0 |
| SK Jahangir (Or) | 343 | 20 | 81 | 9 | 6-45 | 9.00 | 1 | 0 |
| A Jain (Del) | 1074 | 63 | 331 | 19 | 5-35 | 17.42 | 1 | 0 |
| GM James (TN) | 18 | 0 | 16 | 0 | ||||
| MP Jamwal (JK) | 54 | 2 | 60 | 1 | 1-43 | 60.00 | 0 | 0 |
| RM Jangde (Vid) | 498 | 15 | 213 | 8 | 3-46 | 26.62 | 0 | 0 |
| S Joban (HP) | 6 | 0 | 10 | 0 | ||||
| R Jonathan (Karn) | 138 | 4 | 82 | 2 | 2-42 | 41.00 | 0 | 0 |
| AS Joshi (Mah) | 969 | 49 | 377 | 10 | 4-91 | 37.70 | 0 | 0 |
| A Jund (Pj) | 1042 | 68 | 314 | 19 | 4-19 | 16.52 | 0 | 0 |
| C Jyothi Prakash (And) | 330 | 14 | 133 | 4 | 2-34 | 33.25 | 0 | 0 |
| Jyotiraditya Singh (MP) | 12 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 |
| S Kaji (Vid) | 84 | 3 | 30 | 2 | 2-28 | 15.00 | 0 | 0 |
| RC Kakade (Mah) | 12 | 0 | 10 | 0 | ||||
| C Kannan (TN) | 819 | 35 | 304 | 13 | 4-46 | 23.38 | 0 | 0 |
| RB Kanojia (Mum) | 732 | 50 | 288 | 14 | 6-50 | 20.57 | 1 | 0 |
| TP Kapadia (Guj) | 30 | 3 | 9 | 0 | ||||
| Kapoor Singh (HP) | 674 | 21 | 362 | 13 | 5-79 | 27.84 | 1 | 0 |
| Karan Singh (Del) | 30 | 0 | 33 | 0 | ||||
| Karanveer Singh (Pj) | 60 | 1 | 35 | 0 | ||||
| Keshav Kumar (Bih) | 30 | 2 | 14 | 0 | ||||
| M Keshwala (Sau) | 90 | 8 | 21 | 0 | ||||
| G Khaira (Pj) | 210 | 4 | 106 | 6 | 4-69 | 17.66 | 0 | 0 |
| PP Khanapurkar (Mum) | 12 | 0 | 17 | 0 | ||||
| UK Kharvi (Karn) | 843 | 34 | 364 | 22 | 6-31 | 16.54 | 2 | 0 |
| MS Khatri (Raj) | 306 | 15 | 131 | 1 | 1-67 | 131.00 | 0 | 0 |
| R Khombhadia (Vid) | 114 | 5 | 69 | 0 | ||||
| AA Kinelekar (Goa) | 237 | 4 | 137 | 9 | 6-29 | 15.22 | 1 | 0 |
| R Kiran (Or) | 66 | 2 | 39 | 0 | ||||
| K Koiry (Trip) | 102 | 1 | 53 | 0 | ||||
| P Kumar (UP) | 202 | 9 | 84 | 5 | 2-25 | 16.80 | 0 | 0 |
| N Lepcha (Sik) | 12 | 0 | 13 | 0 | ||||
| PM Madkaikar (Mum) | 42 | 3 | 19 | 0 | ||||
| RL Mali (As) | 407 | 9 | 237 | 5 | 2-23 | 47.40 | 0 | 0 |
| Mandeep Singh (Har) | 90 | 5 | 43 | 1 | 1-7 | 43.00 | 0 | 0 |
| Mandeep Singh (Pj) | 30 | 1 | 9 | 0 | ||||
| ARD Mandhani (UP) | 456 | 22 | 221 | 11 | 5-84 | 20.09 | 1 | 0 |
| MP Manu (Ker) | 174 | 4 | 113 | 3 | 2-58 | 37.66 | 0 | 0 |
| UA Medhi (As) | 96 | 4 | 42 | 0 | ||||
| DM Mehta (Bar) | 313 | 8 | 157 | 5 | 3-54 | 31.40 | 0 | 0 |
| JV Mehta (Mum) | 362 | 18 | 163 | 7 | 2-23 | 23.28 | 0 | 0 |
| R Mehta (Del) | 546 | 27 | 193 | 8 | 2-11 | 24.12 | 0 | 0 |
| R Mehta (Hyd) | 24 | 1 | 23 | 0 | ||||
| N Mehtani (Har) | 64 | 1 | 45 | 1 | 1-11 | 45.00 | 0 | 0 |
| A Mishra (Bih) | 300 | 14 | 131 | 7 | 3-68 | 18.71 | 0 | 0 |
| Mohammad Adil (UP) | 186 | 8 | 83 | 4 | 4-27 | 20.75 | 0 | 0 |
| RK Mohanty (Or) | 251 | 12 | 105 | 7 | 5-60 | 15.00 | 1 | 0 |
| SS Mohite (Bar) | 162 | 4 | 91 | 0 | ||||
| SK Moinuddin (Karn) | 1218 | 63 | 440 | 24 | 5-45 | 18.33 | 1 | 0 |
| Mridul Kumar (Bih) | 18 | 0 | 16 | 0 | ||||
| Mudassir Mushtaq (JK) | 727 | 17 | 452 | 16 | 6-32 | 28.25 | 2 | 0 |
| MN Mulla (Mah) | 36 | 1 | 23 | 0 | ||||
| AG Murtaza (UP) | 925 | 66 | 241 | 17 | 6-29 | 14.17 | 1 | 0 |
| Murtuza Hussain (Mum) | 132 | 7 | 79 | 0 | ||||
| S Murugan (Ker) | 138 | 6 | 68 | 2 | 2-20 | 34.00 | 0 | 0 |
| S Nadeem (Bih) | 138 | 6 | 49 | 2 | 2-49 | 24.50 | 0 | 0 |
| AA Naik (Goa) | 6 | 0 | 9 | 0 | ||||
| R Naik (Goa) | 6 | 0 | 8 | 0 | ||||
| SS Naik (Goa) | 6 | 0 | 3 | 0 | ||||
| JD Naikwade (Bar) | 277 | 12 | 145 | 4 | 3-45 | 36.25 | 0 | 0 |
| S Narendran (TN) | 114 | 4 | 27 | 2 | 2-27 | 13.50 | 0 | 0 |
| R Naresh (TN) | 791 | 25 | 320 | 16 | 5-25 | 20.00 | 2 | 0 |
| A Nath (Vid) | 156 | 9 | 63 | 0 | ||||
| A Nayak (Or) | 78 | 1 | 59 | 2 | 1-16 | 29.50 | 0 | 0 |
| N Negi (Raj) | 42 | 1 | 33 | 0 | ||||
| M Nidesh (Karn) | 54 | 0 | 44 | 0 | ||||
| R Ninan (Karn) | 1103 | 64 | 364 | 21 | 5-77 | 17.33 | 1 | 0 |
| Nishant Kumar (Bih) | 330 | 14 | 168 | 3 | 2-57 | 56.00 | 0 | 0 |
| S Noushad (And) | 30 | 0 | 17 | 0 | ||||
| PP Ojha (Hyd) | 144 | 7 | 60 | 1 | 1-60 | 60.00 | 0 | 0 |
| SK Padhiyar (Sau) | 210 | 9 | 119 | 1 | 1-81 | 119.00 | 0 | 0 |
| S Palzor (Sik) | 54 | 0 | 44 | 0 | ||||
| VR Panchal (Guj) | 318 | 26 | 88 | 8 | 3-9 | 11.00 | 0 | 0 |
| NS Paradkar (Mah) | 189 | 7 | 86 | 4 | 2-24 | 21.50 | 0 | 0 |
| NJ Parekh (Sau) | 656 | 27 | 308 | 13 | 4-77 | 23.69 | 0 | 0 |
| B Parmar (Guj) | 3 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 |
| DN Patel (Sau) | 78 | 1 | 51 | 1 | 1-31 | 51.00 | 0 | 0 |
| KB Patel (Mum) | 6 | 0 | 13 | 0 | ||||
| MK Patel (Guj) | 540 | 27 | 220 | 9 | 3-72 | 24.44 | 0 | 0 |
| PC Patel (Or) | 251 | 13 | 76 | 7 | 7-76 | 10.85 | 1 | 0 |
| PK Patel (Sau) | 341 | 11 | 163 | 2 | 2-38 | 81.50 | 0 | 0 |
| R Patel (Or) | 198 | 10 | 70 | 1 | 1-58 | 70.00 | 0 | 0 |
| RB Patel (Bar) | 24 | 1 | 6 | 0 | ||||
| SC Patel (Guj) | 317 | 13 | 172 | 5 | 3-63 | 34.40 | 0 | 0 |
| SJ Patel (Guj) | 264 | 13 | 107 | 2 | 1-24 | 53.50 | 0 | 0 |
| R Pathak (UP) | 216 | 10 | 77 | 2 | 2-33 | 38.50 | 0 | 0 |
| RB Patkal (Mah) | 311 | 11 | 180 | 2 | 2-71 | 90.00 | 0 | 0 |
| PS Patnaik (Or) | 49 | 1 | 15 | 2 | 1-0 | 7.50 | 0 | 0 |
| SC Pawar (Bar) | 597 | 25 | 249 | 12 | 5-89 | 20.75 | 1 | 0 |
| KB Pegu (As) | 612 | 33 | 177 | 16 | 4-36 | 11.06 | 0 | 0 |
| RJ Pinto (Goa) | 324 | 5 | 222 | 4 | 2-39 | 55.50 | 0 | 0 |
| AG Pradeep (And) | 478 | 16 | 203 | 10 | 3-19 | 20.30 | 0 | 0 |
| DR Pradhan (Sik) | 138 | 2 | 96 | 3 | 2-50 | 32.00 | 0 | 0 |
| BN Prasad (Karn) | 30 | 1 | 17 | 0 | ||||
| P Prasanth (Ker) | 1366 | 73 | 534 | 22 | 6-122 | 24.27 | 3 | 0 |
| T Prashanth (Goa) | 36 | 1 | 22 | 1 | 1-22 | 22.00 | 0 | 0 |
| HG Priyadas (Ker) | 12 | 0 | 9 | 0 | ||||
| AS Priyankar (Bih) | 60 | 3 | 32 | 1 | 1-4 | 32.00 | 0 | 0 |
| CA Pujara (Sau) | 24 | 0 | 11 | 0 | ||||
| SV Puranik (Mah) | 42 | 0 | 30 | 0 | ||||
| SP Purkayastha (As) | 299 | 11 | 140 | 6 | 2-16 | 23.33 | 0 | 0 |
| A Qadeer (Hyd) | 114 | 6 | 47 | 0 | ||||
| MK Raghuvanshi (JK) | 314 | 8 | 190 | 8 | 5-64 | 23.75 | 1 | 0 |
| A Rahul (Ker) | 174 | 8 | 80 | 2 | 1-22 | 40.00 | 0 | 0 |
| P Rahul (TN) | 6 | 1 | 0 | 0 | ||||
| Rahul Rai (JK) | 78 | 1 | 57 | 1 | 1-27 | 57.00 | 0 | 0 |
| A Rajan (MP) | 369 | 8 | 176 | 5 | 2-41 | 35.20 | 0 | 0 |
| M Ram Mohan (Hyd) | 18 | 1 | 5 | 0 | ||||
| P Ramprasad (TN) | 348 | 13 | 151 | 6 | 4-48 | 25.16 | 0 | 0 |
| A Ranjan (Bih) | 124 | 2 | 52 | 2 | 1-7 | 26.00 | 0 | 0 |
| A Ranjan (Del) | 1437 | 80 | 452 | 25 | 5-56 | 18.08 | 2 | 0 |
| R Ranjith (And) | 24 | 0 | 19 | 0 | ||||
| R Rath (Or) | 30 | 0 | 14 | 0 | ||||
| RI Rathod (Sau) | 150 | 9 | 58 | 3 | 2-22 | 19.33 | 0 | 0 |
| PG Reddy (Hyd) | 6 | 0 | 1 | 0 | ||||
| D Rodrigues (Goa) | 792 | 25 | 513 | 11 | 3-83 | 46.63 | 0 | 0 |
| P Rohan Prem (Ker) | 617 | 28 | 243 | 8 | 2-25 | 30.37 | 0 | 0 |
| RR Rout (Or) | 448 | 27 | 141 | 3 | 2-39 | 47.00 | 0 | 0 |
| SS Rout (Or) | 12 | 0 | 19 | 0 | ||||
| A Roy (And) | 18 | 0 | 12 | 0 | ||||
| D Roy (Ben) | 24 | 1 | 10 | 0 | ||||
| R Roy (HP) | 276 | 8 | 158 | 5 | 3-17 | 31.60 | 0 | 0 |
| ST Roy (Ben) | 660 | 25 | 294 | 15 | 5-40 | 19.60 | 1 | 0 |
| D Rushi Raj (Hyd) | 294 | 12 | 144 | 3 | 1-9 | 48.00 | 0 | 0 |
| RT Sachdeva (Mum) | 429 | 17 | 174 | 11 | 5-21 | 15.81 | 2 | 0 |
| AA Saha (Ben) | 174 | 4 | 89 | 4 | 2-9 | 22.25 | 0 | 0 |
| R Saha (Sik) | 84 | 1 | 48 | 0 | ||||
| K Sahi (Bih) | 30 | 0 | 31 | 1 | 1-15 | 31.00 | 0 | 0 |
| GK Sahoo (Or) | 360 | 29 | 85 | 3 | 2-39 | 28.33 | 0 | 0 |
| RS Sahoo (Or) | 116 | 5 | 49 | 4 | 4-26 | 12.25 | 0 | 0 |
| TG Sahu (Or) | 66 | 0 | 41 | 0 | ||||
| HS Saini (MP) | 276 | 11 | 121 | 3 | 2-59 | 40.33 | 0 | 0 |
| J Sandeep (And) | 222 | 5 | 144 | 5 | 3-32 | 28.80 | 0 | 0 |
| HS Sandhu (Pj) | 799 | 28 | 331 | 13 | 4-37 | 25.46 | 0 | 0 |
| Sant Kumar (Har) | 48 | 1 | 25 | 0 | ||||
| HS Saran (Mum) | 120 | 5 | 59 | 1 | 1-59 | 59.00 | 0 | 0 |
| AP Sarathy (Ker) | 6 | 0 | 6 | 0 | ||||
| M Shahid (Bih) | 576 | 26 | 270 | 10 | 3-32 | 27.00 | 0 | 0 |
| KM Shaikh (Bar) | 318 | 15 | 134 | 4 | 3-75 | 33.50 | 0 | 0 |
| SS Shaikh (Mum) | 336 | 6 | 212 | 2 | 1-19 | 106.00 | 0 | 0 |
| Shan-E-Alam (MP) | 72 | 4 | 27 | 0 | ||||
| R Shankar (Raj) | 28 | 0 | 40 | 3 | 2-26 | 13.33 | 0 | 0 |
| DR Shankardas (Goa) | 8 | 0 | 3 | 0 | ||||
| B Sharma (HP) | 78 | 4 | 43 | 1 | 1-2 | 43.00 | 0 | 0 |
| DK Sharma (Bar) | 84 | 2 | 56 | 0 | ||||
| GK Sharma (As) | 102 | 2 | 44 | 0 | ||||
| L Sharma (Har) | 168 | 5 | 70 | 3 | 2-10 | 23.33 | 0 | 0 |
| R Sharma (Har) | 198 | 9 | 68 | 2 | 1-2 | 34.00 | 0 | 0 |
| R Sharma (Pj) | 234 | 11 | 86 | 1 | 1-51 | 86.00 | 0 | 0 |
| SS Sharma (Raj) | 660 | 21 | 266 | 8 | 4-83 | 33.25 | 0 | 0 |
| M Shashavali (And) | 32 | 0 | 18 | 0 | ||||
| Shawej Khan (Del) | 300 | 13 | 163 | 4 | 1-14 | 40.75 | 0 | 0 |
| RP Shenvi (Mah) | 53 | 5 | 22 | 2 | 2-13 | 11.00 | 0 | 0 |
| AJ Shinde (Hyd) | 1387 | 62 | 495 | 23 | 4-20 | 21.52 | 0 | 0 |
| Showkat Ahmed (JK) | 228 | 6 | 113 | 6 | 4-43 | 18.83 | 0 | 0 |
| SU Shrivastava (Vid) | 18 | 2 | 8 | 0 | ||||
| EM Shukkoor (Ker) | 204 | 11 | 98 | 0 | ||||
| SS Shukla (UP) | 126 | 8 | 35 | 2 | 1-5 | 17.50 | 0 | 0 |
| Sikandar Heyat (Bih) | 18 | 0 | 16 | 0 | ||||
| S Silwal (JK) | 677 | 11 | 340 | 12 | 4-48 | 28.33 | 0 | 0 |
| BK Singh (Sik) | 12 | 0 | 16 | 0 | ||||
| MK Singh (MP) | 387 | 9 | 153 | 10 | 5-52 | 15.30 | 2 | 0 |
| MR Sodhatra (Sau) | 90 | 3 | 63 | 1 | 1-53 | 63.00 | 0 | 0 |
| D Soni (HP) | 24 | 1 | 12 | 1 | 1-6 | 12.00 | 0 | 0 |
| M Soni (HP) | 36 | 2 | 29 | 1 | 1-29 | 29.00 | 0 | 0 |
| SD Soni (Bar) | 466 | 18 | 198 | 8 | 3-62 | 24.75 | 0 | 0 |
| T Soni (Sik) | 379 | 15 | 181 | 9 | 4-61 | 20.11 | 0 | 0 |
| R Srinivasan (TN) | 18 | 0 | 7 | 0 | ||||
| B Sudha Kiran (And) | 917 | 36 | 442 | 16 | 6-57 | 27.62 | 1 | 0 |
| AY Sunasra (Mum) | 1132 | 70 | 422 | 24 | 6-44 | 17.58 | 1 | 0 |
| D Swaroop Kumar (And) | 308 | 9 | 160 | 10 | 4-55 | 16.00 | 0 | 0 |
| Talwinder Singh (HP) | 78 | 3 | 30 | 2 | 1-7 | 15.00 | 0 | 0 |
| SS Tamang (Sik) | 243 | 10 | 118 | 7 | 3-49 | 16.85 | 0 | 0 |
| SD Thakur (Sik) | 96 | 3 | 58 | 1 | 1-16 | 58.00 | 0 | 0 |
| V Thakur (HP) | 808 | 42 | 367 | 18 | 5-29 | 20.38 | 1 | 0 |
| S Thiyagarajan (TN) | 180 | 9 | 66 | 0 | ||||
| SB Vala (Sau) | 330 | 17 | 116 | 3 | 3-97 | 38.66 | 0 | 0 |
| NV Valeed (Ker) | 36 | 1 | 12 | 0 | ||||
| L Vashishta (Har) | 765 | 27 | 336 | 17 | 5-33 | 19.76 | 2 | 0 |
