ListA Bowling in India for 2022/23 (Ordered by Average)
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| E Sen (HP) | 6 | 0 | 1 | 0 | 1.00 | |||||
| JB Ozukum (Nag) | 1 | 0 | 1 | 0 | 6.00 | |||||
| SS Iyer (Ind) | 6 | 0 | 2 | 0 | 2.00 | |||||
| RR Buddhi (Hyd) | 2 | 0 | 2 | 0 | 6.00 | |||||
| S Verma (HP) | 6 | 0 | 5 | 0 | 5.00 | |||||
| SRS Rai (Meg) | 6 | 0 | 6 | 0 | 6.00 | |||||
| Virat Singh (Jhar) | 6 | 0 | 6 | 0 | 6.00 | |||||
| JM Sharma (Vid) | 12 | 0 | 6 | 0 | 3.00 | |||||
| GJ Maxwell (Aus) | 12 | 0 | 7 | 0 | 3.50 | |||||
| SR Vansh (Bih) | 6 | 0 | 8 | 0 | 8.00 | |||||
| J Rai (Sik) | 6 | 0 | 8 | 0 | 8.00 | |||||
| K Ashwin Hebbar (And) | 3 | 0 | 8 | 0 | 16.00 | |||||
| R Samarth (Karn) | 6 | 0 | 9 | 0 | 9.00 | |||||
| SD Chauhan (Guj) | 6 | 0 | 9 | 0 | 9.00 | |||||
| H Rana (Har) | 21 | 0 | 10 | 0 | 2.85 | |||||
| K Karan Shinde (And) | 12 | 0 | 11 | 0 | 5.50 | |||||
| AK Sharma (Sik) | 6 | 0 | 11 | 0 | 11.00 | |||||
| UR Kumar (Guj) | 12 | 0 | 12 | 0 | 6.00 | |||||
| R Chauhan (Ser) | 12 | 0 | 13 | 0 | 6.50 | |||||
| S Mishra (Or) | 12 | 0 | 13 | 0 | 6.50 | |||||
| R Shankar (Bih) | 24 | 0 | 13 | 0 | 3.25 | |||||
| AS Rohit (AP) | 12 | 0 | 13 | 0 | 6.50 | |||||
| M Shahrukh Khan (TN) | 24 | 0 | 15 | 0 | 3.75 | |||||
| R Paliwal (Ser) | 13 | 0 | 16 | 0 | 7.38 | |||||
| KV Sasikanth (And) | 24 | 1 | 16 | 0 | 4.00 | |||||
| AS Bedi (HP) | 18 | 0 | 17 | 0 | 5.66 | |||||
| NR Reddy (Hyd) | 12 | 0 | 17 | 0 | 8.50 | |||||
| Ashwani Kumar (Pj) | 24 | 1 | 18 | 0 | 4.50 | |||||
| S Gani (Bih) | 24 | 0 | 20 | 0 | 5.00 | |||||
| H Rana (Del) | 36 | 2 | 21 | 0 | 3.50 | |||||
| MNK Fernando (SL) | 12 | 0 | 22 | 0 | 11.00 | |||||
| SS Mondal (Ben) | 30 | 1 | 22 | 0 | 4.40 | |||||
| AK Markram (SAf) | 18 | 0 | 22 | 0 | 7.33 | |||||
| JS Pande (Pud) | 36 | 0 | 24 | 0 | 4.00 | |||||
| PA Basith (Ker) | 36 | 0 | 24 | 0 | 4.00 | |||||
| T Dhillon (Mah) | 60 | 0 | 24 | 0 | 2.40 | |||||
| LSM Keishangbam (Man) | 24 | 0 | 24 | 0 | 6.00 | |||||
| R Bishnoi (Chan) | 24 | 0 | 25 | 0 | 6.25 | |||||
| YB Jaiswal (Mum) | 18 | 0 | 25 | 0 | 8.33 | |||||
| P Sivaraman (Pud) | 18 | 0 | 27 | 0 | 9.00 | |||||
| KB Varma (Hyd) | 54 | 0 | 27 | 0 | 3.00 | |||||
| Ashutosh Singh (Chh) | 24 | 0 | 28 | 0 | 7.00 | |||||
| SM Solia (NZA) | 30 | 0 | 28 | 0 | 5.60 | |||||
| SB Patil (Mum) | 24 | 0 | 28 | 0 | 7.00 | |||||
| BH Merai (Guj) | 42 | 0 | 28 | 0 | 4.00 | |||||
| SK Rasheed (And) | 18 | 0 | 29 | 0 | 9.66 | |||||
| RK Bhui (And) | 24 | 0 | 30 | 0 | 7.50 | |||||
| K Bidhuri (Del) | 36 | 1 | 30 | 0 | 5.00 | |||||
| AS Thakur (Chh) | 24 | 0 | 30 | 0 | 7.50 | |||||
| M Beg (Or) | 24 | 0 | 30 | 0 | 7.50 | |||||
| V Marimuthu (Pud) | 20 | 0 | 32 | 0 | 9.60 | |||||
| AP Das (As) | 36 | 0 | 34 | 0 | 5.66 | |||||
| P Jaswal (HP) | 51 | 0 | 37 | 0 | 4.35 | |||||
| SA Roy (As) | 24 | 0 | 37 | 0 | 9.25 | |||||
| YR Thakur (Vid) | 48 | 0 | 37 | 0 | 4.62 | |||||
| Ashish Kumar (Jhar) | 48 | 0 | 38 | 0 | 4.75 | |||||
| N Gangta (HP) | 42 | 0 | 39 | 0 | 5.57 | |||||
| RA Sharma (Rl) | 36 | 0 | 39 | 0 | 6.50 | |||||
| MR Mishra (Utt) | 42 | 0 | 41 | 0 | 5.85 | |||||
| B Shiva (Or) | 36 | 0 | 42 | 0 | 7.00 | |||||
| M Jansen (SAf) | 31 | 0 | 43 | 0 | 8.32 | |||||
| RB Shakya (MP) | 60 | 0 | 44 | 0 | 4.40 | |||||
| NJ Singh (Man) | 48 | 0 | 46 | 0 | 5.75 | |||||
| Himanshu Singh (Bih) | 30 | 0 | 46 | 0 | 9.20 | |||||
| AY Taide (Vid) | 37 | 0 | 46 | 0 | 7.45 | |||||
| M Paul (AP) | 18 | 0 | 47 | 0 | 15.66 | |||||
| AN Garhwal (Raj) | 60 | 0 | 48 | 0 | 4.80 | |||||
| DD Gaonkar (Goa) | 48 | 0 | 48 | 0 | 6.00 | |||||
| KR Kakade (Bar) | 48 | 0 | 48 | 0 | 6.00 | |||||
| R Dhawan (HP) | 54 | 0 | 50 | 0 | 5.55 | |||||
| A Badoni (Del) | 53 | 0 | 53 | 0 | 6.00 | |||||
| CD Green (Aus) | 66 | 0 | 55 | 0 | 5.00 | |||||
| HP Patel (Guj) | 60 | 0 | 55 | 0 | 5.50 | |||||
| RN Gurbani (Vid) | 60 | 0 | 56 | 0 | 5.60 | |||||
| JDF Vandersay (SL) | 42 | 0 | 59 | 0 | 8.42 | |||||
| R Tamang (Sik) | 36 | 0 | 62 | 0 | 10.33 | |||||
| SR Ramaswamy (Vid) | 60 | 1 | 62 | 0 | 6.20 | |||||
| MR Raut (Rl) | 102 | 0 | 64 | 0 | 3.76 | |||||
| Mohammad Saif (Rl) | 66 | 0 | 65 | 0 | 5.90 | |||||
| PK Rao (Chh) | 48 | 1 | 66 | 0 | 8.25 | |||||
| RD Hynniewta (Meg) | 55 | 0 | 74 | 0 | 8.07 | |||||
| AA Nortje (SAf) | 83 | 1 | 75 | 0 | 5.42 | |||||
| Lakhan Singh (Meg) | 48 | 0 | 77 | 0 | 9.62 | |||||
| DN Wellalage (SL) | 60 | 0 | 77 | 0 | 7.70 | |||||
| AN Raj (Bih) | 72 | 0 | 77 | 0 | 6.41 | |||||
| V Galetiya (HP) | 108 | 2 | 93 | 0 | 5.16 | |||||
| KS Tambe (Mah) | 102 | 1 | 99 | 0 | 5.82 | |||||
| AS Sarkar (Trip) | 132 | 1 | 105 | 0 | 4.77 | |||||
| AS Saket (Bih) | 97 | 1 | 115 | 0 | 7.11 | |||||
| AA Yeptho (Nag) | 96 | 0 | 118 | 0 | 7.37 | |||||
| N Sedai (Man) | 110 | 0 | 141 | 0 | 7.69 | |||||
| PWH de Silva (SL) | 180 | 0 | 149 | 0 | 4.96 | |||||
| AB Yadav (Miz) | 252 | 0 | 284 | 0 | 6.76 | |||||
| L Kishan Singha (Man) | 276 | 0 | 290 | 0 | 6.30 | |||||
| Arafat Khan (Raj) | 30 | 0 | 8 | 2 | 2-8 | 4.00 | 0 | 0 | 15.00 | 1.60 |
| R Bawa (IndA) | 63 | 0 | 25 | 5 | 4-11 | 5.00 | 1 | 0 | 12.60 | 2.38 |
| NT Ellis (Aus) | 30 | 0 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 15.00 | 2.60 |
| CK Paul (Trip) | 60 | 2 | 36 | 5 | 3-5 | 7.20 | 0 | 0 | 12.00 | 3.60 |
| CJ Gandhi (Guj) | 6 | 0 | 8 | 1 | 1-8 | 8.00 | 0 | 0 | 6.00 | 8.00 |
| SS Dhiwan (Raj) | 108 | 2 | 50 | 5 | 3-30 | 10.00 | 0 | 0 | 21.60 | 2.77 |
| B Sai Sudharsan (TN) | 6 | 0 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 6.00 | 10.00 |
| SK Sharma (Raj) | 114 | 1 | 57 | 5 | 3-18 | 11.40 | 0 | 0 | 22.80 | 3.00 |
| V Koushik (Karn) | 468 | 17 | 211 | 18 | 4-27 | 11.72 | 1 | 0 | 26.00 | 2.70 |
| VA Naik (Goa) | 24 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 24.00 | 3.00 |
| Prayash Singh (Or) | 58 | 0 | 51 | 4 | 4-51 | 12.75 | 1 | 0 | 14.50 | 5.27 |
| WM Nongkhlaw (Meg) | 8 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 8.00 | 9.75 |
| V Kaverappa (Karn) | 380 | 5 | 224 | 17 | 4-40 | 13.17 | 1 | 0 | 22.35 | 3.53 |
| BSM Ayyappa (And) | 252 | 5 | 145 | 11 | 3-15 | 13.18 | 0 | 0 | 22.90 | 3.45 |
| KR Sen (MP,IndA) | 335 | 2 | 279 | 21 | 5-36 | 13.28 | 2 | 1 | 15.95 | 4.99 |
| MV Shashank (Hyd) | 180 | 2 | 86 | 6 | 3-16 | 14.33 | 0 | 0 | 30.00 | 2.86 |
| M Siraj (Ind) | 464 | 8 | 355 | 24 | 4-32 | 14.79 | 2 | 0 | 19.33 | 4.59 |
| A Sharma (Pj) | 303 | 7 | 180 | 12 | 3-17 | 15.00 | 0 | 0 | 25.25 | 3.56 |
| J Bhambhu (Har) | 117 | 0 | 75 | 5 | 3-39 | 15.00 | 0 | 0 | 23.40 | 3.84 |
| UU Bose (Trip) | 18 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 18.00 | 5.00 |
| AT Scaria (Ker) | 283 | 5 | 181 | 12 | 4-25 | 15.08 | 1 | 0 | 23.58 | 3.83 |
| AV Choudhary (Raj) | 324 | 8 | 169 | 11 | 3-26 | 15.36 | 0 | 0 | 29.45 | 3.12 |
| LI Meriwala (Bar) | 282 | 7 | 200 | 13 | 4-35 | 15.38 | 1 | 0 | 21.69 | 4.25 |
| T Sa (Or) | 203 | 2 | 157 | 10 | 5-19 | 15.70 | 0 | 1 | 20.30 | 4.64 |
| VK Ostwal (Mah) | 180 | 4 | 110 | 7 | 4-29 | 15.71 | 1 | 0 | 25.71 | 3.66 |
| SS Hurkat (Chh) | 18 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 18.00 | 5.33 |
| RK Datta (Trip) | 246 | 5 | 177 | 11 | 4-29 | 16.09 | 2 | 0 | 22.36 | 4.31 |
| JD Unadkat (Sau) | 551 | 16 | 306 | 19 | 5-23 | 16.10 | 1 | 1 | 29.00 | 3.33 |
| AG Pandrekar (Goa) | 84 | 0 | 81 | 5 | 5-41 | 16.20 | 0 | 1 | 16.80 | 5.78 |
| RA Shukla (Jhar) | 340 | 5 | 260 | 16 | 5-19 | 16.25 | 0 | 2 | 21.25 | 4.58 |
| SS Sharma (MP) | 150 | 0 | 130 | 8 | 4-21 | 16.25 | 1 | 0 | 18.75 | 5.20 |
| SS Agarwal (Chh) | 174 | 3 | 131 | 8 | 3-47 | 16.37 | 0 | 0 | 21.75 | 4.51 |
| R Silambarasan (TN) | 96 | 0 | 82 | 5 | 3-49 | 16.40 | 0 | 0 | 19.20 | 5.12 |
| S Joseph (Ker) | 336 | 5 | 197 | 12 | 4-49 | 16.41 | 1 | 0 | 28.00 | 3.51 |
| AD Negi (Utt) | 96 | 3 | 68 | 4 | 2-15 | 17.00 | 0 | 0 | 24.00 | 4.25 |
| SP Mavi (UP) | 357 | 3 | 247 | 14 | 4-41 | 17.64 | 1 | 0 | 25.50 | 4.15 |
| MK Hussain (As) | 375 | 6 | 252 | 14 | 3-19 | 18.00 | 0 | 0 | 26.78 | 4.03 |
| AA Sudha (Utt) | 66 | 1 | 54 | 3 | 3-33 | 18.00 | 0 | 0 | 22.00 | 4.90 |
| SD Lad (Goa) | 157 | 0 | 127 | 7 | 3-19 | 18.14 | 0 | 0 | 22.42 | 4.85 |
| LT Ngidi (SAf) | 78 | 0 | 73 | 4 | 3-52 | 18.25 | 0 | 0 | 19.50 | 5.61 |
| M Venkatesh (Karn) | 134 | 0 | 110 | 6 | 3-51 | 18.33 | 0 | 0 | 22.33 | 4.92 |
| CT Gaja (Guj) | 384 | 2 | 276 | 15 | 5-42 | 18.40 | 0 | 1 | 25.60 | 4.31 |
| AA Tiwari (Utt) | 66 | 3 | 37 | 2 | 2-14 | 18.50 | 0 | 0 | 33.00 | 3.36 |
| AV Vasavada (Sau) | 34 | 0 | 37 | 2 | 2-21 | 18.50 | 0 | 0 | 17.00 | 6.52 |
| M Harishankar Reddy (And) | 216 | 6 | 130 | 7 | 3-21 | 18.57 | 0 | 0 | 30.85 | 3.61 |
| K Yadav (Ind,IndA) | 628 | 5 | 525 | 28 | 4-18 | 18.75 | 2 | 0 | 22.42 | 5.01 |
| N Rana (Del) | 228 | 5 | 150 | 8 | 3-12 | 18.75 | 0 | 0 | 28.50 | 3.94 |
| I Sharma (Del) | 152 | 5 | 95 | 5 | 3-24 | 19.00 | 0 | 0 | 30.40 | 3.75 |
| PJ Pramanik (Ben) | 206 | 2 | 192 | 10 | 4-2 | 19.20 | 1 | 0 | 20.60 | 5.59 |
| SS Mishra (Jhar) | 156 | 1 | 139 | 7 | 3-33 | 19.85 | 0 | 0 | 22.28 | 5.34 |
| L Yadav (Del) | 306 | 3 | 180 | 9 | 3-12 | 20.00 | 0 | 0 | 34.00 | 3.52 |
| R Tewatia (Har) | 316 | 2 | 263 | 13 | 4-24 | 20.23 | 1 | 0 | 24.30 | 4.99 |
| NN Bhute (Vid) | 240 | 3 | 162 | 8 | 4-21 | 20.25 | 1 | 0 | 30.00 | 4.05 |
| AC Agar (Aus) | 60 | 0 | 41 | 2 | 2-41 | 20.50 | 0 | 0 | 30.00 | 4.10 |
| EN Sanketh (Hyd) | 246 | 3 | 248 | 12 | 4-62 | 20.66 | 1 | 0 | 20.50 | 6.04 |
| NA Rathva (Bar) | 84 | 0 | 62 | 3 | 3-11 | 20.66 | 0 | 0 | 28.00 | 4.42 |
| M Sharma (Har) | 290 | 9 | 187 | 9 | 2-7 | 20.77 | 0 | 0 | 32.22 | 3.86 |
| Ramandeep Singh (Pj) | 108 | 0 | 105 | 5 | 5-17 | 21.00 | 0 | 1 | 21.60 | 5.83 |
| DM de Silva (SL) | 48 | 0 | 42 | 2 | 1-9 | 21.00 | 0 | 0 | 24.00 | 5.25 |
| MA Starc (Aus) | 167 | 1 | 169 | 8 | 5-53 | 21.12 | 0 | 1 | 20.87 | 6.07 |
| BA Bhatt (Bar) | 123 | 2 | 64 | 3 | 2-6 | 21.33 | 0 | 0 | 41.00 | 3.12 |
| AA Sarwate (Vid) | 342 | 5 | 215 | 10 | 3-18 | 21.50 | 0 | 0 | 34.20 | 3.77 |
| A Kaushik (Chan) | 43 | 0 | 43 | 2 | 2-24 | 21.50 | 0 | 0 | 21.50 | 6.00 |
| Sanvir Singh (Pj) | 174 | 3 | 108 | 5 | 2-28 | 21.60 | 0 | 0 | 34.80 | 3.72 |
| G Chaudhary (Pj) | 96 | 0 | 65 | 3 | 2-31 | 21.66 | 0 | 0 | 32.00 | 4.06 |
| M Siddarth (TN) | 238 | 2 | 174 | 8 | 5-12 | 21.75 | 0 | 1 | 29.75 | 4.38 |
| DA Jadeja (Sau) | 513 | 9 | 327 | 15 | 7-10 | 21.80 | 0 | 1 | 34.20 | 3.82 |
| S Vashisht (Del) | 282 | 2 | 197 | 9 | 2-31 | 21.88 | 0 | 0 | 31.33 | 4.19 |
| A Zampa (Aus) | 108 | 0 | 88 | 4 | 4-45 | 22.00 | 1 | 0 | 27.00 | 4.88 |
| KV Sharma (Rl) | 330 | 4 | 287 | 13 | 5-39 | 22.07 | 0 | 1 | 25.38 | 5.21 |
| PR Bhut (Sau) | 288 | 2 | 267 | 12 | 4-57 | 22.25 | 1 | 0 | 24.00 | 5.56 |
| Akash Singh (Nag) | 297 | 3 | 271 | 12 | 5-29 | 22.58 | 0 | 2 | 24.75 | 5.47 |
| J Yadav (Har) | 336 | 3 | 204 | 9 | 3-26 | 22.66 | 0 | 0 | 37.33 | 3.64 |
| NT Tilak Varma (Hyd,IndA) | 90 | 1 | 68 | 3 | 2-27 | 22.66 | 0 | 0 | 30.00 | 4.53 |
| PN Mankad (Sau) | 262 | 2 | 182 | 8 | 2-17 | 22.75 | 0 | 0 | 32.75 | 4.16 |
| MP Yadav (Del) | 247 | 2 | 231 | 10 | 4-47 | 23.10 | 1 | 0 | 24.70 | 5.61 |
| K Tyagi (UP) | 258 | 4 | 231 | 10 | 3-66 | 23.10 | 0 | 0 | 25.80 | 5.37 |
| RNB Apparajith (TN) | 132 | 0 | 139 | 6 | 3-24 | 23.16 | 0 | 0 | 22.00 | 6.31 |
| Saurabh Kumar (UP) | 345 | 3 | 209 | 9 | 2-20 | 23.22 | 0 | 0 | 38.33 | 3.63 |
| A Pannu (Chan) | 114 | 0 | 93 | 4 | 2-40 | 23.25 | 0 | 0 | 28.50 | 4.89 |
| MP Stoinis (Aus) | 97 | 1 | 70 | 3 | 2-27 | 23.33 | 0 | 0 | 32.33 | 4.32 |
| KD Patel (Guj) | 150 | 1 | 117 | 5 | 2-43 | 23.40 | 0 | 0 | 30.00 | 4.68 |
| RD Chahar (Raj,IndA) | 396 | 5 | 306 | 13 | 5-24 | 23.53 | 0 | 1 | 30.46 | 4.63 |
| GN Puri (Ben) | 284 | 2 | 213 | 9 | 3-15 | 23.66 | 0 | 0 | 31.55 | 4.50 |
| R Shreyas Gopal (Karn) | 372 | 2 | 285 | 12 | 3-21 | 23.75 | 0 | 0 | 31.00 | 4.59 |
| AA Choudhury (As) | 430 | 2 | 334 | 14 | 3-9 | 23.85 | 0 | 0 | 30.71 | 4.66 |
| Bikash Singh (Man) | 175 | 0 | 191 | 8 | 4-56 | 23.87 | 1 | 0 | 21.87 | 6.54 |
| S Sharma (Chan) | 414 | 3 | 312 | 13 | 5-18 | 24.00 | 0 | 1 | 31.84 | 4.52 |
| Jyotsnil Singh (Bar) | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
| K Nithish Kumar Reddy (And) | 205 | 0 | 169 | 7 | 3-23 | 24.14 | 0 | 0 | 29.28 | 4.94 |
| SN Thakur (Ind,IndA) | 340 | 3 | 314 | 13 | 4-32 | 24.15 | 1 | 0 | 26.15 | 5.54 |
| AV Rajput (Bar) | 120 | 1 | 97 | 4 | 2-31 | 24.25 | 0 | 0 | 30.00 | 4.85 |
| DL Chahar (Raj) | 114 | 0 | 98 | 4 | 2-45 | 24.50 | 0 | 0 | 28.50 | 5.15 |
| G Anikethreddy (Hyd) | 325 | 3 | 246 | 10 | 3-21 | 24.60 | 0 | 0 | 32.50 | 4.54 |
| VR Aaron (Bar) | 229 | 3 | 222 | 9 | 4-37 | 24.66 | 1 | 0 | 25.44 | 5.81 |
| NP Basil (Ker) | 315 | 3 | 247 | 10 | 4-17 | 24.70 | 1 | 0 | 31.50 | 4.70 |
| SK Singh (Bih) | 224 | 2 | 173 | 7 | 3-26 | 24.71 | 0 | 0 | 32.00 | 4.63 |
| Sumit Singh (Sik) | 270 | 2 | 272 | 11 | 5-69 | 24.72 | 0 | 1 | 24.54 | 6.04 |
| CS Hopongkyu (Nag) | 198 | 0 | 198 | 8 | 4-59 | 24.75 | 1 | 0 | 24.75 | 6.00 |
| RS Hangargekar (Mah) | 384 | 2 | 374 | 15 | 5-53 | 24.93 | 1 | 1 | 25.60 | 5.84 |
| SS Jain (MP) | 186 | 2 | 150 | 6 | 2-38 | 25.00 | 0 | 0 | 31.00 | 4.83 |
| S Ashish (And) | 55 | 0 | 50 | 2 | 2-27 | 25.00 | 0 | 0 | 27.50 | 5.45 |
| DA Saxena (Mum) | 28 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 28.00 | 5.35 |
| Susheel Kumar (Rl) | 246 | 2 | 251 | 10 | 4-61 | 25.10 | 1 | 0 | 24.60 | 6.12 |
| Mukesh Kumar (Ben) | 276 | 3 | 226 | 9 | 2-11 | 25.11 | 0 | 0 | 30.66 | 4.91 |
| Rajan Kumar (Utt) | 206 | 1 | 151 | 6 | 3-24 | 25.16 | 0 | 0 | 34.33 | 4.39 |
| SS Bachhav (Mah) | 522 | 4 | 379 | 15 | 6-46 | 25.26 | 0 | 1 | 34.80 | 4.35 |
| Abhishek Kumar (Meg) | 354 | 3 | 304 | 12 | 5-41 | 25.33 | 0 | 1 | 29.50 | 5.15 |
| MK Tiwary (Ben) | 74 | 0 | 76 | 3 | 3-26 | 25.33 | 0 | 0 | 24.66 | 6.16 |
| M Mohammed (TN) | 210 | 0 | 203 | 8 | 2-3 | 25.37 | 0 | 0 | 26.25 | 5.80 |
| RG More (Karn) | 498 | 10 | 306 | 12 | 3-31 | 25.50 | 0 | 0 | 41.50 | 3.68 |
| RM Naik (Goa) | 120 | 2 | 102 | 4 | 4-29 | 25.50 | 1 | 0 | 30.00 | 5.10 |
| R Ralte (Miz) | 60 | 0 | 51 | 2 | 2-51 | 25.50 | 0 | 0 | 30.00 | 5.10 |
| R Mohanty (Or) | 252 | 3 | 179 | 7 | 2-32 | 25.57 | 0 | 0 | 36.00 | 4.26 |
| RK Ahmed (As) | 348 | 2 | 308 | 12 | 3-67 | 25.66 | 0 | 0 | 29.00 | 5.31 |
| SS Ruikar (Chh) | 348 | 7 | 232 | 9 | 4-23 | 25.77 | 1 | 0 | 38.66 | 4.00 |
| R Jonathan (Nag) | 183 | 1 | 181 | 7 | 3-44 | 25.85 | 0 | 0 | 26.14 | 5.93 |
| C Sakariya (Sau) | 390 | 1 | 311 | 12 | 2-30 | 25.91 | 0 | 0 | 32.50 | 4.78 |
| SA Abbott (Aus) | 150 | 0 | 104 | 4 | 3-23 | 26.00 | 0 | 0 | 37.50 | 4.16 |
| MP Jain (Raj) | 108 | 2 | 104 | 4 | 3-58 | 26.00 | 0 | 0 | 27.00 | 5.77 |
| Arslan Khan (Chan) | 24 | 0 | 26 | 1 | 1-20 | 26.00 | 0 | 0 | 24.00 | 6.50 |
| Shahbaz Ahmed (Ind,Ben,IndA) | 434 | 2 | 367 | 14 | 4-58 | 26.21 | 1 | 0 | 31.00 | 5.07 |
| KL Nagarkoti (Raj) | 324 | 1 | 264 | 10 | 3-33 | 26.40 | 0 | 0 | 32.40 | 4.88 |
| KR Rayudu (Hyd) | 228 | 0 | 186 | 7 | 3-29 | 26.57 | 0 | 0 | 32.57 | 4.89 |
| Aman Kumar (Har) | 96 | 1 | 80 | 3 | 2-46 | 26.66 | 0 | 0 | 32.00 | 5.00 |
| M Markande (Pj) | 264 | 2 | 187 | 7 | 3-20 | 26.71 | 0 | 0 | 37.71 | 4.25 |
| A Kamboj (Har) | 222 | 4 | 161 | 6 | 2-38 | 26.83 | 0 | 0 | 37.00 | 4.35 |
| MB Murasingh (Trip) | 380 | 11 | 242 | 9 | 5-22 | 26.88 | 0 | 1 | 42.22 | 3.82 |
| MK Lomror (Raj) | 54 | 1 | 27 | 1 | 1-15 | 27.00 | 0 | 0 | 54.00 | 3.00 |
| D Pathania (Ser) | 294 | 2 | 298 | 11 | 3-48 | 27.09 | 0 | 0 | 26.72 | 6.08 |
| AK Sarkar (Trip) | 257 | 1 | 217 | 8 | 3-27 | 27.12 | 0 | 0 | 32.12 | 5.06 |
| N Saini (Del) | 232 | 4 | 190 | 7 | 3-64 | 27.14 | 0 | 0 | 33.14 | 4.91 |
| Baltej Singh (Pj) | 295 | 7 | 190 | 7 | 3-26 | 27.14 | 0 | 0 | 42.14 | 3.86 |
| M Yadav (Chh) | 234 | 5 | 163 | 6 | 2-50 | 27.16 | 0 | 0 | 39.00 | 4.17 |
| VA Tiwari (Jhar) | 174 | 3 | 136 | 5 | 4-42 | 27.20 | 1 | 0 | 34.80 | 4.68 |
| BK Sharma (Jhar) | 144 | 2 | 109 | 4 | 2-45 | 27.25 | 0 | 0 | 36.00 | 4.54 |
| P Yadav (UP) | 108 | 0 | 82 | 3 | 3-18 | 27.33 | 0 | 0 | 36.00 | 4.55 |
| AR Nagwaswalla (Guj) | 385 | 6 | 330 | 12 | 5-40 | 27.50 | 0 | 1 | 32.08 | 5.14 |
| DG Nalkande (Vid) | 173 | 2 | 165 | 6 | 3-74 | 27.50 | 0 | 0 | 28.83 | 5.72 |
| UR Singh (Jhar) | 169 | 3 | 110 | 4 | 1-4 | 27.50 | 0 | 0 | 42.25 | 3.90 |
| VS Manoharan (Ker) | 89 | 0 | 56 | 2 | 1-3 | 28.00 | 0 | 0 | 44.50 | 3.77 |
| Aavesh Khan (Ind,MP) | 409 | 1 | 339 | 12 | 6-37 | 28.25 | 0 | 1 | 34.08 | 4.97 |
| S Kaul (Pj) | 316 | 4 | 287 | 10 | 3-42 | 28.70 | 0 | 0 | 31.60 | 5.44 |
| R Bishnoi (Ind,Raj) | 385 | 2 | 345 | 12 | 4-34 | 28.75 | 1 | 0 | 32.08 | 5.37 |
| Shoaib Mohammad (And) | 252 | 4 | 173 | 6 | 2-19 | 28.83 | 0 | 0 | 42.00 | 4.11 |
| A Nabi (JK) | 420 | 3 | 375 | 13 | 4-39 | 28.84 | 1 | 0 | 32.30 | 5.35 |
| R Dhawan (HP,IndA) | 333 | 5 | 262 | 9 | 4-12 | 29.11 | 1 | 0 | 37.00 | 4.72 |
| R Sonu Yadav (TN) | 294 | 4 | 264 | 9 | 3-47 | 29.33 | 0 | 0 | 32.66 | 5.38 |
| MJG Rippon (NZA) | 93 | 0 | 89 | 3 | 2-43 | 29.66 | 0 | 0 | 31.00 | 5.74 |
| K Gowtham (Karn) | 540 | 3 | 387 | 13 | 3-24 | 29.76 | 0 | 0 | 41.53 | 4.30 |
| M Ravi Kiran (Chh) | 261 | 2 | 209 | 7 | 3-69 | 29.85 | 0 | 0 | 37.28 | 4.80 |
| Mohammed Shami (Ind) | 318 | 6 | 300 | 10 | 3-17 | 30.00 | 0 | 0 | 31.80 | 5.66 |
| Vikash Singh (Jhar) | 228 | 1 | 181 | 6 | 3-17 | 30.16 | 0 | 0 | 38.00 | 4.76 |
| SA Dar (JK) | 138 | 2 | 121 | 4 | 3-66 | 30.25 | 0 | 0 | 34.50 | 5.26 |
| S Ashwath (Pud) | 288 | 7 | 212 | 7 | 4-55 | 30.28 | 1 | 0 | 41.14 | 4.41 |
| HH Pandya (Ind) | 264 | 3 | 273 | 9 | 3-44 | 30.33 | 0 | 0 | 29.33 | 6.20 |
| FB Alemao (Goa) | 83 | 1 | 91 | 3 | 1-16 | 30.33 | 0 | 0 | 27.66 | 6.57 |
| H Brar (Pj) | 297 | 1 | 244 | 8 | 3-43 | 30.50 | 0 | 0 | 37.12 | 4.92 |
| AJ Mandal (Chh) | 180 | 0 | 154 | 5 | 4-49 | 30.80 | 1 | 0 | 36.00 | 5.13 |
| P Sangwan (Del) | 222 | 2 | 155 | 5 | 2-43 | 31.00 | 0 | 0 | 44.40 | 4.18 |
| MJ Fisher (NZA) | 84 | 0 | 93 | 3 | 2-61 | 31.00 | 0 | 0 | 28.00 | 6.64 |
| KH Pandya (Bar) | 60 | 0 | 62 | 2 | 2-62 | 31.00 | 0 | 0 | 30.00 | 6.20 |
| AS Agarwal (MP) | 42 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 42.00 | 4.42 |
