CricketArchive
spacer spacer
topimage spacer
midimage spacer
spacer
spacer
spacer
spacer

spacer
spacer
spacer
spacer


spacer
spacer
spacerFeatures Logo spacer
spacer
spacer
Media Releases
Current Month
Previous Month
spacer
spacer
spacer
Ranking
Batting Ranking
Bowling Ranking
spacer
spacer
spacer
Pictures
Our Picture Galleries
spacer
spacer
spacer
Publications
Inquiries and Report
spacer
spacer
spacer
Search
spacer
spacer
spacer
spacer
Scorecards
spacer
Scorecard search
spacer
Players
spacer
Scorecard search
spacer

spacer spacer spacer
spacer
spacer

Bowling in ICC Champions Trophy 2017 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Sabbir Rahman (Bang)1302411-1324.00 0013.00 11.07
JR Hazlewood (Aus)168014296-5215.77 0118.66 5.07
Fahim Ashraf (Pak)3803722-3718.50 0019.00 5.84
Hasan Ali (Pak)2672191133-1914.69 0020.53 4.29
AF Milne (NZ)128014663-7924.33 0021.33 6.84
Imran Tahir (SAf)11108054-2716.00 1022.20 4.32
M Morkel (SAf)12028753-1817.40 0024.00 4.35
KM Jadhav (Ind)7206732-2222.33 0024.00 5.58
CJ Anderson (NZ)7207433-5524.66 0024.00 6.16
Mosaddek Hossain (Bang)7407333-1324.33 0024.66 5.91
LE Plunkett (Eng)201019684-5524.50 2025.12 5.85
Junaid Khan (Pak)203415583-4019.37 0025.37 4.58
AU Rashid (Eng)180114274-4120.28 1025.71 4.73
TG Southee (NZ)129110453-4520.80 0025.80 4.83
Rumman Raees (Pak)5404422-4422.00 0027.00 4.88
JW Hastings (Aus)5406922-6934.50 0027.00 7.66
ANPR Fernando (SL)180018763-6031.16 0030.00 6.23
MA Starc (Aus)165213354-2926.60 1033.00 4.83
UT Yadav (Ind)10419733-3032.33 0034.66 5.59
Bhuvneshwar Kumar (Ind)255419772-2328.14 0036.42 4.63
A Zampa (Aus)7416522-1332.50 0037.00 5.27
Mohammad Aamer (Pak)205315153-1630.20 0041.00 4.41
MA Wood (Eng)222316054-3332.00 1044.40 4.32
Taskin Ahmed (Bang)9009222-4346.00 0045.00 6.13
Shadab Khan (Pak)186017242-6043.00 0046.50 5.54
TA Boult (NZ)144013231-2844.00 0048.00 5.50
NLTC Perera (SL)10209721-4348.50 0051.00 5.70
BA Stokes (Eng)157018731-4262.33 0052.33 7.14
JT Ball (Eng)210421142-3152.75 0052.50 6.02
HH Pandya (Ind)234123342-4358.25 0058.50 5.97
SL Malinga (SL)179217932-7059.66 0059.66 6.00
RAS Lakmal (SL)180117131-4857.00 0060.00 5.70
CH Morris (SAf)12019422-3247.00 0060.00 4.70
S Prasanna (SL)6007211-7272.00 0060.00 7.20
JJ Bumrah (Ind)252121042-2852.50 0063.00 5.00
RA Jadeja (Ind)252024942-4362.25 0063.00 5.92
MC Henriques (Aus)6606111-3061.00 0066.00 5.54
PJ Cummins (Aus)150214421-2272.00 0075.00 5.76
TM Head (Aus)8406411-3364.00 0084.00 4.57
Rubel Hossain (Bang)180019121-2195.50 0090.00 6.36
Imad Wasim (Pak)184113822-2069.00 0092.00 4.50
Mashrafe Mortaza (Bang)204116021-2980.00 00102.00 4.70
DAS Gunaratne (SL)10809011-790.00 00108.00 5.00
MJ Santner (NZ)108010111-54101.00 00108.00 5.61
K Rabada (SAf)144411611-46116.00 00144.00 4.83
Mohammad Hafeez (Pak)144012111-51121.00 00144.00 5.04
R Ashwin (Ind)174016711-43167.00 00174.00 5.75
Mustafizur Rahman (Bang)174018311-52183.00 00174.00 6.31
DM de Silva (SL)6030     3.00
CR Woakes (Eng)12140     2.00
Mehedi Hasan (Bang)6040     4.00
Mahmudullah (Bang)60100     10.00
Shoaib Malik (Pak)120100     5.00
Soumya Sarkar (Bang)120130     6.50
V Kohli (Ind)180170     5.66
JE Root (Eng)180180     6.00
KS Williamson (NZ)120190     9.50
GJ Maxwell (Aus)180230     7.66
JP Duminy (SAf)300240     4.80
AL Phehlukwayo (SAf)300250     5.00
Fakhar Zaman (Pak)210250     7.14
MD Gunathilleke (SL)540430     4.77
JDS Neesham (NZ)420470     6.71
MM Ali (Eng)901790     5.26
WD Parnell (SAf)840790     5.64
Wahab Riaz (Pak)520870     10.03
Shakib Al Hasan (Bang)16201680     6.22

This page was created by the CricketArchive Oracles
Copyright © 2004-2025 CricketArchive